<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Choosing the Correct Pitch Propeller &#038; Propeller Basics</title>
	<atom:link href="http://www.wholesalemarine.com/blog/2008/06/06/140/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wholesalemarine.com/blog/2008/06/06/140/</link>
	<description></description>
	<pubDate>Wed,  7 Jan 2009 23:47:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: rdalepeak</title>
		<link>http://www.wholesalemarine.com/blog/2008/06/06/140/#comment-1357</link>
		<dc:creator>rdalepeak</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wholesalemarine.com/blog/2008/06/06/140/#comment-1357</guid>
		<description>I am in process of restoring a 1987 Sea Ray 270 Sundancer DA with twin 5.7 Thunderbolt Mercruiser engines.  The lower end of the outdrives are in such bad shape (especially the props), I am having a hard time reading any numbers off any existing parts.  Can you give me a ballpark size and pitch of SS prop I may use.  My use for the boat is primarily cruising and occassionally pulling an inflatable tow toy.  Thanks in advance for any help you may lend.   Dale</description>
		<content:encoded><![CDATA[<p>I am in process of restoring a 1987 Sea Ray 270 Sundancer DA with twin 5.7 Thunderbolt Mercruiser engines.  The lower end of the outdrives are in such bad shape (especially the props), I am having a hard time reading any numbers off any existing parts.  Can you give me a ballpark size and pitch of SS prop I may use.  My use for the boat is primarily cruising and occassionally pulling an inflatable tow toy.  Thanks in advance for any help you may lend.   Dale</p>
]]></content:encoded>
	</item>
</channel>
</rss>
