<?xml version="1.0" encoding="ISO-8859-1"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Boating Blog</title>
	<link>http://www.wholesalemarine.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon,  6 Oct 2008 22:19:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on Choosing the Correct Pitch Propeller &#038; Propeller Basics by rdalepeak</title>
		<link>http://www.wholesalemarine.com/blog/2008/06/06/140/#comment-1358</link>
		<dc:creator>rdalepeak</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:41:39 +0000</pubDate>
		<guid>http://www.wholesalemarine.com/blog/2008/06/06/140/#comment-1358</guid>
		<description>P.S.
Sorry, I am new to this numbers game... the outdrive is an Alpha 1.</description>
		<content:encoded><![CDATA[<p>P.S.<br />
Sorry, I am new to this numbers game&#8230; the outdrive is an Alpha 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing the Correct Pitch Propeller &#038; Propeller Basics by rdalepeak</title>
		<link>http://www.wholesalemarine.com/blog/2008/06/06/140/#comment-1357</link>
		<dc:creator>rdalepeak</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:40:15 +0000</pubDate>
		<guid>http://www.wholesalemarine.com/blog/2008/06/06/140/#comment-1357</guid>
		<description>I am in process of restoring a 1987 Sea Ray 270 Sundancer DA with twin 5.7 Thunderbolt Mercruiser engines.  The lower end of the outdrives are in such bad shape (especially the props), I am having a hard time reading any numbers off any existing parts.  Can you give me a ballpark size and pitch of SS prop I may use.  My use for the boat is primarily cruising and occassionally pulling an inflatable tow toy.  Thanks in advance for any help you may lend.   Dale</description>
		<content:encoded><![CDATA[<p>I am in process of restoring a 1987 Sea Ray 270 Sundancer DA with twin 5.7 Thunderbolt Mercruiser engines.  The lower end of the outdrives are in such bad shape (especially the props), I am having a hard time reading any numbers off any existing parts.  Can you give me a ballpark size and pitch of SS prop I may use.  My use for the boat is primarily cruising and occassionally pulling an inflatable tow toy.  Thanks in advance for any help you may lend.   Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boat Winterizing Checklist by iloveboating</title>
		<link>http://www.wholesalemarine.com/blog/2007/10/08/winterizing-checklist/#comment-6</link>
		<dc:creator>iloveboating</dc:creator>
		<pubDate>Wed, 10 Oct 2007 16:37:01 +0000</pubDate>
		<guid>http://www.wholesalemarine.com/blog/2007/10/08/winterizing-checklist/#comment-6</guid>
		<description>Thanks this is  a great checklist!  I was planning on picking up all of this stuff soon.  I have used the mildew control bags and they work great!</description>
		<content:encoded><![CDATA[<p>Thanks this is  a great checklist!  I was planning on picking up all of this stuff soon.  I have used the mildew control bags and they work great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching Kids to Ski by iloveboating</title>
		<link>http://www.wholesalemarine.com/blog/2007/09/18/teaching-kids-to-ski/#comment-5</link>
		<dc:creator>iloveboating</dc:creator>
		<pubDate>Tue, 25 Sep 2007 19:04:28 +0000</pubDate>
		<guid>http://www.wholesalemarine.com/blog/2007/09/18/teaching-kids-to-ski/#comment-5</guid>
		<description>This is great!  Thanks for the tips this will make teaching my kids a breeze.</description>
		<content:encoded><![CDATA[<p>This is great!  Thanks for the tips this will make teaching my kids a breeze.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
