
Seagate Star Drag Conventional Reel - SGT20H Features:4 Bearing System (3CRBB + 1RB)Anodized aluminum spoolCorrosion-proof composite frameRugged brass gears, helical-cut for smooth, powerful...
Add to CartTotal Price:
Add to CartDaiwa Lever Drag 2-Speed Conventional Reels
Model # | Action | Bearings | Gear Ratio (Hi/Low) | Line Per Handle Turn (Hi/Low) | Lure Wt.(OZ) | Line Capacity (Lb. Test / Yards) | Drag Max (Strike/ Full) | |
LEVER DRAG 2-SPEED CONVENTIONAL REELS
|
||||||||
SALD20-2SPD | L | 6CRBB | 6.3:1 / 3.1:1 | 37.2′ / 18′ | 18.3 | MONO: 12/420, 14/350, 20/210 | BRAID: 40/260, 50/200 | 13.2 / 26 |
SALD30-2SPD | ML | 6CRBB | 6.3:1 / 3.1:1 | 37.2′ / 18′ | 18.8 | MONO: 14/490, 20/295, 25/230 | BRAID: 40/380, 50/280 | 13.2 / 26 |
SALD35-2SPD | ML | 6CRBB | 6.3:1 / 3.1:1 | 46.9′ / 22.8′ | 25.3 | MONO: 20/300, 25/240, 30/200 | BRAID: 40/600, 50/360 | 28 / 40 |
SALD40-2SPD | M | 6CRBB | 6.3:1 / 3.1:1 | 46.9′ / 22.8′ | 25.5 | MONO: 25/400, 30/270, 40/240 | BRAID: 40/660, 50/490 | 28 / 40 |
SALD50-2SPD | MH | 6CRBB | 6.3:1 / 3.1:1 | 46.9′ / 22.8′ | 26.4 | MONO: 30/350, 40/310, 50/220 | BRAID: 40/840, 50/630 | 28 / 40 |
SALD60-2SPD | H | 6CRBB | 5.2:1 / 2.3:1 | 46.4′ / 20.4′ | 36.0 | MONO: 30/550, 40/420, 50/340 | BRAID: 60/750, 80/550 | 30 / 45 |
California Residents:
WARNING
Cancer and Reproductive Harm -
P65Warnings.ca.gov
Other Details