- Home
- Engine_Fuel & Props
- Engine Parts
- Evinrude Outboard Parts
- Evinrude Outboard Internal Engine Parts
- Evinrude Outboard Power Head Gaskets
Evinrude Outboard Power Head Gaskets
7502-
1) Engine Manufacturer:
-
2) Part Type:
-
3) Select Model:
-
Engine Manufacturer:
-
Engine Horsepower:
-
Engine Model:
-
Engine Year:
-
Prop Pitch:
Manufacture | Part Type | Search | HP | Year | Head Gasket | OEM Head Gasket | Low Comp. Head Gasket | OEM Low Comp. Head Gasket | Gasket Set | OEM Gasket Set | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Evinrude | Head Gaskets | 1.5 | 1.5 | 1968-1970 | 18-2884 | BRP-0313782 | - | - | |||
Evinrude | Head Gaskets | 2 | 2 | 1971-1990 | 18-2884 | BRP-0313782 | - | - | |||
Evinrude | Head Gaskets | Colt | Colt | 1971-1990 | 18-2884 | BRP-0313782 | - | - | |||
Evinrude | Head Gaskets | Jr. | Jr. | 1971-1990 | 18-2884 | BRP-0313782 | - | - | |||
Evinrude | Head Gaskets | 2.5 | 2.5, 3, 4, 4.5, Ultra, Excel 4 | 1981-1993 | 18-2888 | BRP-0332010 | - | - | |||
Evinrude | Head Gaskets | 3 | 2.5, 3, 4, 4.5, Ultra, Excel 4 | 1981-1993 | 18-2888 | BRP-0332010 | - | - | |||
Evinrude | Head Gaskets | 4 | 2.5, 3, 4, 4.5, Ultra, Excel 4 | 1981-1993 | 18-2888 | BRP-0332010 | - | - | |||
Evinrude | Head Gaskets | 4.5 | 2.5, 3, 4, 4.5, Ultra, Excel 4 | 1981-1993 | 18-2888 | BRP-0332010 | - | - | |||
Evinrude | Head Gaskets | Ultra | 2.5, 3, 4, 4.5, Ultra, Excel 4 | 1981-1993 | 18-2888 | BRP-0332010 | - | - | |||
Evinrude | Head Gaskets | Excel 4 | 2.5, 3, 4, 4.5, Ultra, Excel 4 | 1981-1993 | 18-2888 | BRP-0332010 | - | - | |||
Evinrude | Head Gaskets | 3 | 3 | 1957-1968 | 18-3841-2 | BRP-0203130 | - | - | |||
Evinrude | Head Gaskets | 4 | 4 | 1969-1980 | 18-3841-2 | BRP-0203130 | - | - | |||
Evinrude | Head Gaskets | 4.5 | 4.5 | 1980 | 18-3841-2 | BRP-0203130 | - | - | |||
Evinrude | Head Gaskets | 5 | 5 | 1965-1968 | 18-2961 | BRP-0329103 | - | - | |||
Evinrude | Head Gaskets | 5 | 5 | 1984-1995 | 18-3800 | BRP-0325273 | - | - | |||
Evinrude | Head Gaskets | 5.5 | 5.5 | 1957-1958 | 18-2885 | BRP-0303438 | - | - | |||
Evinrude | Head Gaskets | 5.5 | 5.5 | 1959-1964 | 18-2961 | BRP-0329103 | - | - | |||
Evinrude | Head Gaskets | 6 | 6 | 1965-1979 | 18-2961 | BRP-0329103 | - | - | |||
Evinrude | Head Gaskets | 6 | 6 | 1984-1995 | 18-3800 | BRP-0325273 | - | - | |||
Evinrude | Head Gaskets | 6.5 | 6.5 Commercial | 1989-1990 | 18-3800 | BRP-0325273 | - | - | |||
Evinrude | Head Gaskets | 7.5 | 7.5 | 1957-1958 | 18-2952 | - | - | ||||
Evinrude | Head Gaskets | 7.5 | 7.5 | 1980-1993 | 18-3800 | BRP-0325273 | - | - | |||
Evinrude | Head Gaskets | 8 | 8 | 1984-1995 | 18-3800 | BRP-0325273 | - | - | |||
Evinrude | Head Gaskets | 9.5 | 9.5 | 1964-1973 | 18-2950 | BRP-0766870 | - | - | |||
Evinrude | Head Gaskets | 9.9 | 9.9 | 1974-1992 | 18-2963 | BRP-0330818 | - | 18-4306 | BRP-0394546 | A | |
Evinrude | Head Gaskets | 10 | 10 Comm. | 1989-1990 | 18-2963 | BRP-0330818 | - | 18-4306 | BRP-0394546 | ||
Evinrude | Head Gaskets | 14 | 14 | 1988-1990 | 18-2963 | BRP-0330818 | - | 18-4306 | BRP-0394546 | ||
Evinrude | Head Gaskets | 15 | 15 | 1974-1992 | 18-2963 | BRP-0330818 | - | 18-4306 | BRP-0394546 | B | |
Evinrude | Head Gaskets | 18 | 18 | 1959-1973 | 18-2962 | BRP-0322332 | - | - | |||
Evinrude | Head Gaskets | 18 | 18 Jet | 1995-1998 | 18-3803 | BRP-0765012 | - | 18-4307 | BRP-0433941 | ||
Evinrude | Head Gaskets | 20 | 20 | 1981-1999 | 18-3803 | BRP-0765012 | - | 18-4307 | BRP-0433941 | ||
Evinrude | Head Gaskets | 25 | 25 | 1969-1976 | 18-2962 | BRP-0322332 | - | - | |||
Evinrude | Head Gaskets | 25 | 25 | 1977-1978 | 18-2954 | - | - | ||||
Evinrude | Head Gaskets | 25 | 25 | 1979-2003 | 18-3803 | BRP-0765012 | - | 18-4307 | BRP-0433941 | D | |
Evinrude | Head Gaskets | 28 | 28 | 1986-1996 | 18-3803 | BRP-0765012 | - | 18-4307 | BRP-0433941 | ||
Evinrude | Head Gaskets | 30 | 30 | 1984-2003 | 18-3803 | BRP-0765012 | - | 18-4307 | BRP-0433941 | D | |
Evinrude | Head Gaskets | 33 | 33 | 1965-1970 | 18-2951 | - | - | ||||
Evinrude | Head Gaskets | 35 | 35 | 1957-1958 | 18-2951 | - | - | ||||
Evinrude | Head Gaskets | 35 | 35 | 1976-1978 | 18-2954 | - | - | ||||
Evinrude | Head Gaskets | 35 | 35 | 1979-1988 | 18-3803 | BRP-0765012 | - | 18-4307 | BRP-0433941 | ||
Evinrude | Head Gaskets | 35 | 35 | 1987 | 18-3802 | BRP-0335359 | - | 18-4305 | BRP-0439083 | E | |
Evinrude | Head Gaskets | 40 | 40 | 1960-1980 | 18-2957 | - | - | ||||
Evinrude | Head Gaskets | 40 | 40 Commercial | 1981-1990 | 18-2957 | - | 18-4324 | ||||
Evinrude | Head Gaskets | 40 | 40 | 1984-1997 | 18-3802 | BRP-0335359 | - | 18-4305 | BRP-0439083 | ||
Evinrude | Head Gaskets | 40 | 40 Commercial | 1994-1997 | 18-3802 | BRP-0335359 | - | 18-4305 | BRP-0439083 | ||
Evinrude | Head Gaskets | 45 | 45 Commercial | 1985-1997 | 18-3802 | BRP-0335359 | - | 18-4305 | BRP-0439083 | ||
Evinrude | Head Gaskets | 45 | 45 SS | 1987-1990 | 18-3802 | BRP-0335359 | - | - | |||
Evinrude | Head Gaskets | 48 | 48 | 1987-1997 | 18-3802 | BRP-0335359 | - | 18-4305 | BRP-0439083 | ||
Evinrude | Head Gaskets | 50 | 50 | 1958-1959 | - | - | - | ||||
Evinrude | Head Gaskets | 50 | 50 | 1971-1975 | 18-2958 | - | 18-4305 | BRP-0439083 | C | ||
Evinrude | Head Gaskets | 50 | 50 | 1979-1980 | 18-3802 | BRP-0335359 | - | 18-4318 | |||
Evinrude | Head Gaskets | 50 | 50 | 1981-1997 | 18-3802 | BRP-0335359 | - | 18-4305 | BRP-0439083 | ||
Evinrude | Head Gaskets | 55 | 55 | 1968-1969 | 18-2960 | BRP-0313413 | 18-3895 | BRP-0332816 | - | ||
Evinrude | Head Gaskets | 55 | 55 | 1977-1979 | 18-3802 | BRP-0335359 | - | 18-4318 | |||
Evinrude | Head Gaskets | 55 | 55 | 1980-1997 | 18-3802 | BRP-0335359 | - | 18-4305 | BRP-0439083 | ||
Evinrude | Head Gaskets | 55 | 55 | 1995 | 18-3802 | BRP-0335359 | - | - | |||
Evinrude | Head Gaskets | 60 | 60 | 1970-1971 | 18-2960 | BRP-0313413 | 18-3895 | BRP-0332816 | - | ||
Evinrude | Head Gaskets | 60 | 60 | 1980-1985 | 18-3802 | BRP-0335359 | - | 18-4305 | BRP-0439083 | ||
Evinrude | Head Gaskets | 60 | 60 | 1986-1988 | 18-2960 | BRP-0313413 | 18-3895 | BRP-0332816 | 18-4302 | BRP-0439084 | |
Evinrude | Head Gaskets | 60 | 60 | 1989-1997 | 18-3836 | - | 18-4321 | ||||
Evinrude | Head Gaskets | 60 | SST 60 | 1989-1990 | 18-3836 | - | - | ||||
Evinrude | Head Gaskets | 65 | 65 | 1968 | - | - | - | ||||
Evinrude | Head Gaskets | 65 | 65 | 1972-1973 | 18-2960 | BRP-0313413 | 18-3895 | BRP-0332816 | 18-4300 | BRP-0439084 | D |
Evinrude | Head Gaskets | 65 | 65 Commercial | 1984-1986 | 18-2960 | BRP-0313413 | - | 18-4302 | BRP-0439084 | ||
Evinrude | Head Gaskets | 65 | 65 Commercial | 1987-1995 | 18-3836 | - | 18-4321 | ||||
Evinrude | Head Gaskets | 65 | 65 Jet | 1991-1995 | 18-2956 | 18-3898 | 18-4303-1 | BRP-0439085 | F | ||
Evinrude | Head Gaskets | 70 | 70 | 1974-1976 | 18-2960 | BRP-0313413 | 18-3895 | BRP-0332816 | 18-4300 | BRP-0439084 | D |
Evinrude | Head Gaskets | 70 | 70 | 1977-1985 | 18-2960 | BRP-0313413 | 18-3895 | BRP-0332816 | 18-4302 | BRP-0439084 | |
Evinrude | Head Gaskets | 70 | 70 | 1986-1997 | 18-3836 | - | 18-4321 | ||||
Evinrude | Head Gaskets | 75 | 75 | 1960-1965 | 18-2959 | - | - | G | |||
Evinrude | Head Gaskets | 75 | 75 | 1975 | 18-2960 | BRP-0313413 | 18-3895 | BRP-0332816 | 18-4300 | BRP-0439084 | D |
Evinrude | Head Gaskets | 75 | 75 | 1977-1988 | 18-2960 | BRP-0313413 | 18-3895 | BRP-0332816 | 18-4302 | BRP-0439084 | |
Evinrude | Head Gaskets | 80 | 80 | 1966-1967 | 18-2959 | - | - | G | |||
Evinrude | Head Gaskets | 80 | 80 Jet | 1991-1996 | 18-2956 | BRP-0318358 | 18-2956 | BRP-0318358 | 18-4303-1 | BRP-0439085 | F |
Evinrude | Head Gaskets | 85 | 85 | 1968-1972 | 18-2959 | - | - | G | |||
Evinrude | Head Gaskets | 85 | 85 | 1979-1980, 1991-1995 | 18-2956 | BRP-0318358 | 18-3898 | 18-4303-1 | BRP-0439085 | F | |
Evinrude | Head Gaskets | 88 | 88 | 1987-1995 | 18-2956 | BRP-0318358 | 18-3898 | 18-4303-1 | BRP-0439085 | F | |
Evinrude | Head Gaskets | 90 | 90 | 1964-1965 | 18-2959 | - | - | G | |||
Evinrude | Head Gaskets | 90 | 90 | 1981-1995 | 18-2956 | BRP-0318358 | 18-3898 | 18-4303-1 | BRP-0439085 | F | |
Evinrude | Head Gaskets | 100 | 100 | 1966-1972 | 18-2959 | - | - | G | |||
Evinrude | Head Gaskets | 100 | 100 / 100 Commercial | 1979-1995 | 18-2956 | BRP-0318358 | 18-3898 | 18-4303-1 | BRP-0439085 | F | |
Evinrude | Head Gaskets | 100 | 1600CC | 1988 | 18-2956 | BRP-0318358 | 18-3898 | 18-4303-1 | BRP-0439085 | F | |
Evinrude | Head Gaskets | 110 | 110 | 1986-1989 | 18-2956 | BRP-0318358 | 18-3898 | 18-4303-1 | BRP-0439085 | F | |
Evinrude | Head Gaskets | 115 | 115 | 1969-1970 | 18-2959 | - | - | G | |||
Evinrude | Head Gaskets | 115 | 115 | 1973-1977 | 18-2956 | BRP-0318358 | 18-3898 | - | F | ||
Evinrude | Head Gaskets | 115 | 115 | 1978-1995 | 18-2956 | BRP-0318358 | 18-3898 | 18-4303-1 | BRP-0439085 | F | |
Evinrude | Head Gaskets | 120 | 120 | 1985-1987 | 18-3837 | - | 18-4310 | BRP-0396750 | G | ||
Evinrude | Head Gaskets | 120 | 120 | 1988-1994 | 18-3866 | BRP-0340115 | - | 18-4322 | G | ||
Evinrude | Head Gaskets | 125 | 125 Commercial | 1992-1995 | 18-3866 | BRP-0340115 | - | 18-4322 | G | ||
Evinrude | Head Gaskets | 130 | 130 | 1995-1998 | 18-3866 | BRP-0340115 | - | 18-4322 | G | ||
Evinrude | Head Gaskets | 135 | 135 | 1973-1976 | 18-2956 | BRP-0318358 | 18-3898 | 18-4301 | F | ||
Evinrude | Head Gaskets | 140 | 140 | 1977 | 18-2956 | BRP-0318358 | 18-3898 | 18-4301 | F | ||
Evinrude | Head Gaskets | 140 | 140 | 1978-1984 | 18-2956 | BRP-0318358 | 18-3898 | 18-4303-1 | BRP-0439085 | F | |
Evinrude | Head Gaskets | 140 | 140 | 1985-1987 | 18-3837 | - | 18-4310 | BRP-0396750 | G | ||
Evinrude | Head Gaskets | 140 | 140 | 1988-1994 | 18-3866 | BRP-0340115 | - | 18-4322 | G | ||
Evinrude | Head Gaskets | 150 | 150 | 1973-1991 | 18-2964 | BRP-0766779 | 18-3896 | 18-4304-1 | BRP-0391988 | F | |
Evinrude | Head Gaskets | 155 | 155 Commercial | 1984-1992 | 18-2964 | BRP-0766779 | 18-3896 | 18-4304-1 | BRP-0391988 | F | |
Evinrude | Head Gaskets | 2500CC | 2500CC | 1988 | 18-2964 | BRP-0766779 | 18-3896 | 18-4304-1 | BRP-0391988 | F | |
Evinrude | Head Gaskets | 175 | 175 | 1977-1983 | 18-2964 | BRP-0766779 | 18-3896 | 18-4304-1 | BRP-0391988 | F | |
Evinrude | Head Gaskets | 175 | 175 | 1986-1991 | 18-3801 | 18-3897 | 18-4309 | F | |||
Evinrude | Head Gaskets | 185 | 185 | 1984-1985 | 18-2964 | BRP-0766779 | 18-3896 | 18-4304-1 | BRP-0391988 | F | |
Evinrude | Head Gaskets | 185 | 185 | 1990-1993 | 18-3839 | BRP-0333670 | - | 18-4323 | G | ||
Evinrude | Head Gaskets | 200 | 200 | 1976-1983 | 18-2964 | BRP-0766779 | 18-3896 | 18-4304-1 | BRP-0391988 | F | |
Evinrude | Head Gaskets | 200 | 200 | 1986-1987 | 18-3838 | - | - | G | |||
Evinrude | Head Gaskets | 200 | 200 / 200 Commercial | 1988-1993 | 18-3839 | BRP-0333670 | - | 18-4323 | G | ||
Evinrude | Head Gaskets | 225 | 225 | 1986-1987 | 18-3838 | - | - | G | |||
Evinrude | Head Gaskets | 225 | 225 | 1988-1993 | 18-3839 | BRP-0333670 | - | 18-4323 | G | ||
Evinrude | Head Gaskets | 235 | 235 | 1978-1979 | 18-2964 | BRP-0766779 | 18-3896 | - | F | ||
Evinrude | Head Gaskets | 235 | 235 | 1980-1985 | 18-3801 | 18-3897 | 18-4309 | F | |||
Evinrude | Head Gaskets | 275 | 275 / 3.6L | 1985-1987 | 18-3840 | - | - | G | |||
Evinrude | Head Gaskets | 3.6L | 275 / 3.6L | 1985-1987 | 18-3840 | - | - | G | |||
Evinrude | Head Gaskets | 1.6L | 1.6L Sea Drive | 1983-1990 | 18-2956 | 18-3898 | 18-4303-1 | BRP-0439085 | G | ||
Evinrude | Head Gaskets | 1.8L | 1.8L Sea Drive | 1987 | 18-3837 | - | - | ||||
Evinrude | Head Gaskets | 2.0L | 2.0L Sea Drive | 1988-1990 | 18-3866 | BRP-0340115 | - | 18-4322 | G | ||
Evinrude | Head Gaskets | 2.5L | 2.5L Sea Drive | 1982 | 18-2964 | BRP-0766779 | 18-3896 | 18-4304-1 | BRP-0391988 | G | |
Evinrude | Head Gaskets | 2.5L | 2.5L Sea Drive | 1984-1985 | 18-2964 | BRP-0766779 | 18-3896 | 18-4304-1 | BRP-0391988 | G | |
Evinrude | Head Gaskets | 2.6L | 2.6L Sea Drive | 1982-1986 | 18-3801 | 18-3897 | - | F | |||
Evinrude | Head Gaskets | 2.7L | 2.7L Sea Drive | 1987 | 18-3838 | - | - | ||||
Evinrude | Head Gaskets | 3.0L | 3.0L Sea Drive | 1988-1990 | 18-3839 | BRP-0333670 | - | - | |||
Evinrude | Head Gaskets | 3.6L | 3.6L Sea Drive | 1987 | 18-3840 | - | - |
Notes
A. Gasket Set -1976 G&H Suffix models only)
B. Gasket Set-1976 A Suffix models only
D. For 2 Cylinder Models Only
E. "D" Suffix Models only
C. Gasket Set - 18-2958 Head Gasket Required to complete
F. Two Each of both Head Gasket & Low Comp Head Gasket Required
G. Two Head Gaskets Required Per Engine
A. Gasket Set -1976 G&H Suffix models only)
B. Gasket Set-1976 A Suffix models only
D. For 2 Cylinder Models Only
E. "D" Suffix Models only
C. Gasket Set - 18-2958 Head Gasket Required to complete
F. Two Each of both Head Gasket & Low Comp Head Gasket Required
G. Two Head Gaskets Required Per Engine