- Home
- Engine_Fuel & Props
- Engine Parts
- Johnson Outboard Parts
- Johnson Outboard Ignition System
- Johnson Outboard Power Packs
Johnson Outboard Power Packs
8171-
1) Engine Manufacturer:
-
2) Part Type:
-
3) Select Model:
-
Engine Manufacturer:
-
Engine Horsepower:
-
Engine Model:
-
Engine Year:
-
Prop Pitch:
Manufacture | Part Type | Search | Model | Year | Sierra | Notes | CDI | OEM |
---|---|---|---|---|---|---|---|---|
Johnson | Power Pack | 4 | 4 | 1977-1980, 1984 | 18-5758 | CDI-113-2453 | BRP-0582452 | |
Johnson | Power Pack | 4 | 4 | 1993 | 18-5883 | CDI-113-4488 | BRP-0584488 | |
Johnson | Power Pack | 4 | 4 DLX | 1986-1988, 1997-1999 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 4.5 | 4.5 | 1980-1984 | 18-5758 | CDI-113-2453 | BRP-0582452 | |
Johnson | Power Pack | 4.5 | 4.5 | 1986-1987 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 5 | 5 | 1984 | 18-5758 | CDI-113-2453 | BRP-0582452 | |
Johnson | Power Pack | 5 | 5 | 1985 | 18-5765 | CDI-113-2285 | BRP-0396141 | |
Johnson | Power Pack | 5 | 5 | 1986-1988, 1993-1998 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 6 | 6 | 1977-1979, 1984 | 18-5758 | CDI-113-2453 | BRP-0582452 | |
Johnson | Power Pack | 6 | 6 | 1985 | 18-5765 | CDI-113-2285 | BRP-0396141 | |
Johnson | Power Pack | 6 | 6 | 1986-1988, 1993-2001 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 6 | 6.5 COM | 1992-1999 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 7.5 | 7.5 | 1980-1983 | 18-5758 | CDI-113-2453 | BRP-0582452 | |
Johnson | Power Pack | 8 | 8 | 1993-1995 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 9.9 | 9.9, 15 | 1977-1984 | 18-5758 | CDI-113-2453 | BRP-0582452 | |
Johnson | Power Pack | 9.9 | 9.9, 15 | 1986-1988 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 10 | 10 / 15 COM | 1992 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 10 | 10 / 15 COM | 1992 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 14 | 14 | 1987 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 15 | 9.9, 15 | 1985 | 18-5765 | CDI-113-2285 | BRP-0396141 | |
Johnson | Power Pack | 15 | 9.9, 15 | 1993-1999 | 18-5767 | A | CDI-113-4783 | BRP-0586798 |
Johnson | Power Pack | 15 | 10, 15 COM | 1993-1999 | 18-5767 | CDI-113-4783 | BRP-0586798 | |
Johnson | Power Pack | 15 | 10, 15 COM | 1993-1999 | 18-5767 | CDI-113-4783 | BRP-0586798 | |
Johnson | Power Pack | 20 | 20 | 1981-1984 | 18-5758 | CDI-113-2453 | BRP-0582452 | |
Johnson | Power Pack | 20 | 20 | 1985 | 18-5765 | CDI-113-2285 | BRP-0396141 | |
Johnson | Power Pack | 20 | 20 | 1986-1988 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 20 | 20 | 1989-1992 | 18-5794 | CDI-113-4489 | BRP-0584489 | |
Johnson | Power Pack | 20 | 20 | 1993-1995 | 18-5768 | CDI-113-4767 | BRP-05001344 | |
Johnson | Power Pack | 20 | 20 | 1996-2001 | 18-5768 | B | CDI-113-4767 | BRP-05001344 |
Johnson | Power Pack | 25 | 25 | 1977-1984 | 18-5758 | C | CDI-113-2453 | BRP-0582452 |
Johnson | Power Pack | 25 | 25 | 1985 | 18-5765 | CDI-113-2285 | BRP-0396141 | |
Johnson | Power Pack | 25 | 25 | 1986-1988 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 25 | 25 | 1989-1992 | 18-5794 | CDI-113-4489 | BRP-0584489 | |
Johnson | Power Pack | 25 | 25 | 1993-1995 | 18-5768 | CDI-113-4767 | BRP-05001344 | |
Johnson | Power Pack | 25 | 25 | 1996-2001 | 18-5768 | B | CDI-113-4767 | BRP-05001344 |
Johnson | Power Pack | 25 | 25 COM | 1986-1988 | 18-5764 | D | CDI-113-3241 | BRP-0586696 |
Johnson | Power Pack | 28 | 28 | 1986-1988 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 28 | 28 | 1989-1992 | 18-5794 | CDI-113-4489 | BRP-0584489 | |
Johnson | Power Pack | 28 | 28 | 1996-2001 | 18-5768 | CDI-113-4767 | BRP-05001344 | |
Johnson | Power Pack | 30 | 30 | 1984 | 18-5758 | CDI-113-2453 | BRP-0582452 | |
Johnson | Power Pack | 30 | 30 | 1985 | 18-5765 | CDI-113-2285 | BRP-0396141 | |
Johnson | Power Pack | 30 | 30 | 1986-1988 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 30 | 30 | 1989-1992 | 18-5794 | CDI-113-4489 | BRP-0584489 | |
Johnson | Power Pack | 30 | 30 | 1993-1995 | 18-5768 | CDI-113-4767 | BRP-05001344 | |
Johnson | Power Pack | 30 | 30 | 1996-2001 | 18-5768 | B | CDI-113-4767 | BRP-05001344 |
Johnson | Power Pack | 35 | 35 | 1977-1984 | 18-5758 | CDI-113-2453 | BRP-0582452 | |
Johnson | Power Pack | 35 | 35 | 1985 | 18-5765 | CDI-113-2285 | BRP-0396141 | |
Johnson | Power Pack | 35 | 35 | 1986-1988 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 35 | 35 | 1989-1992 | 18-5794 | CDI-113-4489 | BRP-0584489 | |
Johnson | Power Pack | 35 | 35 | 1993-1995 | 18-5768 | CDI-113-4767 | BRP-05001344 | |
Johnson | Power Pack | 40 | 40 | 1982 | 18-5758 | CDI-113-2453 | BRP-0582452 | |
Johnson | Power Pack | 40 | 40 | 1985 | 18-5765 | CDI-113-2285 | BRP-0396141 | |
Johnson | Power Pack | 40 | 40 | 1986-1988 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 40 | 40 | 1991-1993 | 18-5794 | CDI-113-4489 | BRP-0584489 | |
Johnson | Power Pack | 40 | 40 | 1993-2001 | 18-5768 | M | CDI-113-4767 | BRP-05001344 |
Johnson | Power Pack | 40 | 40 | 1993-2001 | 18-5785 | N | CDI-113-5316 | BRP-0585261 |
Johnson | Power Pack | 40 | 40 COM. | 1986-1988 | 18-5764 | D | CDI-113-3241 | BRP-0586696 |
Johnson | Power Pack | 45 | 45 | 1991-1992 | 18-5794 | CDI-113-4489 | BRP-0584489 | |
Johnson | Power Pack | 48 | 48 | 1987-1988 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 48 | 48 | 1991-1993 | 18-5794 | CDI-113-4489 | BRP-0584489 | |
Johnson | Power Pack | 50 | 50 | 1971-1975 | 18-5755 | CDI-113-1397 | BRP-0764708 | |
Johnson | Power Pack | 50 | 50 | 1979, 1981-1984 | 18-5758 | CDI-113-2453 | BRP-0582452 | |
Johnson | Power Pack | 50 | 50 | 1985 | 18-5765 | CDI-113-2285 | BRP-0396141 | |
Johnson | Power Pack | 50 | 50 | 1986-1988 | 18-5763 | CDI-113-2285 | BRP-0586800 | |
Johnson | Power Pack | 50 | 50 | 1991-1993 | 18-5794 | CDI-113-4489 | BRP-0584489 | |
Johnson | Power Pack | 50 | 50 | 1993-2001 | 18-5768 | M | CDI-113-4767 | BRP-05001344 |
Johnson | Power Pack | 50 | 50 | 1993-2001 | 18-5785 | N | CDI-113-5316 | BRP-0585261 |
Johnson | Power Pack | 50 | 50 (3 Cyl) | 1996-1999 | 18-5780 | E | CDI-113-4808 | BRP-05004533 |
Johnson | Power Pack | 55 | 55 | 1976-1977 | 18-5755 | CDI-113-1397 | BRP-0764708 | |
Johnson | Power Pack | 55 | 55 | 1978-1982 | 18-5758 | CDI-113-2453 | BRP-0582452 | |
Johnson | Power Pack | 55 | 55 | 1991-1992 | 18-5794 | CDI-113-4489 | BRP-0584489 | |
Johnson | Power Pack | 60 | 60 | 1980-1984 | 18-5758 | CDI-113-2453 | BRP-0582452 | |
Johnson | Power Pack | 60 | 60 | 1985 | 18-5765 | CDI-113-2285 | BRP-0396141 | |
Johnson | Power Pack | 60 | 60 | 1986-1988 | 18-5762 | E | CDI-113-2115 | BRP-0777650 |
Johnson | Power Pack | 60 | 60 | 1989-1992 | 18-5766 | CDI-113-3748 | BRP-0583748 | |
Johnson | Power Pack | 60 | 60 | 1993-1995 | 18-5774 | E | CDI-113-4808 | BRP-05004532 |
Johnson | Power Pack | 60 | 60 | 1996-1999 | 18-5780 | E | CDI-113-4808 | BRP-05004533 |
Johnson | Power Pack | 65 | 65 | 1972-1973 | 18-5754 | F | CDI-113-1726 | BRP-0581726 |
Johnson | Power Pack | 65 | 65 | 1989-1992 | 18-5766 | CDI-113-3748 | BRP-0583748 | |
Johnson | Power Pack | 65 | 65 | 1993-1995 | 18-5774 | E | CDI-113-4808 | BRP-05004532 |
Johnson | Power Pack | 70 | 70 | 1974-1978 | 18-5754 | F | CDI-113-1726 | BRP-0581726 |
Johnson | Power Pack | 70 | 70 | 1979-1984 | 18-5760 | CDI-113-2138 | BRP-0582556 | |
Johnson | Power Pack | 70 | 70 | 1985 | 18-5782 | E | CDI-113-2705 | BRP-0763793 |
Johnson | Power Pack | 70 | 70 | 1986-1988 | 18-5762 | E | CDI-113-2115 | BRP-0777650 |
Johnson | Power Pack | 70 | 70 | 1989-1992 | 18-5766 | CDI-113-3748 | BRP-0583748 | |
Johnson | Power Pack | 70 | 70 | 1993-1995 | 18-5774 | E | CDI-113-4808 | BRP-05004532 |
Johnson | Power Pack | 70 | 70 | 1996-1999 | 18-5780 | E | CDI-113-4808 | BRP-05004533 |
Johnson | Power Pack | 75 | 75 | 1975-1978 | 18-5754 | F | CDI-113-1726 | BRP-0581726 |
Johnson | Power Pack | 75 | 75 | 1979-1984 | 18-5760 | CDI-113-2138 | BRP-0582556 | |
Johnson | Power Pack | 75 | 75 | 1985 | 18-5782 | E | CDI-113-2705 | BRP-0763793 |
Johnson | Power Pack | 75 | 75 | 1986-1988 | 18-5762 | E | CDI-113-2115 | BRP-0777650 |
Johnson | Power Pack | 85 | 85 | 1973-1977 | 18-5753 | G | CDI-113-1731 | BRP-0581731 |
Johnson | Power Pack | 85 | 85 | 1978-1980 | 18-5759 | H | CDI-113-2125 | BRP-0582125 |
Johnson | Power Pack | 88 | 88, 90 | 1986-1987 | 18-5784 | CDI-113-3110 | BRP-0583110 | |
Johnson | Power Pack | 88 | 88, 90 (Crossflow) | 1989-1999 | 18-5770 | CDI-113-4028 | BRP-0584028 | |
Johnson | Power Pack | 90 | 88, 90 | 1986-1987 | 18-5784 | CDI-113-3110 | BRP-0583110 | |
Johnson | Power Pack | 90 | 88, 90 (Crossflow) | 1989-1999 | 18-5770 | CDI-113-4028 | BRP-0584028 | |
Johnson | Power Pack | 90 | 90 | 1981-1983 | 18-5759 | H | CDI-113-2125 | BRP-0582125 |
Johnson | Power Pack | 90 | 90 | 1985 | 18-5783 | CDI-113-2704 | BRP-0763794 | |
Johnson | Power Pack | 100 | 100 | 1979-1980 | 18-5759 | H | CDI-113-2125 | BRP-0582125 |
Johnson | Power Pack | 100 | 100, 115 (Crossflow) | 1989-1999 | 18-5770 | CDI-113-4028 | BRP-0584028 | |
Johnson | Power Pack | 110 | 110 | 1986-1987 | 18-5784 | CDI-113-3110 | BRP-0583110 | |
Johnson | Power Pack | 115 | 100, 115 (Crossflow) | 1989-1999 | 18-5770 | CDI-113-4028 | BRP-0584028 | |
Johnson | Power Pack | 115 | 115 | 1973-1977 | 18-5753 | G | CDI-113-1731 | BRP-0581731 |
Johnson | Power Pack | 115 | 115 | 1978-1984 | 18-5759 | H | CDI-113-2125 | BRP-0582125 |
Johnson | Power Pack | 115 | 115 | 1985 | 18-5783 | CDI-113-2704 | BRP-0763794 | |
Johnson | Power Pack | 120 | 120 | 1988-1999 | 18-5772 | CDI-113-4041 | BRP-0584041 | |
Johnson | Power Pack | 130 | 130 | 1988-1999 | 18-5772 | CDI-113-4041 | BRP-0584041 | |
Johnson | Power Pack | 135 | 135 | 1973-1976 | 18-5753 | G | CDI-113-1731 | BRP-0581731 |
Johnson | Power Pack | 140 | 140 | 1977 | 18-5753 | G | CDI-113-1731 | BRP-0581731 |
Johnson | Power Pack | 140 | 140 | 1978-1983 | 18-5759 | H | CDI-113-2125 | BRP-0582125 |
Johnson | Power Pack | 140 | 140 | 1988-1999 | 18-5772 | CDI-113-4041 | BRP-0584041 | |
Johnson | Power Pack | 150 | 150 | 1977-1978 | 18-5754 | F | CDI-113-1726 | BRP-0581726 |
Johnson | Power Pack | 175 | 175 | 1979-1983 | 18-5760 | H | CDI-113-2138 | BRP-0582556 |
Johnson | Power Pack | 175 | 175 | 1986-1988 | 18-5761 | CDI-113-3112 | BRP-0583114 | |
Johnson | Power Pack | 175 | 175 | 1989-1991 | 18-5885 | CDI-113-3865 | BRP-0583865 | |
Johnson | Power Pack | 175 | 175 | 1991-1992 | 18-5886 | CDI-113-6367K1 | BRP-0436367 | |
Johnson | Power Pack | 175 | 175 | 1993-2003 | 18-5887 | CDI-113-4985 | BRP-0584985 | |
Johnson | Power Pack | 185 | 185 | 1984 | 18-5760 | H | CDI-113-2138 | BRP-0582556 |
Johnson | Power Pack | 185 | 185 | 1990, 1992 | 18-5893 | CDI-113-4037 | BRP-0586667 | |
Johnson | Power Pack | 185 | 185 | 1993-1999 | 18-5781 | CDI-113-6212 | BRP-0586661 | |
Johnson | Power Pack | 200 | 200 | 1976-1978 | 18-5754 | CDI-113-1726 | BRP-0581726 | |
Johnson | Power Pack | 200 | 200 | 1979-1983 | 18-5760 | H | CDI-113-2138 | BRP-0582556 |
Johnson | Power Pack | 200 | 200 | 1987 | 18-5891 | CDI-113-3605 | BRP-0763800 | |
Johnson | Power Pack | 200 | 200, 225 | 1988-1992 | 18-5893 | CDI-113-4037 | BRP-0586667 | |
Johnson | Power Pack | 200 | 200, 225 | 1993-1999 | 18-5781 | CDI-113-6212 | BRP-0586661 | |
Johnson | Power Pack | 200 | 225 | 1987 | 18-5891 | CDI-113-3605 | BRP-0763800 | |
Johnson | Power Pack | 225 | 200 | 1976-1978 | 18-5754 | CDI-113-1726 | BRP-0581726 | |
Johnson | Power Pack | 225 | 200 | 1979-1983 | 18-5760 | H | CDI-113-2138 | BRP-0582556 |
Johnson | Power Pack | 225 | 200 | 1987 | 18-5891 | CDI-113-3605 | BRP-0763800 | |
Johnson | Power Pack | 225 | 200, 225 | 1988-1992 | 18-5893 | CDI-113-4037 | BRP-0586667 | |
Johnson | Power Pack | 225 | 200, 225 | 1993-1999 | 18-5781 | CDI-113-6212 | BRP-0586661 | |
Johnson | Power Pack | 225 | 225 | 1987 | 18-5891 | CDI-113-3605 | BRP-0763800 | |
Johnson | Power Pack | 235 | 235 | 1978 | 18-5754 | CDI-113-1726 | BRP-0581726 | |
Johnson | Power Pack | 235 | 235 | 1979-1984 | 18-5760 | CDI-113-2138 | BRP-0582556 | |
Johnson | Power Pack | 250 | 250 | 1991 | 18-5893 | CDI-113-4037 | BRP-0586667 | |
Johnson | Power Pack | 300 | 300 | 1991 | 18-5893 | CDI-113-4037 | BRP-0586667 | |
Johnson | Power Pack | 1.6L | 1.6L | 1984 & Prior | 18-5759 | L | CDI-113-2125 | BRP-0582125 |
Johnson | Power Pack | 1.6L | 1.6L | 1985 | 18-5782 | CDI-113-2705 | BRP-0763793 | |
Johnson | Power Pack | 1.6L | 1.6L | 1986-1987 | 18-5784 | CDI-113-3110 | BRP-0583110 | |
Johnson | Power Pack | 2.0L | 2.0L | 1988-1999 | 18-5772 | CDI-113-4041 | BRP-0584041 | |
Johnson | Power Pack | 2.5L | 2.5, 2.6L | 1986-1988 | 18-5761 | L | CDI-113-3112 | BRP-0583114 |
Johnson | Power Pack | 2.6L | 2.5, 2.6L | 1986-1988 | 18-5761 | L | CDI-113-3112 | BRP-0583114 |
Johnson | Power Pack | V-8 | V-8 | 1993-1999 | 18-5773 | CDI-113-4642 | BRP-0763803 |
Notes
A. Sierra Notes: For 2-stroke models only
B. Sierra Notes: Except remote models
C. Sierra Notes: All models except Worktwin, Workhorse and Commercial Model for 1983
D. Sierra Notes: 2 Cyl. Only
E. Sierra Notes: 3 Cyl. Only
F. Sierra Notes: Order 18-5757 for Power Pack w/o cover, insulated pad and mounting screws
G. Sierra Notes: Order 18-5756 for Power Pack w/o cover, insulated pad and mounting screws
H. Sierra Notes: 2 Power Packs required per engine
I. Sierra Notes: 2 Power Packs required per engine; Order 18-5757 for Power Pack w/o cover, insulated pad and mounting screws
J. Sierra Notes: Replaces: 436367, 584122; For V6 engines with optical sensor and BLUE sleeve on power pack. DO NOT USE with GRAY sleeved stator
K. Sierra Notes: 2 Power Packs required per engine; Port side only for 1983 model STLCT, Port side only for 1984 models with suffix begging with "S"
L. Sierra Notes: Sea Drive Series
M. Sierra Notes: Rope Start
N. Sierra Notes: Electric Start
A. Sierra Notes: For 2-stroke models only
B. Sierra Notes: Except remote models
C. Sierra Notes: All models except Worktwin, Workhorse and Commercial Model for 1983
D. Sierra Notes: 2 Cyl. Only
E. Sierra Notes: 3 Cyl. Only
F. Sierra Notes: Order 18-5757 for Power Pack w/o cover, insulated pad and mounting screws
G. Sierra Notes: Order 18-5756 for Power Pack w/o cover, insulated pad and mounting screws
H. Sierra Notes: 2 Power Packs required per engine
I. Sierra Notes: 2 Power Packs required per engine; Order 18-5757 for Power Pack w/o cover, insulated pad and mounting screws
J. Sierra Notes: Replaces: 436367, 584122; For V6 engines with optical sensor and BLUE sleeve on power pack. DO NOT USE with GRAY sleeved stator
K. Sierra Notes: 2 Power Packs required per engine; Port side only for 1983 model STLCT, Port side only for 1984 models with suffix begging with "S"
L. Sierra Notes: Sea Drive Series
M. Sierra Notes: Rope Start
N. Sierra Notes: Electric Start