- Home
- Engine_Fuel & Props
- Engine Parts
- Johnson Outboard Parts
- Johnson Outboard Prop Nuts & Washers
Johnson Outboard Prop Nuts & Washers
7364-
1) Engine Manufacturer:
-
2) Part Type:
-
3) Select Model:
-
Engine Manufacturer:
-
Engine Horsepower:
-
Engine Model:
-
Engine Year:
-
Prop Pitch:
Manufacture | Part Type | Search | HP | Year | Spacer Before Prop | Washer After Prop | Prop Nut | Cotter Pin | Prop Nut Kit | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Johnson | Prop Nuts & Hardware | 9.9 | 9.9 | 1974-1975 | - | - | 18-3706 | 18-3740 | - | |
Johnson | Prop Nuts & Hardware | 9.9 | 9.9 | 1976-1999 | - | - | 18-3706 | 18-3744 | - | |
Johnson | Prop Nuts & Hardware | 15 | 15 | 1974-1975 | - | - | 18-3706 | 18-3740 | - | |
Johnson | Prop Nuts & Hardware | 15 | 15 | 1976-1999 | - | - | 18-3706 | 18-3744 | - | |
Johnson | Prop Nuts & Hardware | 20 | 20 | 1984-1990 | 18-4229 | 18-4232 | 18-3707 | 18-3743 | 18-3717 | |
Johnson | Prop Nuts & Hardware | 20 | 20 | 1991-1999 | - | 18-4232 | 18-377 | 18-3743 | 18-3717 | |
Johnson | Prop Nuts & Hardware | 25 | 25 | 1991 | - | 18-4232 | 18-3707 | 18-3743 | 18-3717 | A |
Johnson | Prop Nuts & Hardware | 25 | 25 | 1992 | - | 18-4232 | 18-3707 | 18-3743 | 18-3717 | C |
Johnson | Prop Nuts & Hardware | 25 | 25 | 1991 | 18-4232 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | B |
Johnson | Prop Nuts & Hardware | 25 | 25 | 1984-1990 | 18-4229 | 18-4232 | 18-3707 | 18-3743 | 18-3717 | |
Johnson | Prop Nuts & Hardware | 30 | 30 | 1991-1999 | - | 18-4232 | 18-377 | 18-3743 | 18-3717 | |
Johnson | Prop Nuts & Hardware | 30 | 30 | 1984-1990 | 18-4229 | 18-4232 | 18-3707 | 18-3743 | 18-3717 | |
Johnson | Prop Nuts & Hardware | 35 | 35 | 1976-1990 | 18-4229 | 18-4232 | 18-3707 | 18-3743 | 18-3717 | |
Johnson | Prop Nuts & Hardware | 35 | 35 | 1991-1999 | - | 18-4232 | 18-377 | 18-3743 | 18-3717 | |
Johnson | Prop Nuts & Hardware | 40 | 40 | 1984-1999 | 18-4230 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | D |
Johnson | Prop Nuts & Hardware | 40 | 40 Commercial | 1996-1997 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 40 | 40 Commercial | 1998-1999 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 45 | 45 Commercial | 1986-1997 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | E |
Johnson | Prop Nuts & Hardware | 48 | 48 | 1987-1996 | 18-4230 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | F |
Johnson | Prop Nuts & Hardware | 50 | 50 | 1971-1974 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | E |
Johnson | Prop Nuts & Hardware | 50 | 50 | 1975-1999 | 18-4230 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | D |
Johnson | Prop Nuts & Hardware | 50 | 50 TTL | 1996-1998 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 50 | 50 Commercial | 1977-1979 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | E |
Johnson | Prop Nuts & Hardware | 50 | 50 EL & DT | 1996-1998 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 55 | 55 | 1976-1979 | 18-4230 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | F |
Johnson | Prop Nuts & Hardware | 55 | 55 | 1968-1969 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 55 | 55 Commercial | 1980-1997 | 18-1422 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | E |
Johnson | Prop Nuts & Hardware | 55 | 55 Commercial | 1998-1999 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | G |
Johnson | Prop Nuts & Hardware | 60 | 60 | 1980-1985 | 18-4230 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | F |
Johnson | Prop Nuts & Hardware | 60 | 60 | 1970-1971, 1986-1995 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 60 | 60 | 1996-1999 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 60 | 60 TTL | 1996-1998 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 65 | 65 | 1972-1973 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 65 | 65 Commercial | 1984-1995 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 65 | 65 Commercial | 1996-1999 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 70 | 70 | 1974-1995 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 70 | 70 | 1996-1999 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 75 | 75 | 1975-1984 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | E |
Johnson | Prop Nuts & Hardware | 75 | 75 | 1975-1985 | 18-4230 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | F |
Johnson | Prop Nuts & Hardware | 75 | Formula E | 1986-1990 | 18-4230 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 75 | Sprint | 1986-1990 | 18-4230 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 85 | 85 | 1969-1980 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 85 | 85 | 1995 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 88 | 88 | 1996 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 88 | 88 | 1981-1995 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 90 | 90 | 1996 | - | 18-4231 | 18-3708-1 | - | - | E |
Johnson | Prop Nuts & Hardware | 90 | 90 | 1996-1999 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | D |
Johnson | Prop Nuts & Hardware | 90 | 90 V-4 | 1997 | 18-4223 | 18-4231 | 18-3708-1 | - | - | I |
Johnson | Prop Nuts & Hardware | 90 | 90 FSX / PFX | 1998-1999 | 18-4223 | 18-4231 | 18-3708-1 | - | - | I |
Johnson | Prop Nuts & Hardware | 90 | 90 V-4 | 1997-1999 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | G |
Johnson | Prop Nuts & Hardware | 90 | 90 | 1981-1995 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 100 | 100 | 1988-1994 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | J |
Johnson | Prop Nuts & Hardware | 100 | 100 | 1992 | - | 18-4231 | 18-3708-1 | - | - | K |
Johnson | Prop Nuts & Hardware | 100 | 100 | 1979-1980 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 100 | 100 Commercial | 1996, 1998 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | G |
Johnson | Prop Nuts & Hardware | 100 | 100 Commercial | 1984-1990 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | L |
Johnson | Prop Nuts & Hardware | 100 | 100 Commercial | 1995-1971 | 18-4223 | 18-4231 | 18-3708-1 | - | - | |
Johnson | Prop Nuts & Hardware | 100 | 100 Commercial | 1999 | 18-4223 | 18-4231 | 18-3708-1 | - | - | |
Johnson | Prop Nuts & Hardware | 110 | 110 | 1986-1989 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 112 | 112 | 1996 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 115 | 115 | 1996-1999 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | D |
Johnson | Prop Nuts & Hardware | 115 | 115 | 1973-1994 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 115 | 115 | 1996 | - | 18-4231 | 18-3708-1 | - | - | |
Johnson | Prop Nuts & Hardware | 115 | 115 V-4 | 1997 | 18-4223 | 18-4231 | 18-3708-1 | - | - | I |
Johnson | Prop Nuts & Hardware | 115 | 115 V-4 | 1997-1999 | - | 18-4228 | 18-3705 | 18-3742 | 18-3716 | G |
Johnson | Prop Nuts & Hardware | 115 | 115 FSX / FPX | 1998-1999 | 18-4223 | 18-4231 | 18-3708-1 | - | - | G |
Johnson | Prop Nuts & Hardware | 120 | 120 | 1985 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | L |
Johnson | Prop Nuts & Hardware | 120 | 120 | 1986-1994 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 125 | 125 | 1971-1994 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | N |
Johnson | Prop Nuts & Hardware | 125 | 125 | 1992 | - | 18-4231 | 18-3708-1 | - | - | P |
Johnson | Prop Nuts & Hardware | 125 | 125 Commercial | 1991 | - | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | 125 | 125 Commercial | 1992-1996 | 18-4223 | 18-4231 | 18-3708-1 | - | - | |
Johnson | Prop Nuts & Hardware | 130 | 130 | 1995-1999 | 18-4223 | 18-4231 | 18-3708-1 | - | - | |
Johnson | Prop Nuts & Hardware | 135 | 135 | 1973-1976 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 140 | 140 | 1992 | - | 18-4231 | 18-3708-1 | - | - | O |
Johnson | Prop Nuts & Hardware | 140 | 140 | 1986-1994 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | H |
Johnson | Prop Nuts & Hardware | 140 | 140 | 1990 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | L |
Johnson | Prop Nuts & Hardware | 140 | 140 | 1985 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | L |
Johnson | Prop Nuts & Hardware | 140 | 140 | 1977-1984 | 18-4222 | 18-4228 | 18-3705 | 18-3742 | 18-3716 | |
Johnson | Prop Nuts & Hardware | 150 | 150 | 1978-1990 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | 150 | 150 | 1991-1995 | - | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | 150 | 150 | 1996-1999 | 18-4223 | 18-4231 | 18-3708-1 | - | - | |
Johnson | Prop Nuts & Hardware | 155 | 155 Commercial | 1984-1990 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | 155 | 155 Commercial | 1991-1995 | - | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | 175 | 175 | 1993-1999 | 18-4223 | 18-4231 | 18-3708-1 | - | - | G |
Johnson | Prop Nuts & Hardware | 175 | 175 | 1977-1990 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | 175 | 175 | 1992 | - | 18-4231 | 18-3708-1 | - | - | |
Johnson | Prop Nuts & Hardware | 185 | 185 | 1984-1985 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | 185 | 185 Commercial | 1991-1995 | - | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | G |
Johnson | Prop Nuts & Hardware | 200 | 200 | 1976-1990 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | 200 | 200 | 1991-1995 | - | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | G |
Johnson | Prop Nuts & Hardware | 200 | 200 | 1996-1999 | 18-4223 | 18-4231 | 18-3708-1 | - | - | G |
Johnson | Prop Nuts & Hardware | 225 | 225 | 1986-1990 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | 225 | 225 | 1991-1995 | - | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | G |
Johnson | Prop Nuts & Hardware | 225 | 225 | 1996-1999 | 18-4223 | 18-4231 | 18-3708-1 | - | - | G |
Johnson | Prop Nuts & Hardware | 235 | 235 | 1978-1985 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | 250 | 250 | 1996-1999 | 18-4223 | 18-4231 | 18-3708-1 | - | - | |
Johnson | Prop Nuts & Hardware | 250 | 250 | 1993-1995 | 18-4223 | 18-4231 | 18-3708-1 | - | - | G |
Johnson | Prop Nuts & Hardware | 250 | 250 | 1991 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | M |
Johnson | Prop Nuts & Hardware | 250 | 250 | 1991 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | M |
Johnson | Prop Nuts & Hardware | 275 | 275 | 1986 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | 300 | 300 | 1993-1995 | 18-4223 | 18-4231 | 18-3708-1 | - | - | G |
Johnson | Prop Nuts & Hardware | 300 | 300 | 1991 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | M |
Johnson | Prop Nuts & Hardware | 300 | 300 | 1992 | - | 18-4231 | 18-3708-1 | - | - | |
Johnson | Prop Nuts & Hardware | 2.6L | 2.6L | 1984-1985 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | 3.6L | 3.6L | 1986-1990 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | V4 Sea Drive | V4 | 1982-1990 | 18-4222 | 18-4228 | 18-3708-1 | 18-3742 | 18-3715 | |
Johnson | Prop Nuts & Hardware | V6 Sea Drive | V6 | 1982-1990 | 18-4223 | 18-4231 | 18-3708-1 | 18-3741 | 18-3715 | |
Johnson | Prop Nuts & Hardware | V8 Sea Drive | V8 | 1987, 1989 | 18-4223 | 18-4231 | - | - | - | |
Johnson | Prop Nuts & Hardware | V8 Sea Drive | V8 | 1990 | 18-4223 | 18-4231 | - | - | - |
Notes
A. All models except DR, DE & DT
B. Models DR, DE & DT only
C. Except models RSU, RSLU, RWENB, RWLENB
D. Models equipped with small gearcase; for 3-Blade propeller
E. Models equipped with large gearcase
F. Models equipped with small gearcase
G. For 3-Blade propeller only
G. For 3-Blade propeller only
H. 1992 TL models only
I. Models equipped with large gearcase; for 3-Blade propeller
J. Except 1992 models WTLENE, WTXNENE
K. Models WTLENE, WTXNENE
L. Models equipped with V-6 gearcase
M. Use 18-4222 Spacer for 4-Blade propeller
N. 1992 ES models only
O. 1992 CX, TX models only
P. Except 1992 ESX models
A. All models except DR, DE & DT
B. Models DR, DE & DT only
C. Except models RSU, RSLU, RWENB, RWLENB
D. Models equipped with small gearcase; for 3-Blade propeller
E. Models equipped with large gearcase
F. Models equipped with small gearcase
G. For 3-Blade propeller only
G. For 3-Blade propeller only
H. 1992 TL models only
I. Models equipped with large gearcase; for 3-Blade propeller
J. Except 1992 models WTLENE, WTXNENE
K. Models WTLENE, WTXNENE
L. Models equipped with V-6 gearcase
M. Use 18-4222 Spacer for 4-Blade propeller
N. 1992 ES models only
O. 1992 CX, TX models only
P. Except 1992 ESX models