- Home
- Engine_Fuel & Props
- Engine Parts
- Johnson Outboard Parts
- Johnson Outboard Ignition System
- Johnson Outboard Spark Plugs
Johnson Outboard Spark Plugs
8173-
1) Engine Manufacturer:
-
2) Part Type:
-
3) Select Model:
-
Engine Manufacturer:
-
Engine Horsepower:
-
Engine Model:
-
Engine Year:
-
Prop Pitch:
Manufacture | Part Type | Search | HP | Year | Model / Engine | Champion | NGK | OEM | Notes | Gap |
---|---|---|---|---|---|---|---|---|---|---|
Johnson | Spark Plugs | 1HP | 1HP | 1968-1970 | 1R 1-Cyl Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 1.1HP | 1.1HP | 1946-1947 | Standard Ignition | CHA-RH12 | - | 0.03 | ||
Johnson | Spark Plugs | 1.2HP | 1.2HP | 1986-1990 | Magneto Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 1.5HP | 1.5HP | 1968-1970 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 2HP | 2HP | 1968-1970 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 2HP | 2HP | 1971-1990 | Jr., Colt | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 2HP | 2HP | 1966-1970 | Aquanaut Diving Unit Standard Ignition | CHA-CJ14 | NGK-B2LM | 0.03 | ||
Johnson | Spark Plugs | 2HP | 2HP | 1971-1984 | 2R Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 2HP | 2HP | 1991-1998 | 1-Cyl | CHA-QL87YC | NGK-BPR6HS | A | 0.03 | |
Johnson | Spark Plugs | 2.3HP | 2.3HP | 1991-1997 | 1-Cyl | CHA-QL87YC | NGK-BPR6HS | A | 0.03 | |
Johnson | Spark Plugs | 2.5HP | 2.5HP | 1987-1988 | CHA-QL86C | NGK-BPR6HS | A | 0.03 | ||
Johnson | Spark Plugs | 3HP | 3HP | 1952-1974 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 3HP | 3HP | 1989-1997 | 2-Cyl | CHA-QL86C | NGK-BPR6HS | A | 0.03 | |
Johnson | Spark Plugs | 3.3HP | 3.3HP | 1948-1951 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 3.3HP | 3.3HP | 1991-2003 | 1-Cyl | CHA-QL87YC | NGK-BPR6HS | A | 0.03 | |
Johnson | Spark Plugs | 4HP | 4HP | 1958-1967 | V4A, V4M, V4S, VX, VXH V4 Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 4HP | 4HP | 1958-1967 | V4A, V4M, V4S, VX, VXH 4-Cyl Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 4HP | 4HP | 1987-1988 | Ultra | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 4HP | 4HP | 1952-1974 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 4HP | 4HP | 1981-1984 | Standard Ignition | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 4HP | 4HP | 1987-1988 | Excel | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 4HP | 4HP | 1969-1976 | 4R, 4W Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 4HP | 4HP | 1989-1998 | 2-Cyl | CHA-QL86C | NGK-BPR6HS | A | 0.03 | |
Johnson | Spark Plugs | 4HP | 4HP | 2003 | 128CC 4-Stroke OHC | CHA-RN9YC | NGK-BP5EA-L | 0.035 | ||
Johnson | Spark Plugs | 4HP | 4HP | 1969-1976 | CHA-RJ8C | NGK-BR6S | 0.03 | |||
Johnson | Spark Plugs | 4HP | 4HP | 1977-1987 | CHA-QL86C | NGK-BPR6HS | A | 0.03 | ||
Johnson | Spark Plugs | 4HP | 4HP | 1988 | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | ||
Johnson | Spark Plugs | 4.5HP | 4.5HP | 1980-1985 | CHA-QL86C | NGK-BPR6HS | 0.03 | |||
Johnson | Spark Plugs | 5HP | 5HP | 1952-1974 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 5HP | 5HP | 1997-2004 | 128CC 4-Stroke OHC | CHA-RP10HC | NGK-DR5HS | 0.027 | ||
Johnson | Spark Plugs | 5HP | 5HP | 1990-1997 | CHA-QL86C | NGK-BPR6HS | A | 0.03 | ||
Johnson | Spark Plugs | 5HP | 5HP | 1998 | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | ||
Johnson | Spark Plugs | 5.2HP | 5.2HP | 1952-1974 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 5.5HP | 5.5HP | 1954-1964 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 6HP | 6HP | 1965-1976 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 6HP | 6HP | 1971-1976 | 6R, 6RL Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 6HP | 6HP | 1977-1998 | 2-Stroke | CHA-QL86C | NGK-BPR6HS | A | 0.03 | |
Johnson | Spark Plugs | 6HP | 6HP | 1997-2004 | 128CC 4-Stroke OHC | CHA-RP10HC | NGK-DR5HS | 0.027 | ||
Johnson | Spark Plugs | 6.5HP | 6.5HP | 1981-1993 | Commercial Engine | CHA-QL77JC4 | NGK-BZ7HS-10 | 0.03 | ||
Johnson | Spark Plugs | 7.5HP | 7.5HP | 1952-1958 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 7.5HP | 7.5HP | 1977-1997 | CHA-QL86C | NGK-BPR6HS | A | 0.03 | ||
Johnson | Spark Plugs | 8HP | 8HP | 1977-1998 | Commercial Engine | CHA-QL86C | NGK-BPR6HS | A | 0.03 | |
Johnson | Spark Plugs | 8HP | 8HP | 1996-2004 | 211CC 4-Stroke OHC | CHA-RP10HC | NGK-DR5HS | 0.027 | ||
Johnson | Spark Plugs | 8HP | 8HP | 1977-1998 | CHA-QL86C | NGK-BPR6HS | A | 0.03 | ||
Johnson | Spark Plugs | 9HP | 9HP | 1974 | 9E, 9EL, 9R, 9RL Standard Ignition | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 9.5HP | 9.5HP | 1964-1973 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 9.7HP | 9.7HP | 1942-1949 | Standard Ignition | CHA-RD16 | NGK-A-6 | 0.03 | ||
Johnson | Spark Plugs | 9.9HP | 9.9HP | 1995-2003 | 305CC 4-Stroke OHC | CHA-RA8HC | NGK-DPR6EA-9 | 0.03 | ||
Johnson | Spark Plugs | 9.9HP | 9.9HP | 2002-2004 | 302CC 4-Stroke OHC | CHA-RA8HC | NGK-DPR6EA-9 | 0.03 | ||
Johnson | Spark Plugs | 9.9HP | 9.9HP | 1995-1998 | 211CC 4-Stroke | CHA-RP10HC | NGK-DR5HS | 0.03 | ||
Johnson | Spark Plugs | 9.9HP | 9.9HP | 1974-1975 | CHA-UL81C | NGK-B7HS | 0.03 | |||
Johnson | Spark Plugs | 9.9HP | 9.9HP | 1976 | CHA-UL81C | NGK-B7HS | 0.03 | |||
Johnson | Spark Plugs | 9.9HP | 9.9HP | 1977-2001 | CHA-QL82C | NGK-BR6HS | A | 0.03 | ||
Johnson | Spark Plugs | 10HP | 10HP | 1952-1963 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 10HP | 10HP | 1992-1993 | Commercial Engine | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 10HP | 10HP | 1994-2003 | Commercial Engine | CHA-QL82C | NGK-BR6HS | A | 0.03 | |
Johnson | Spark Plugs | 10HP | 10HP | 1975-1976 | 10E, 10EL, 10R, 10RL Standard Ignition | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 14HP | 14HP | 1950-1972 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 14HP | 14HP | 1981-1991 | Commercial Engine | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 14HP | 14HP | 1988-1989 | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | ||
Johnson | Spark Plugs | 15HP | 15HP | 1950-1972 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 15HP | 15HP | 1995-1998 | Kero | CHA-UL77V | NGK-BUHX | - | ||
Johnson | Spark Plugs | 15HP | 15HP | 1992 | Commercial Engine | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 15HP | 15HP | 1993 | Commercial Engine | CHA-QL82C | NGK-BR6HS | A | 0.03 | |
Johnson | Spark Plugs | 15HP | 15HP | 1994-2001 | Commercial Engine | CHA-QL82C | NGK-BR6HS | A | 0.03 | |
Johnson | Spark Plugs | 15HP | 15HP | 1995-2003 | 4-Stroke OHC | CHA-RA8HC | NGK-DPR6EA-9 | 0.03 | ||
Johnson | Spark Plugs | 15HP | 15HP | 1974-1975 | CHA-UL81C | NGK-B7HS | 0.03 | |||
Johnson | Spark Plugs | 15HP | 15HP | 1976 | CHA-UL81C | NGK-B7HS | 0.03 | |||
Johnson | Spark Plugs | 15HP | 15HP | 1977-1979 | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | ||
Johnson | Spark Plugs | 15HP | 15HP | 1980 | CHA-QL77JC4 | NGK-BZ7HS-10 | G | 0.03 | ||
Johnson | Spark Plugs | 15HP | 15HP | 1981-1992 | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | ||
Johnson | Spark Plugs | 15HP | 15HP | 1994-1998 | CHA-QL82C | NGK-BR6HS | A | 0.03 | ||
Johnson | Spark Plugs | 18HP | 18HP | 1950-1973 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 18HP | 18HP | 1995-1998 | Jet | CHA-QL82C | NGK-BR6HS | A | 0.03 | |
Johnson | Spark Plugs | 18HP | 18HP | 1957-1973 | CHA-RJ8C | NGK-BR6S | 0.03 | |||
Johnson | Spark Plugs | 20HP | 20HP | 1966-1973 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 20HP | 20HP | 1973-1991 | 20RL Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 20HP | 20HP | 1969-1973 | 20R Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 20HP | 20HP | 1978-1998 | 2-Cyl | CHA-QL82C | NGK-BR6HS | A | 0.03 | |
Johnson | Spark Plugs | 20HP | 20HP | 1978-1993 | CHA-QL82C | NGK-BR6HS | A | 0.03 | ||
Johnson | Spark Plugs | 25HP | 25HP | 1952-1955 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 25HP | 25HP | 1969-1976 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 25HP | 25HP | 1995-1998 | Jet | CHA-QL82C | NGK-BR6HS | A | 0.03 | |
Johnson | Spark Plugs | 25HP | 25HP | 1981-1998 | Commercial Engine | CHA-QL16V | NGK-BUZ8H | A | - | |
Johnson | Spark Plugs | 25HP | 25HP | 1995-1998 | 3-Cyl | CHA-QL86C | NGK-BPR6HS | A | 0.03 | |
Johnson | Spark Plugs | 25HP | 25HP | 1971-1976 | 25RL Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 25HP | 25HP | 1969-1976 | 25R Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 25HP | 25HP | 1972-1976 | 25E, 25EL Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 25HP | 25HP | 1977-1998 | 2-Cyl | CHA-QL82C | NGK-BR6HS | A | 0.03 | |
Johnson | Spark Plugs | 28HP | 28HP | 1962-1964 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 28HP | 28HP | 1992-2003 | Jet | CHA-QL78YC | NGK-BR7HS | A | 0.03 | |
Johnson | Spark Plugs | 28HP | 28HP | 1978-1997 | CHA-QL82C | NGK-BR6HS | A | 0.03 | ||
Johnson | Spark Plugs | 30HP | 30HP | 1956-1971 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 30HP | 30HP | 2000-2004 | 4-Stroke | CHA-RA8HC | NGK-DPR6EA-9 | 0.03 | ||
Johnson | Spark Plugs | 30HP | 30HP | 1978-1998 | 2-Cyl | CHA-QL82C | NGK-BR6HS | A | 0.03 | |
Johnson | Spark Plugs | 33HP | 33HP | 1965-1971 | 33E, 33R Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 35HP | 35HP | 1957-1959 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 35HP | 35HP | 1993-2001 | Jet | CHA-QL78YC | NGK-BR7HS | A | 0.03 | |
Johnson | Spark Plugs | 35HP | 35HP | 1995-2001 | 3-Cyl | CHA-QL86C | NGK-BPR6HS | A | 0.03 | |
Johnson | Spark Plugs | 35HP | 35HP | 1977-1979 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 35HP | 35HP | 1980 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | G | 0.03 | |
Johnson | Spark Plugs | 35HP | 35HP | 1981-1997 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 35HP | 35HP | 1976 | CHA-UL81C | NGK-B7HS | 0.03 | |||
Johnson | Spark Plugs | 40HP | 40HP | 1960-1973 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 40HP | 40HP | 1992-2003 | Jet | CHA-QL78YC | NGK-BR7HS | A | 0.03 | |
Johnson | Spark Plugs | 40HP | 40HP | 2004 | E-TEC L2 | CHA-QC12PEP | NGK-BPZ8HS-10 | A | 0.028 | |
Johnson | Spark Plugs | 40HP | 40HP | 2004-2005 | E-TEC 2-Cyl | CHA-QC12PEP | NGK-BPZ8HS-10 | A | 0.028 | |
Johnson | Spark Plugs | 40HP | 40HP | 1999-2004 | 815CC 4-Stroke DOHC | CHA-RA8HC | NGK-DPR6EA-9 | 0.035 | ||
Johnson | Spark Plugs | 40HP | 40HP | 1984-2003 | 45 CID Commercial Engine | CHA-QL16V | NGK-BUZ8H | A | - | |
Johnson | Spark Plugs | 40HP | 40HP | 1981-1990 | 43 CID Commercial Engine | CHA-UL81C | NGK-B7HS | 0.03 | ||
Johnson | Spark Plugs | 40HP | 40HP | 1969-1973 | 40R, 40RL Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 40HP | 40HP | 1974-1975 | 40R, 40RL Standard Ignition | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 40HP | 40HP | 1976 | 40R, 40RL 2-Cyl Standard Ignition | CHA-QL77JC4 | NGK-BZ7HS-10 | G | 0.03 | |
Johnson | Spark Plugs | 40HP | 40HP | 1965-1971 | 40ES Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 40HP | 40HP | 1969-1973 | 40E, 40EL Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 40HP | 40HP | 1974-1975 | 40E, 40EL Standard Ignition | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 40HP | 40HP | 1976 | 40E, 40EL 2-Cyl Standard Ignition | CHA-QL77JC4 | NGK-BZ7HS-10 | G | 0.03 | |
Johnson | Spark Plugs | 40HP | 40HP | 1976 | 2-Cyl Standard Ignition | CHA-UL81C | NGK-B7HS | F | 0.03 | |
Johnson | Spark Plugs | 40HP | 40HP | 1980 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | G | 0.03 | |
Johnson | Spark Plugs | 40HP | 40HP | 1981-1988 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 40HP | 40HP | 1989-1998 | 2-Cyl | CHA-QL78YC | NGK-BR7HS | A | 0.03 | |
Johnson | Spark Plugs | 40HP | 40HP | 1974-1975 | CHA-UL81C | NGK-B7HS | 0.03 | |||
Johnson | Spark Plugs | 45HP | 45HP | 1986-2003 | Commercial Engine | CHA-QL16V | NGK-BUZ8H | A | - | |
Johnson | Spark Plugs | 48HP | 48HP | 1994-1997 | SPL | CHA-QL78YC | NGK-BR7HS | A | 0.03 | |
Johnson | Spark Plugs | 48HP | 48HP | 1980 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | G | 0.03 | |
Johnson | Spark Plugs | 48HP | 48HP | 1981-1988 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 48HP | 48HP | 1989-1997 | 2-Cyl | CHA-QL78YC | NGK-BR7HS | A | 0.03 | |
Johnson | Spark Plugs | 50HP | 50HP | 1982 | 2-Cyl | CHA-UL77V | NGK-BUHX | - | ||
Johnson | Spark Plugs | 50HP | 50HP | 1958-1959 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 50HP | 50HP | 1993-2001 | Jet | CHA-QL78YC | NGK-BR7HS | A | 0.03 | |
Johnson | Spark Plugs | 50HP | 50HP | 2004 | E-TEC L2 | CHA-QC12PEP | NGK-BPZ8HS-10 | A | 0.028 | |
Johnson | Spark Plugs | 50HP | 50HP | 2004-2005 | E-TEC 2-Cyl | CHA-QC12PEP | NGK-BPZ8HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 50HP | 50HP | 1999-2004 | 815CC 4-Stroke DOHC | CHA-RA8HC | NGK-DPR6EA-9 | 0.035 | ||
Johnson | Spark Plugs | 50HP | 50HP | 1995-1998 | 3-Cyl | CHA-QL78YC | NGK-BR7HS | A | 0.03 | |
Johnson | Spark Plugs | 50HP | 50HP | 1971-1972 | 2-Cyl | CHA-UL77V | NGK-BUHX | - | ||
Johnson | Spark Plugs | 50HP | 50HP | 1980 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | G | 0.3 | |
Johnson | Spark Plugs | 50HP | 50HP | 1981 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.3 | |
Johnson | Spark Plugs | 50HP | 50HP | 1983-1988 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.3 | |
Johnson | Spark Plugs | 50HP | 50HP | 1989-1998 | 2-Cyl | CHA-QL78YC | NGK-BR7HS | A | 0.3 | |
Johnson | Spark Plugs | 50HP | 50HP | 1973-1975 | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | ||
Johnson | Spark Plugs | 55HP | 55HP | 1986-2003 | Commercial Engine | CHA-QL16V | NGK-BUZ8H | A | - | |
Johnson | Spark Plugs | 55HP | 55HP | 1968-1969 | 3-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 55HP | 55HP | 1994-1995 | 2-Cyl Com. Com. | CHA-QL78YC | NGK-BR7HS | A | 0.03 | |
Johnson | Spark Plugs | 55HP | 55HP | 1976-1979 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 55HP | 55HP | 1980 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | G | 0.03 | |
Johnson | Spark Plugs | 55HP | 55HP | 1981-1989 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 60HP | 60HP | 1964-1966 | V4 Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 60HP | 60HP | 1967 | V4 | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 60HP | 60HP | 2005 | E-TEC 52.7 CID L2 | CHA-QC12PEP | NGK-BPZ8HS-10 | A | 0.028 | |
Johnson | Spark Plugs | 60HP | 60HP | 2004-2005 | E-TEC 52.7 CID 2-Cyl | CHA-QC12PEP | NGK-BPZ8HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 60HP | 60HP | 1989-1993 | 56 CID 3-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 60HP | 60HP | 1994-1998 | 56 CID 3-Cyl | CHA-QL78YC | NGK-BR7HS | A | 0.03 | |
Johnson | Spark Plugs | 60HP | 60HP | 1975-1979 | 49 CID 3-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 60HP | 60HP | 1980 | 49 CID 3-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | G | 0.03 | |
Johnson | Spark Plugs | 60HP | 60HP | 1981-1989 | 49 CID 3-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 60HP | 60HP | 2002-2004 | 4-Stroke OHC | CHA-RA8HC | NGK-DPR6EA-9 | 0.035 | ||
Johnson | Spark Plugs | 60HP | 60HP | 1970-1971 | 3-Cyl | CHA-L76V | NGK-BUH | G | - | |
Johnson | Spark Plugs | 60HP | 60HP | 1980 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | G | 0.03 | |
Johnson | Spark Plugs | 60HP | 60HP | 1981-1985 | 2-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.3 | |
Johnson | Spark Plugs | 65HP | 65HP | 1968 | V4 | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 65HP | 65HP | 1992-1997 | Jet CV4 4-Cyl | CHA-QL82C | NGK-BR6HS | A | 0.03 | |
Johnson | Spark Plugs | 65HP | 65HP | 1984-1987 | HC LC Commercial Engine | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 65HP | 65HP | 1988-1997 | HC LC Commercial Engine | CHA-QL16V | NGK-BUZ8H | A | - | |
Johnson | Spark Plugs | 65HP | 65HP | 1994-1995 | 3-Cyl Commercial Engine | CHA-QL78YC | NGK-BR7HS | A | 0.03 | |
Johnson | Spark Plugs | 65HP | 65HP | 1972 | 3-Cyl | CHA-UL77V | NGK-BUHX | - | ||
Johnson | Spark Plugs | 65HP | 65HP | 1973 | 3-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 70HP | 70HP | 1989-1993 | 56 CID 3-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 70HP | 70HP | 1994-1998 | 56 CID 3-Cyl | CHA-QL78YC | NGK-BR7HS | A | 0.03 | |
Johnson | Spark Plugs | 70HP | 70HP | 1975-1979 | 49 CID 3-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 70HP | 70HP | 1980 | 49 CID 3-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | G | 0.03 | |
Johnson | Spark Plugs | 70HP | 70HP | 1981-1989 | 49 CID 3-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 70HP | 70HP | 1998-2000 | 1298CC 4-Stroke OHC | CHA-RN9YC | NGK-BP5EA-L | 0.35 | ||
Johnson | Spark Plugs | 70HP | 70HP | 2001 | 1298CC 4-Stroke OHC | CHA-RN9YC | NGK-BP5EA-L | 0.35 | ||
Johnson | Spark Plugs | 70HP | 70HP | 2002-2003 | 1298CC 4-Stroke OHC | CHA-RN9YC | NGK-BP5EA-L | 0.35 | ||
Johnson | Spark Plugs | 75HP | 75HP | 1960-1965 | V4 Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 75HP | 75HP | 2004-2005 | E-TEC 79 CID 3-Cyl | CHA-QC12PEP | NGK-BPZ8HS-10 | A | 0.028 | |
Johnson | Spark Plugs | 75HP | 75HP | 2000-2004 | DI V4 Ficht Fuel inj. | CHA-XC12PEPB | NGK-PZFR6H | H | 0.03 | |
Johnson | Spark Plugs | 75HP | 75HP | 1975-1979 | 49 CID 3-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 75HP | 75HP | 1980 | 49 CID 3-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | G | 0.03 | |
Johnson | Spark Plugs | 75HP | 75HP | 1980 | 49 CID 3-Cyl | CHA-UL77V | NGK-BUHX | D | - | |
Johnson | Spark Plugs | 75HP | 75HP | 1981-1989 | 49 CID 3-Cyl | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | |
Johnson | Spark Plugs | 80HP | 80HP | 1966-1967 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
Johnson | Spark Plugs | 80HP | 80HP | 1979-1998 | Jet LV4 4-Cyl | CHA-QL82C | NGK-BR6HS | A | 0.03 | |
Johnson | Spark Plugs | 80HP | 80HP | 1966-1967 | CHA-RJ8C | NGK-BR6S | 0.03 | |||
Johnson | Spark Plugs | 85HP | 85HP | 1971-1972 | V4 | CHA-L76V | NGK-BUH | G | - | |
Johnson | Spark Plugs | 85HP | 85HP | 1994-1995 | Backtroller V4 | CHA-QL82C | NGK-BR6HS | A | 0.03 | |
Johnson | Spark Plugs | 85HP | 85HP | 1968-1969 | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | ||
Johnson | Spark Plugs | 85HP | 85HP | 1970 | CHA-L20V | NGK-BUHX | - | |||
Johnson | Spark Plugs | 85HP | 85HP | 1973-1979 | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | ||
Johnson | Spark Plugs | 85HP | 85HP | 1980 | CHA-QL77JC4 | NGK-BZ7HS-10 | G | 0.03 | ||
Johnson | Spark Plugs | 85HP | 85HP | 1980 | CHA-UL77V | NGK-BUHX | D | - | ||
Johnson | Spark Plugs | 85HP | 85HP | 1986-1993 | CHA-QL77JC4 | NGK-BZ7HS-10 | A | 0.03 | ||
Johnson | Spark Plugs | 88HP | 88HP | 1979-1997 | CV4 4-Cyl | CHA-QL82C | NGK-BR6HS | A | 0.03 | |
Johnson | Spark Plugs | 90HP | 90HP | 1964-1965 | Standard Ignition | CHA-RJ8C | NGK-BR6S | 0.03 | ||
