Mercruiser Oil & Filters

7446
guidebook

Parts Selection Guide

Find the parts you need

Clear
  • 1) Engine Manufacturer:
  • 2) Part Type:
  • 3) Select Model:
guidebook

Prop Selection Guide

Find the right prop for your boat

Clear
  • Engine Manufacturer:
  • Engine Horsepower:
  • Engine Model:
  • Engine Year:
  • Prop Pitch:

Mercruiser Oil & Filters

There are no products listed under this category.

Mercruiser OEM Engine Parts Finder

Mercruiser Oil and Filters

Changing your Mercruiser’s oil is not always fun, but it is a task that must be done. We carry both OEM and aftermarket items with brands like Quicksilver, Mercury, Sierra and Mercruiser. We supply everything from engine oil, Mercruiser oil filters, and service kits.

Mercruiser Oil Filter Guide

Model Cyl CID/Litre Year Sierra Oil Filter EMP Oil Filter MerCruiser Oil Filter Crankcase Capacity Sierra Engine Oil MerCruiser Engine Oil
Vazer 4 1.6L 2007-2010 18-7824-2 35-57801 35-866340Q03 4.02L / 4.25 Qt 18-9440-2 8M0078619
Vazer 4 1.6L 2011 - Current 18-7824-2 35-57801 35-866340Q03 4.02L / 4.25 Qt 18-9400CAT-2 8M0078616
2.5L 4 153 / 2.5L 1987-1989 18-7824-2 35-57801 35-866340Q03 3.8L / 4.0 Qt 18-9440-2 8M0078619
3.0L / LX 4 181 / 3.0L 1987-2010 18-7824-2 35-57801 35-866340Q03 3.8L / 4.0 Qt 18-9440-2 8M0078619
3.0L MPI EC (Catalyzed) 4 182 / 3.0L 2011 - Current 18-7824-2 35-57801 35-866340Q03 3.8L / 4.0 Qt 18-9400CAT-2 8M0078616
3.7L 4 224 / 3.7L 1988-1989 18-7824-2 35-57801 35-866340Q03 5.2L / 5.5 Qt 18-9440-2 8M0078619
3.7LX 4 224 / 3.7L 1983-1989 18-7824-2 35-57801 35-866340Q03 6.1L / 6.5 Qt 18-9440-2 8M0078619
4.3L V6 265 / 4.3L 2002-2010 18-7879-1 35-57803 35-883702Q 4.3L / 4.5 Qt 18-9440-2 8M0078619
4.3L / LX / LH / LXH V6 264 / 4.3L 1988-2001 18-7879-1 35-57803 35-883702Q 4.3L / 4.5 Qt 18-9440-2 8M0078619
4.3L EFI V6 266 / 4.3L 1998-2001 18-7879-1 35-57803 35-883702Q 4.3L / 4.5 Qt 18-9440-2 8M0078619
4.3L MPI V6 267 / 4.3L 2002-2010 18-7879-1 35-57803 35-883702Q 3.8L / 4.0 Qt 18-9440-2 8M0078619
4.3L MPI (Catalyzed) V6 268 / 4.3L 2011 - Current 18-7824-2 35-57801 35-866340Q03 3.8L / 4.0 Qt 18-9400CAT-2 8M0078616
5.0 EFI V8 305 / 5.0L 1998-2001 18-7824-2 35-57801 35-866340Q03 5.2L / 5.5 Qt 18-9440-2 8M0078619
5.0 MPI V8 305 / 5.0L 2002-2010 18-7824-2 35-57801 35-866340Q03 4.25L / 4.5 Qt 18-9440-2 8M0078619
5.0 MPI (Catalyzed) V8 305 / 5.0L 2011 - Current 18-7824-2 35-57801 35-866340Q03 4.25L / 4.5 Qt 18-9400CAT-2 8M0078616
5.0L V8 305 / 5.0L 1988-1995 18-7824-2 35-57801 35-866340Q03 4.7L / 5.0 Qt 18-9440-2 8M0078619
5.0L V8 305 / 5.0L 1998-2002 18-7824-2 35-57801 35-866340Q03 5.2L / 5.5 Qt 18-9440-2 8M0078619
5.0L V8 305 / 5.0L 2003-2010 18-7824-2 35-57801 35-866340Q03 4.25L / 4.5 Qt 18-9440-2 8M0078619
5.0LX V8 305 / 5.0L 1988-1995 18-7824-2 35-57801 35-866340Q03 5.2L / 5.5 Qt 18-9440-2 8M0078619
5.7 EFI V8 350 / 5.7L 1995-2001 18-7824-2 35-57801 35-866340Q03 5.2L / 5.5 Qt 18-9440-2 8M0078619
5.7L V8 350 / 5.7L 1978-2002 18-7824-2 35-57801 35-866340Q03 5.2L / 5.5 Qt 18-9440-2 8M0078619
5.7L V8 350 / 5.7L 2003-2010 18-7824-2 35-57801 35-866340Q03 4.25L / 4.5 Qt 18-9440-2 8M0078619
5.7LX V8 350 / 5.7L 1996-1997 18-7824-2 35-57801 35-866340Q03 5.2L / 5.5 Qt 18-9440-2 8M0078619
6.2 Black Scorpion (0M391599 & UP) V8 377 / 62.L 2001-2003 18-7824-2 35-57801 35-866340Q03 5.2L / 5.5 Qt 18-9440-2 8M0078619
6.2 Black Scorpion (0M391599 & UP) V8 377 / 62.L 2003-2010 18-7824-2 35-57801 35-866340Q03 4.25L / 4.5 Qt 18-9440-2 8M0078619
6.2 MPI   (Up to 0M299999) V8 377 / 62.L 2000-2002 18-7824-2 35-57801 35-866340Q03 5.2L / 5.5 Qt 18-9440-2 8M0078619
6.2MPI     (0M300000 & Up) V8 377 / 62.L 2002-2010 18-7824-2 35-57801 35-866340Q03 4.25L / 4.5 Qt 18-9440-2 8M0078619
7.4L V8 454 / 7.4L 1988-1991 18-7824-2 35-57801 35-866340Q03 7.6L / 8.0 Qt 18-9440-2 8M0078619
7.4L V8 454 / 7.4L 1992-1997 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
7.4L MPI V8 454 / 7.4L 1998-2001 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
7.4L w/Borg Warner V8 454 / 7.4L 1981-1992 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
7.4L w/Hurth V8 454 / 7.4L 1988-1992 18-7824-2 35-57801 35-866340Q03 7.6L / 8.0 Qt 18-9440-2 8M0078619
7.4LX MPI V8 454 / 7.4L 1996-1997 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
7.4LX TBI V8 454 / 7.4L 1996-1997 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
8.1L V8 496 / 8.1L 2001-2010 18-7824-2 35-57801 35-866340Q03 8.5L / 9.0 Qt 18-9440-2 8M0078619
8.1L (Catalyzed) V8 496 / 8.1L 2011 - Current 18-7824-2 35-57801 35-866340Q03 8.5L / 9.0 Qt 18-9400CAT-2 8M0078616
8.1L HO V8 496 / 8.1L 2001-201 18-7824-2 35-57801 35-866340Q03 8.5L / 9.0 Qt 18-9440-2 8M0078619
8.1L HO (Catalyzed) V8 496 / 8.1L 2011 - Current 18-7824-2 35-57801 35-866340Q03 8.5L / 9.0 Qt 18-9400CAT-2 8M0078616
8.2L V8 502 / 8.2L 1992-1996 18-7824-2 35-57801 35-866340Q03 7.6L / 8.0 Qt 18-9440-2 8M0078619
8.2L MPI V8 502 / 8.2L 1996-2001 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
350 MAG V8 350 / 5.7L 1986-1997 18-7824-2 35-57801 35-866340Q03 5.2L / 5.5 Qt 18-9440-2 8M0078619
350 MAG EFI V8 350 / 5.7L 1996-1997 18-7824-2 35-57801 35-866340Q03 5.2L / 5.5 Qt 18-9440-2 8M0078619
350 MAG MPI V8 350 / 5.7L 1996-2001 18-7824-2 35-57801 35-866340Q03 5.2L / 5.5 Qt 18-9440-2 8M0078619
350 MAG MPI V8 350 / 5.7L 2002-2010 18-7824-2 35-57801 35-866340Q03 4.25L / 4.5 Qt 18-9440-2 8M0078619
350 MAG MPI (Catalyzed) V8 350 / 5.7L 2011 - Current 18-7824-2 35-57801 35-866340Q03 4.25L / 4.5 Qt 18-9400CAT-2 8M0078616
454 MAG V8 454 / 7.4L 1989-1991 18-7824-2 35-57801 35-866340Q03 7.6L / 8.0 Qt 18-9440-2 8M0078619
454 MAG V8 454 / 7.4L 1992-1997 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
454 MAG Alpha V8 454 / 7.4L 1986-1988 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
454 MAG EFI V8 454 / 7.4L 1994-1996 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
454 MAG MPI V8 454 / 7.4L 1996-2001 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
496 MAG V8 496 / 8.1L 2001-2010 18-7824-2 35-57801 35-866340Q03 8.5L / 9.0 Qt 18-9440-2 8M0078619
496 MAG (Catalyzed) V8 496 / 8.1L 2011 - Current 18-7824-2 35-57801 35-866340Q03 8.5L / 9.0 Qt 18-9400CAT-2 8M0078616
496 MAG HO V8 496 / 8.1L 2001-2010 18-7824-2 35-57801 35-866340Q03 8.5L / 9.0 Qt 18-9440-2 8M0078619
496 MAG HO (Catalyzed) V8 496 / 8.1L 2011 - Current 18-7824-2 35-57801 35-866340Q03 8.5L / 9.0 Qt 18-9400CAT-2 8M0078616
502 MAG V8 502 / 8.2L 1990-1993 18-7824-2 35-57801 35-866340Q03 7.6L / 8.0 Qt 18-9440-2 8M0078619
502 MAG EFI V8 502 / 8.2L 1993-1995 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
502 MAGMPI V8 502 / 8.2L 1996-2001 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
262 MAG EFI V6 263 / 4.3L 1996-1997 18-7879-1 35-57803 35-883702Q 4.3L / 4.5 Qt 18-9440-2 8M0078619
200 V8 305 / 5.0L 1985-1987 18-7824-2 35-57801 35-866340Q03 4.7L / 5.0 Qt 18-9440-2 8M0078619
230 V8 305 / 5.0L 1985-1987 18-7824-2 35-57801 35-866340Q03 5.2L / 5.5 Qt 18-9440-2 8M0078619
320 EFI V8 350 / 5.7L 1987-1989 18-7824-2 35-57801 35-866340Q03 6.0L / 6.5 Qt 18-9440-2 8M0078619
330 V8 454 / 7.4L 1982-1987 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
377 Scorpion V8 377 / 6.2L 1997-2010 18-7824-2 35-57801 35-866340Q03 4.7L / 5.0 Qt 18-9440-2 8M0078619
400 TRS V8 454 / 7.4L 1978-1987 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619
420 V8 454 / 7.4L 1987-1989 18-7824-2 35-57801 35-866340Q03 5.7L / 6.0 Qt 18-9440-2 8M0078619
425 V8 454 / 7.4L 1990-1993 18-7824-2 35-57801 35-866340Q03 7.6L / 8.0 Qt 18-9440-2 8M0078619
450 V8 454 / 7.4L 1995-1996 18-7876-1 35-57811 35-866340Q03 7.6L / 8.0 Qt 18-9440-2 8M0078619
465 V8 502 / 8.2L 1990-1994 18-7824-2 35-57801 35-866340Q03 7.6L / 8.0 Qt 18-9440-2 8M0078619
500 V8 502 / 8.2L 1994-1999 18-7824-2 35-57801 35-866340Q03 7.6L / 8.0 Qt 18-9440-2 8M0078619
500 EFI V8 502 / 8.2L 1999-2005 18-7824-2 35-57801 35-866340Q03 6.6L / 7.0 Qt 18-9440-2 8M0078619

 

Wholesale Marine has everything boaters need right when you need it including a comprehensive selection and inventory of MerCruiser oil filters, Mercury outboard oil, Sierra Premium lube products, oil change kits, and more. We offer same-day shipping on most items and a lowest price guarantee as well. When you join our Captain’s Club Rewards Program, you’ll be able to use the points you accumulate today towards any future purchases. We also offer flat rate shipping at a bargain rate of only $6.99. Just give us a call Monday through Friday from 8:30 AM until 4:30 PM EST at (877) 388-2628.