- Home
- Engine_Fuel & Props
- Engine Parts
- Mercury Outboard Parts
- Mercury Outboard Ignition System
- Mercury Outboard Stators & Triggers
Mercury Outboard Stators & Triggers
8262-
1) Engine Manufacturer:
-
2) Part Type:
-
3) Select Model:
-
Engine Manufacturer:
-
Engine Horsepower:
-
Engine Model:
-
Engine Year:
-
Prop Pitch:
Manufacturer | Part Type | Search | HP | Beg. S/N - End S/N | Sierra Trigger | OEM Trigger | CDI Trigger | Sierra Stator | OEM Stator | CDI Stator | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Mercury | Stators | 6 | 6 | A197112 - G760299 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 7.5 | 7.5 | 2810637 - 3274632 | - | - | - | 18-5855 | - | CDI-174-3996 | |
Mercury | Stators | 8 | 8 | A197112 - G760299 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 9.8 | 9.8 | 2798057 - 3263262 | - | - | - | 18-5855 | - | CDI-174-3996 | |
Mercury | Stators | 9.9 | 9.9 | A197112 - G760299 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 10 | XR10, 10 MAG & SEA PRO | D038000 - G760299 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 15 | 15 | A197112 - G760299 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 15 | 15 SEA PRO, Super 15 | G044365 - G437999 | - | - | - | 18-5863 | 86617A17 | CDI-174-6617A17 | |
Mercury | Stators | 15 | 15 SEA PRO, Super 15 | G438000 - G760299 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 18 | 18 | 5837437 - 6443972 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 18 | 18 XD | 6443973 - B238463 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 20 | 20 | 2827677 - 3226957 | - | - | - | 18-5855 | - | CDI-174-3996 | |
Mercury | Stators | 20 | 20 | 6443973 - G044026 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 20 | 20, 20 JET | G044027 - G437999 | - | - | - | 18-5863 | 86617A17 | CDI-174-6617A17 | |
Mercury | Stators | 20 | 20, 20 JET | G438000 - G760299 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 20 | 20 XD | 6443973 - B238463 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 25 | 25 | 5705532 - 6443972 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 25 | 25, 25 SEA PRO & Marathon | B238464 - G044026 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 25 | 25, 25 SEA PRO & Marathon | G044027 - G437999 | - | - | - | 18-5863 | 86617A17 | CDI-174-6617A17 | |
Mercury | Stators | 25 | 25, 25 SEA PRO & Marathon | G438000 - G760299 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 25 | 25 XD | 5705532 - G044026 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 30 | 30 - 2 cyl electric models | G055314 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 30 | 30 JET - 3 cyl electric models | G590000 - T408999 | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 30 | 30 JET - 4 cyl electric models | C159200 - D055047 | - | - | - | 18-5874 | 398-832075A20 | CDI-174-2075K-2 | A |
Mercury | Stators | 35 | 35 - 2 cyl | 6445653 - B110788 | - | - | - | 18-5864 | 86617A20 | CDI-174-6617K-1 | |
Mercury | Stators | 40 | 40 - 2 cyl | 3859435 - 5823917 | - | - | - | 18-5856 | 398-5255 | CDI-174-5255 | B |
Mercury | Stators | 40 | 40 - 2 cyl electric start | G055314 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 40 | 40 - 3 cyl electric start | G531301 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 40 | 40 - 3 cyl electric start (Belgium) | 9973100 & Up | - | - | - | 18-5874 | 398-832075A20 | CDI-174-2075K-2 | A |
Mercury | Stators | 40 | 40 - 4 cyl electric start | C159200 - D055047 | - | - | - | 18-5874 | 398-832075A20 | CDI-174-2075K-2 | |
Mercury | Stators | 40 | 40 JET electric start | T178500 & Up | - | - | - | 18-5874 | 398-832075A20 | CDI-174-2075K-2 | A |
Mercury | Stators | 45 | 45 - 4 cyl manual start only | 5531630 - B110788 | - | - | - | 18-5866 | 76314A-3 | - | |
Mercury | Stators | 45 | 45 - 4 cyl electric models | 5531630 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | |
Mercury | Stators | 45 | 45 JET electric models | G590000 - T129554 | - | - | - | 18-5874 | 398-832075A20 | CDI-174-2075K-2 | A |
Mercury | Stators | 50 | 50 - 4 cyl manual start only | 4357640 & Up | - | - | - | 18-5866 | 76314A-3 | - | |
Mercury | Stators | 50 | 50 - 4 cyl electric models | 4357640 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | |
Mercury | Stators | 50 | 50 - 3 cyl | 6428681 - D000749 | 18-5797 | 96455A-8 | CDI-134-6453 | 18-5865 | 398-5704A-7 | CDI-174-5454K-1 | |
Mercury | Stators | 50 | 50, 55 - 3 cyl electric start | G590000 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 50 | 50 - 3 cyl electric models (Belgium) | 9973100 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 55 | 55 - 3 cyl electric models | D000750 - G589999 | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 55 | 55 - 3 cyl electric models (Belgium) | 9741042 - 9973088 | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 60 | 60 - 3 cyl | 6428681 - D000749 | 18-5797 | 96455A-8 | CDI-134-6453 | 18-5865 | 398-5704A-7 | CDI-174-5454K-1 | |
Mercury | Stators | 60 | 60 - 3 cyl electric models | G590000 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 60 | 60 - 3 cyl electric models (Belgium) | 9973100 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 60 | 60 - 3 cyl Bigfoot | G590000 - G760299 | - | - | - | 18-5874 | 398-832075A20 | CDI-174-2075K-2 | A |
Mercury | Stators | 65 | 65 (650) - 3 cyl | 4382057 - 4571651 | - | - | - | 18-5865 | 398-5704A-7 | CDI-174-5454K-1 | |
Mercury | Stators | 70 | 70 - 3 cyl | 4571652 - A996141 | 18-5797 | 96455A-8 | CDI-134-6453 | 18-5865 | 398-5704A-7 | CDI-174-5454K-1 | |
Mercury | Stators | 75 | 75 - 4 cyl | 6432901 & Up | - | - | - | 18-5859 | 398-5454A26 | CDI-174-5454K-1 | |
Mercury | Stators | 75 | 75 - 3 cyl electric models | G438000 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | |
Mercury | Stators | 80 | 80 (80, 800) - 4 cyl | 4831999 - 6432900 | - | - | - | 18-5859 | 398-5454A26 | CDI-174-5454K-1 | |
Mercury | Stators | 80 | 80 JET | G438000 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 85 | 85 (850) - 4 cyl | 4366802 - 4831998 | - | - | - | 18-5859 | 398-5454A26 | CDI-174-5454K-1 | |
Mercury | Stators | 90 | 90 - 6 cyl | 5299506 & Up | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5854 | 398-5454A17 | CDI-174-5456 | |
Mercury | Stators | 90 | 90 - 3 cyl electric models | G438000 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | |
Mercury | Stators | 90 | 90 - 3 cyl electric models (Belgium) | 9927000 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | |
Mercury | Stators | 100 | 100 - 4 cyl | G438000 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 100 | 100 - 4 cyl | 9927000 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 100 | 100 - 4 cyl with voltage reg. | B209468 - G437999 | - | - | - | 18-5873 | 398-832075A-6 | CDI-174-2075K-2 | A |
Mercury | Stators | 100 | 100 - 4 cyl with voltage reg. (Belgium) | 952304 - 9926999 | - | - | - | 18-5873 | 398-832075A-6 | CDI-174-2075K-2 | A |
Mercury | Stators | 105 | 105 JET | D082000 - G960499 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5876 | 398-9610A19 | CDI-174-9610K-2 | |
Mercury | Stators | 115 | 115 - 6 cyl | 5314656 & Up | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5854 | 398-5454A17 | CDI-174-5456 | |
Mercury | Stators | 115 | 115 - 4 cyl electric models | G438000 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 115 | 115 - 4 cyl electric models (Belgium) | 9927000 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 115 | 115 - 4 cyl with voltage reg. | C10000 -G437999 | - | - | - | 18-5873 | 398-832075A-6 | CDI-174-2075K-2 | A |
Mercury | Stators | 115 | 115 - 4 cyl with voltage reg. (Belgium) | 9559771 - 9926999 | - | - | - | 18-5873 | 398-832075A-6 | CDI-174-2075K-2 | A |
Mercury | Stators | 125 | 125 - 4 cyl | G438000 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 125 | 125 - 4 cyl (Belgium) | 9927000 & Up | - | - | - | 18-5870 | 398-832075A21 | CDI-174-9710 | A |
Mercury | Stators | 125 | 125 - 4 cyl with voltage reg. | D283222 - G437999 | - | - | - | 18-5873 | 398-832075A-6 | CDI-174-2075K-2 | A |
Mercury | Stators | 125 | 125 - 4 cyl with voltage reg. (Belgium) | 9793577 - 9926999 | - | - | - | 18-5873 | 398-832075A-6 | CDI-174-2075K-2 | A |
Mercury | Stators | 135 | V135 | A904646 - C100860 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5860 | 398-5454A35 | CDI-174-5456-16 | C |
Mercury | Stators | 135 | V135 | A904646 - C100860 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5871 | 398-5454A32 | CDI-174-5456-16 | |
Mercury | Stators | 135 | V135 | C100861 - C239552 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | |
Mercury | Stators | 135 | V135 | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5860 | 398-5454A35 | CDI-174-5456-16 | D |
Mercury | Stators | 135 | V135 | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | |
Mercury | Stators | 135 | V135 | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5867 | 398-9873A-4 | CDI-174-9873-16 | E |
Mercury | Stators | 135 | V135 | D082000 - G960499 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5876 | 398-9610A19 | CDI-174-9610K-2 | |
Mercury | Stators | 140 | 140 | 5327663 & Up | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5854 | 398-5454A17 | CDI-174-5456 | |
Mercury | Stators | 140 | 140 JET | Up to G760299 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5876 | 398-9610A19 | CDI-174-9610K-2 | |
Mercury | Stators | 150 | V150 | 4868998 - A904645 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5857 | 398-5454A-7 | CDI-174-5456 | |
Mercury | Stators | 150 | V150 | A904646 - C100860 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5860 | 398-5454A35 | CDI-174-5456-16 | C |
Mercury | Stators | 150 | V150 | A904646 - C100860 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5871 | 398-5454A32 | CDI-174-5456-16 | |
Mercury | Stators | 150 | V150 | C100861 - C239552 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | |
Mercury | Stators | 150 | V150 | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5860 | 398-5454A35 | CDI-174-5456-16 | D |
Mercury | Stators | 150 | V150 | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | F |
Mercury | Stators | 150 | V150 | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5867 | 398-9873A-4 | CDI-174-9873-16 | E |
Mercury | Stators | 150 | V150 | D082000 - G960499 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5876 | 398-9610A19 | CDI-174-9610K-2 | |
Mercury | Stators | 150 | V150 EFI | D082000 - G960499 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5876 | 398-9610A19 | CDI-174-9610K-2 | |
Mercury | Stators | 150 | V150 XRI EFI | D082000 - G303045 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5876 | 398-9610A19 | CDI-174-9610K-2 | |
Mercury | Stators | 150 | 150 XR-4 | B242885 - C100860 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5860 | 398-5454A35 | CDI-174-5456-16 | |
Mercury | Stators | 150 | 150 XR-4 | C100861 - C239552 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | |
Mercury | Stators | 150 | 150 XR-4 | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5860 | 398-5454A35 | CDI-174-5456-16 | D |
Mercury | Stators | 150 | 150 XR-4 | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | F |
Mercury | Stators | 150 | 150 XR-4 | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5867 | 398-9873A-4 | CDI-174-9873-16 | E |
Mercury | Stators | 150 | 150 XR-4, MAG II | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | |
Mercury | Stators | 150 | 150 XR-4, MAG II | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5867 | 398-9873A-4 | CDI-174-9873-16 | E |
Mercury | Stators | 150 | 150 XR-6, MAG III | D082000 - G960499 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5876 | 398-9610A19 | CDI-174-9610K-2 | |
Mercury | Stators | 175 | V175 | 4301235 - 6618750 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5857 | 398-5454A-7 | CDI-174-5456 | |
Mercury | Stators | 175 | V175 | 6618751 - C100860 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5871 | 398-5454A32 | CDI-174-5456-16 | G |
Mercury | Stators | 175 | V175 | 6618751 - C100860 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5857 | 398-5454A-7 | CDI-174-5456 | G |
Mercury | Stators | 175 | V175 | 6618751 - C100860 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5860 | 398-5454A35 | CDI-174-5456-16 | H |
Mercury | Stators | 175 | V175 | C100861 - C239552 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | |
Mercury | Stators | 175 | V175 | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5860 | 398-5454A35 | CDI-174-5456-16 | D |
Mercury | Stators | 175 | V175 | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5867 | 398-9873A-4 | CDI-174-9873-16 | E |
Mercury | Stators | 175 | V175 | C239553 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | F |
Mercury | Stators | 175 | V175 | D082000 - G960499 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5876 | 398-9610A19 | CDI-174-9610K-2 | |
Mercury | Stators | 175 | V175 MAG, EFI | D000875 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | |
Mercury | Stators | 175 | V175 EFI | D303046 - G960499 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5876 | 398-9610A19 | CDI-174-9610K-2 | |
Mercury | Stators | 175 | V175 XRI EFI | D000750 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | |
Mercury | Stators | 175 | V175 XRI EFI | D082000 - G303045 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5876 | 398-9610A19 | CDI-174-9610K-2 | |
Mercury | Stators | 200 | V200 | 4839034 - 6625220 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5857 | 398-5454A-7 | CDI-174-5456 | G |
Mercury | Stators | 200 | V200 | 6618751 - C100860 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5860 | 398-5454A35 | CDI-174-5456-16 | H |
Mercury | Stators | 200 | V200 | C100861 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5860 | 398-5454A35 | CDI-174-5456-16 | D |
Mercury | Stators | 200 | V200 | C100861 - C291519 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | F |
Mercury | Stators | 200 | V200 | C100861 - C291519 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5867 | 398-9873A-4 | CDI-174-9873-16 | E |
Mercury | Stators | 200 | V200 | D082000 - G960499 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5876 | 398-9610A19 | CDI-174-9610K-2 | |
Mercury | Stators | 200 | V200 EFI | C100861 - OD081999 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | |
Mercury | Stators | 200 | V200 EFI | G303046 - G960499 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5876 | 398-9610A19 | CDI-174-9610K-2 | |
Mercury | Stators | 200 | V200 XRI EFI | C291520 - D081999 | 18-5798 | 96455A-9 | CDI-134-6456 | - | - | - | F |
Mercury | Stators | 200 | V200 XRI EFI | D082000 - G960499 | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5876 | 398-9610A19 | CDI-174-9610K-2 | |
Mercury | Stators | 220 | V220 | B117316 & Up | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5860 | 398-5454A35 | CDI-174-5456-16 | |
Mercury | Stators | 225 | V225 | 5628028 & Up | 18-5798 | 96455A-9 | CDI-134-6456 | 18-5857 | 398-5454A-7 | CDI-174-5456 |
Notes
A. May require the purchase of voltage regulator if not currently equipped
B. Electric start models only
C. Stators with 5/8" laminations only
D. Applications with 16 amp Stator and non-louvered flywheel cover
E. Applications with 16 amp Stator and non-louvered flywheel cover;Flywheel without screws
F. Applications with clear 40 amp stator with louvered flywheel cover
G. Applications not using a voltage regulator
H. Stators with 5/8" laminations and used with 15 amp voltage regulator
A. May require the purchase of voltage regulator if not currently equipped
B. Electric start models only
C. Stators with 5/8" laminations only
D. Applications with 16 amp Stator and non-louvered flywheel cover
E. Applications with 16 amp Stator and non-louvered flywheel cover;Flywheel without screws
F. Applications with clear 40 amp stator with louvered flywheel cover
G. Applications not using a voltage regulator
H. Stators with 5/8" laminations and used with 15 amp voltage regulator