- Home
- Engine_Fuel & Props
- Engine Parts
- Yamaha Outboard Parts
- Yamaha F60 Four Stroke Outboard Parts
Yamaha F60 Four Stroke Outboard Parts
9123![]() |
Yamaha F60 Four Stroke Outboard Parts Outboard Service Parts |
![]() |
Please check individual product listings to confirm fit.
-
1) Engine Manufacturer:
-
2) Part Type:
-
3) Select Model:
-
Engine Manufacturer:
-
Engine Horsepower:
-
Engine Model:
-
Engine Year:
-
Prop Pitch:
Manufacture | Part Type | Search | Model | Cyl | Years | Beg. S/N - End S/N | Sierra Fuel Pump | EMP Fuel Pump | Notes | OEM Fuel Pump | Sierra Lift Pump | OEM Lift Pump | Pump Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercruiser | Fuel Pump | 2.5L | 2.5L | 4 | 1987-1989 | B531854 - BC853255 | 18-7278 | D | 86234A05 | - | 18-7860 | ||
Mercruiser | Fuel Pump | 2.5L | 120/2.5L | 4 | 6229718 & Up | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 2.5L | 120/2.5L | 4 | 6229718 & Up | 18-7282 | 8M0073435 | - | - | ||||
Mercruiser | Fuel Pump | 3.0L | 3.0L | 4 | 1987-1989 | B450801 - C856558 | 18-7278 | D | 86234A05 | - | 18-7860 | ||
Mercruiser | Fuel Pump | 3.0L | 140/3.0L | 4 | 6229717 & below | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 3.0L | 140/3.0L | 4 | 6229718 & Up | 18-7282 | 8M0073435 | - | - | ||||
Mercruiser | Fuel Pump | 3.0L | 3.0/3.0LX | 4 | C856559 & Up | 18-7282 | 8M0073435 | - | - | ||||
Mercruiser | Fuel Pump | 3.7L | 165/3.7L (4 Cyl) | 4 | 6916779 & Up | 18-7282 | 8M0073435 | - | - | ||||
Mercruiser | Fuel Pump | 3.7L | 180/3.7LX (4Cyl) | 4 | 6916779 & Up | 18-7282 | 8M0073435 | - | - | ||||
Mercruiser | Fuel Pump | 4.3L | 4.3L | 6 | 1988-1992 | B773243 - D714106 | 18-7284 | 862077A-1 | - | - | |||
Mercruiser | Fuel Pump | 4.3L | 4.3LX | 6 | 1988-1992 | B775130 - D714369 | 18-7284 | 862077A-1 | - | - | |||
Mercruiser | Fuel Pump | 4.3L | 4.3L (Gen II) | 6 | 1992-1996 | D714107 - F802999 | 18-8867 | 861155A-6 | - | - | |||
Mercruiser | Fuel Pump | 4.3L | 4.3LX (Gen II) | 6 | 1992-1996 | D714107 - F802999 | 18-8867 | 861155A-6 | - | - | |||
Mercruiser | Fuel Pump | 4.3L | 4.3LX (Gen +) | 6 | 1996-1997 | F803000 - K999999 | 18-8867 | 861155A-6 | - | - | |||
Mercruiser | Fuel Pump | 4.3L | 4.3LXH (Gen +) | 6 | 1996-1997 | F803114 - K999999 | 18-8867 | 861155A-6 | - | - | |||
Mercruiser | Fuel Pump | 4.3L | 4.3L EFI (Gen +) | 6 | 1998-2001 | L012009 - M299999 | 18-8861 | C | 8M0125846 | - | - | ||
Mercruiser | Fuel Pump | 4.3L | 4.3LH (Gen +) | 6 | 1998-2002 | L010044 - M614999 | 18-8868 | 861155A-3 | - | - | |||
Mercruiser | Fuel Pump | 4.3L | 4.3L (Gen +) | 6 | 1998-2010 | L012009 & Up | 18-8868 | 861155A-3 | - | - | |||
Mercruiser | Fuel Pump | 4.3L | 4.3L MPI | 6 | 2002-2010 | M300000 & Up | 18-8862 | C | 8M0125852 | - | - | ||
Mercruiser | Fuel Pump | 4.3L | 175/4.3L (262 CID) | 6 | B527955 & Up | 18-7284 | 862077A-1 | - | - | ||||
Mercruiser | Fuel Pump | 4.3L | 205/4.3L-LX (262 CID) | 6 | B527955 & Up | 18-7284 | 862077A-1 | - | - | ||||
Mercruiser | Fuel Pump | 5.0L | 5.0L MIE | 8 | 1988 | B788152 - C396832 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 5.0L | 5.0L | 8 | 1988-1995 | B774445 - F600999 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 5.0L | 5.0LX | 8 | 1988-1995 | B773740 - F600999 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 5.0L | 5.0L EFI (Gen +) | 8 | 1998-2001 | L012052 - M299999 | 18-8861 | C | 8M0125846 | - | - | ||
Mercruiser | Fuel Pump | 5.0L | 5.0L (Gen +) | 8 | 1998-2010 | L015751 & Up | 18-8868 | 861155A-3 | - | - | |||
Mercruiser | Fuel Pump | 5.0L | 5.0L MPI Bravo | 8 | 2002-2004 | M300000 - W059999 | 18-8862 | F | 8M0125852 | 18-8868 | 861155A-3 | - | |
Mercruiser | Fuel Pump | 5.0L | 5.0L MPI Alpha | 8 | 2002-2010 | M300000 & Up | 18-8862 | F | 8M0125852 | 18-8868 | 861155A-3 | - | |
Mercruiser | Fuel Pump | 5.0L | 5.0L MPI Bravo | 8 | 2004-2010 | W060000 & Up | 18-8864 | E | 866169T01 | 18-8865 | 866170A01 | - | |
Mercruiser | Fuel Pump | 5.0L | 200/5.0L GM | 8 | B525982 & Up | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | |||
Mercruiser | Fuel Pump | 5.7L | 5.7LX Bravo EFI (Gen +) | 8 | 1996 | F800300 - K001508 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 5.7L | 5.7LX EFI | 8 | 1996 | F752400 - K001505 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 5.7L | 5.7LX Bravo EFI (Gen +) | 8 | 1997 | K001509 - K999999 | 18-8863 | C | 861156A04 | - | - | ||
Mercruiser | Fuel Pump | 5.7L | 5.7LX EFI | 8 | 1997 | K001506 - K999999 | 18-8863 | C | 861156A04 | - | - | ||
Mercruiser | Fuel Pump | 5.7L | 5.7L SKI | 8 | 1985-1997 | A338553 - K999999 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 5.7L | 5.7L | 8 | 1988-1997 | B773305 - K999999 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 5.7L | 5.7L MIE | 8 | 1988-1997 | B788152 - K999999 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 5.7L | 5.7L EFI | 8 | 1995-1996 | F225560 - K001505 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 5.7L | 5.7LX | 8 | 1996-1997 | F601000 - K999999 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 5.7L | 5.7L EFI | 8 | 1997-2001 | K001506 - M299999 | 18-8861 | C | 8M0125846 | - | - | ||
Mercruiser | Fuel Pump | 5.7L | 5.7L (Gen +) | 8 | 1998-2010 | L010037 & Up | 18-8868 | 861155A-3 | - | - | |||
Mercruiser | Fuel Pump | 5.7L | 5.7L MIE (Gen +) | 8 | 1998-2010 | L002003 & Up | 18-8868 | 861155A-3 | - | - | |||
Mercruiser | Fuel Pump | 5.7L | 5.7L SKI (GEN +) | 8 | 1998-2010 | L002005 & Up | 18-8868 | 861155A-3 | - | - | |||
Mercruiser | Fuel Pump | 5.7L | 5.7L MPI Horizon MIE | 8 | 2008-2010 | A090000 & Up | 18-8864 | E | 866169T01 | 18-8865 | 866170A01 | - | |
Mercruiser | Fuel Pump | 5.7L | 5.7L MPI MIE | 8 | 2008-2010 | A090000 & Up | 18-8864 | E | 866169T01 | 18-8865 | 866170A01 | - | |
Mercruiser | Fuel Pump | 5.7L | 5.7L MPI SKI | 8 | 2008-2010 | A090000 & Up | 18-8862 | F | 8M0125852 | 18-8868 | 861155A-3 | - | |
Mercruiser | Fuel Pump | 5.7L | 260/5.7 GM | 8 | B525982 & Up | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | |||
Mercruiser | Fuel Pump | 5.7L | 5.7L GM | 8 | F025000 & Up | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | |||
Mercruiser | Fuel Pump | 5.7L | 5.7L GM (SKI) | 8 | B514627 & Up | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | |||
Mercruiser | Fuel Pump | 5.7L | 5.7L Bravo (GM) 350 | 8 | B525982 & Up | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | |||
Mercruiser | Fuel Pump | 6.2L | MX 6.2L MPI | 8 | 2002-2004 | M300000 - W059999 | 18-8862 | F | 8M0125852 | 18-8868 | 861155A-3 | - | |
Mercruiser | Fuel Pump | 6.2L | MX 6.2L MPI | 8 | 2004-2007 | W060000 - A299999 | 18-8864 | E | 866169T01 | 18-8865 | 866170A01 | - | |
Mercruiser | Fuel Pump | 7.4L | 7.4L MPI MIE | 8 | 1997 | K147350 - K999999 | 18-8863 | C | 861156A04 | - | - | ||
Mercruiser | Fuel Pump | 7.4L | 7.4L Bravo | 8 | 1988-1991 | B771113 - D603117 | 18-7288-1 | 862048A-1 | - | - | |||
Mercruiser | Fuel Pump | 7.4L | 7.4L MIE | 8 | 1988-1992 | B788366 - D715493 | 18-7288-1 | 862048A-1 | - | - | |||
Mercruiser | Fuel Pump | 7.4L | 7.4L Bravo | 8 | 1992-1997 | D603118 - K999999 | 18-8860 | 861677T | - | - | |||
Mercruiser | Fuel Pump | 7.4L | 7.4L MIE | 8 | 1992-1997 | D715494 - K999999 | 18-8860 | 861677T | - | - | |||
Mercruiser | Fuel Pump | 7.4L | 7.4L MPI MIE | 8 | 1995-1997 | F563052 - K147349 | 18-8860 | 861677T | - | - | |||
Mercruiser | Fuel Pump | 7.4L | 7.4L EFI MIE | 8 | 1996-1997 | F874815 - K999999 | 18-8863 | C | 861156A04 | - | - | ||
Mercruiser | Fuel Pump | 7.4L | 7.4LX Bravo EFI | 8 | 1996-1997 | F820000 - K999999 | 18-8863 | C | 861156A04 | - | - | ||
Mercruiser | Fuel Pump | 7.4L | 7.4LX Bravo MPI | 8 | 1996-1997 | F602010 - K999999 | 18-8860 | 861677T | - | - | |||
Mercruiser | Fuel Pump | 7.4L | 7.4L MPI MIE | 8 | 1997-2001 | L002006 - L674613 | 18-8861 | C | 8M0125846 | - | - | ||
Mercruiser | Fuel Pump | 7.4L | 7.4L MPI | 8 | 1998-2001 | L010003 - M024330 | 18-8861 | C | 8M0125846 | - | - | ||
Mercruiser | Fuel Pump | 7.4L | 7.4L W/Hurth (IB) | 8 | C391564 & Up | 18-7288-1 | 862048A-1 | - | - | ||||
Mercruiser | Fuel Pump | 8.1L | 8.1S MPI MIE & HO | 8 | 2001-2004 | M026000 - W0899999 | 18-8862 | F | 8M0125852 | 18-8868 | 861155A-3 | - | |
Mercruiser | Fuel Pump | 8.1L | 8.1S MPI MIE & HO | 8 | 2004-2010 | W090000 & Up | 18-8864 | E | 866169T01 | 18-8865 | 866170A01 | - | |
Mercruiser | Fuel Pump | 8.2L | 8.2L MPI MIE | 8 | 1997 | K147350 - K999999 | 18-8863 | C | 861156A04 | - | - | ||
Mercruiser | Fuel Pump | 8.2L | 8.2L MAG & HO | 8 | 2010 | A340340 & Up | 18-8864 | E | 866169T01 | 18-8865 | 866170A01 | - | |
Mercruiser | Fuel Pump | 8.2L | 8.2L MAG & HO MIE | 8 | 2010 | A350802 & Up | 18-8864 | E | 866169T01 | 18-8865 | 866170A01 | - | |
Mercruiser | Fuel Pump | 8.2L | 8.2L MIE | 8 | 1993-1996 | D857200 - F819619 | 18-8860 | 861677T | - | - | |||
Mercruiser | Fuel Pump | 8.2L | 8.2L MPI MIE | 8 | 1996-1997 | F819620 - K147349 | 18-8860 | 861677T | - | - | |||
Mercruiser | Fuel Pump | 8.2L | 8.2L MPI MIE | 8 | 1998-2001 | L002450 - L674200 | 18-8861 | C | 8M0125846 | - | - | ||
Mercruiser | Fuel Pump | 120 | 120 | 4 | 1964-1972 | 1666601 - 3377340 | 18-7278 | B | 86234A05 | - | 18-7860 | ||
Mercruiser | Fuel Pump | 120 | 120 | 4 | 1964-1972 | 1666601 - 3377340 | 18-7256 | A | 32722 | - | - | ||
Mercruiser | Fuel Pump | 120 | 120 | 4 | 1972-1982 | 3377341 - 6229717 | 18-7278 | 86234A05 | - | 18-7860 | |||
Mercruiser | Fuel Pump | 120 | 120 | 4 | 1983-1986 | 6229718 - B531853 | 18-7278 | D | 86234A05 | - | 18-7860 | ||
Mercruiser | Fuel Pump | 120 | 120 | 4 | 4469866 & below | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 120 | 120 | 4 | 4469866 - 4952700 | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 120 | 120 | 4 | 495270 & Up | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 120 | 120 | 4 | 5192049 - 6229717 | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 140 | 140 (4 Cyl) | 4 | 1968-1982 | 2508261 - 6229717 | 18-7278 | 86234A05 | - | 18-7860 | |||
Mercruiser | Fuel Pump | 140 | 140 (4 Cyl) | 4 | 1983-1986 | 6229718 - B450800 | 18-7278 | D | 86234A05 | - | 18-7860 | ||
Mercruiser | Fuel Pump | 140 | 140 | 4 | 4460664 & below | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 140 | 140 | 4 | 4460665 - 4918569 | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 140 | 140 | 4 | 4918570 & Up | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 140 | 140 (4 Cyl) | 4 | 5157669 - 6229717 | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 470 | 470 | 4 | 1976-1984 | 4208730 - 6916778 | 18-7278 | 86234A05 | - | 18-7860 | |||
Mercruiser | Fuel Pump | 485 | 485 | 4 | 1980-1982 | 5685394 - 6218036 | 18-7278 | 86234A05 | - | 18-7860 | |||
Mercruiser | Fuel Pump | 488 | 488 | 4 | 1983-1984 | 6170297 - 6916778 | 18-7278 | D | 86234A05 | - | 18-7860 | ||
Mercruiser | Fuel Pump | 104 | 140 (6 Cyl) | 6 | 1538930 - 1725960 | 18-7256 | 32722 | - | - | ||||
Mercruiser | Fuel Pump | 140 | 140 (6 Cyl) | 6 | 1963 | 1538930 - 1725960 | 18-7256 | 32722 | - | - | |||
Mercruiser | Fuel Pump | 150 | 150 | 6 | 1964-1966 | 1666495 - 2048046 | 18-7256 | 32722 | - | - | |||
Mercruiser | Fuel Pump | 150 | 150 | 6 | 1666495 - 2048046 | 18-7256 | 32722 | - | - | ||||
Mercruiser | Fuel Pump | 160 | 160 | 6 | 1967-1969 | 2048022 - 2770031 | 18-7278 | B | 86234A05 | - | 18-7860 | ||
Mercruiser | Fuel Pump | 160 | 160 | 6 | 1967-1969 | 2048022 - 2770031 | 18-7256 | A | 32722 | - | - | ||
Mercruiser | Fuel Pump | 160 | 160 | 6 | 2048022 - 2770031 | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 165 | 165 (6 Cyl) | 6 | 1979-1981 | 2770032 - 5813433 | 18-7278 | 86234A05 | - | 18-7860 | |||
Mercruiser | Fuel Pump | 165 | 165 | 6 | 4471566 - 4884834 | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 165 | 165 | 6 | 5178959 & Up | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 175 | 175 | 6 | 1987 | B527955 - B773242 | 18-7284 | 862077A-1 | - | - | |||
Mercruiser | Fuel Pump | 185 | 185 (4bbl) | 6 | 1983-1984 | 6330183 - 6919655 | 18-7284 | 862077A-1 | - | - | |||
Mercruiser | Fuel Pump | 185 | 185 (2bbl) | 6 | 1985-1986 | A331455 - B527954 | 18-7284 | 862077A-1 | - | - | |||
Mercruiser | Fuel Pump | 185 | 185 (229 CID) | 6 | 6330183 & Up | 18-7284 | 862077A-1 | - | - | ||||
Mercruiser | Fuel Pump | 185 | 185 (262 CID) | 6 | A331455 & Up | 18-7284 | 862077A-1 | - | - | ||||
Mercruiser | Fuel Pump | 200 | 200 (6 Cyl) | 6 | 1969 | 2453769 - 2712072 | 18-7278 | 86234A05 | - | 18-7860 | |||
Mercruiser | Fuel Pump | 200 | 200 GM | 6 | 6218462 & Up | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | |||
Mercruiser | Fuel Pump | 205 | 205 | 6 | 1985-1987 | A331455 - B775129 | 18-7284 | 862077A-1 | - | - | |||
Mercruiser | Fuel Pump | 262 | 262 MAG EFI (Gen +) | 6 | 1996-1997 | F803800 - K999999 | 18-8867 | 861155A-6 | - | - | |||
Mercruiser | Fuel Pump | 2 | MX 6.2L Black Scorpion SKI | 8 | 2001 | L670015 - L679175 | 18-8861 | C | 8M0125846 | - | - | ||
Mercruiser | Fuel Pump | 2 | MX 6.2L Black Scorpion SKI | 8 | 2001-2007 | L679176 - W698432 | 18-8861 | F | 8M0125846 | 18-8868 | 861155A-3 | - | |
Mercruiser | Fuel Pump | 2 | MX 6.2L MPI Horizon | 8 | 2002-2004 | M300000 - W059999 | 18-8862 | F | 8M0125852 | 18-8868 | 861155A-3 | - | |
Mercruiser | Fuel Pump | 2 | MX 6.2L MPI Horizon MIE | 8 | 2002-2004 | M3000000 - M398394 | 18-8862 | F | 8M0125852 | 18-8868 | 861155A-3 | - | |
Mercruiser | Fuel Pump | 2 | MX 6.2L MPI MIE | 8 | 2002-2004 | M300000 - M398394 | 18-8862 | F | 8M0125852 | 18-8868 | 861155A-3 | - | |
Mercruiser | Fuel Pump | 2 | MX 6.2L MPI SKI | 8 | 2002-2010 | M317000 & Up | 18-8862 | F | 8M0125852 | 18-8868 | 861155A-3 | - | |
Mercruiser | Fuel Pump | 2 | MX 6.2L MPI Horizon | 8 | 2004-2007 | W060000 - A299999 | 18-8864 | E | 866169T01 | 18-8865 | 866170A01 | - | |
Mercruiser | Fuel Pump | 2 | MX 6.2L MPI Horizon MIE | 8 | 2004-2010 | M398395 & Up | 18-8864 | E | 866169T01 | 18-8865 | 866170A01 | - | |
Mercruiser | Fuel Pump | 2 | MX 6.2L MPI MIE | 8 | 2004-2010 | M398395 & Up | 18-8864 | E | 866169T01 | 18-8865 | 866170A01 | - | |
Mercruiser | Fuel Pump | 215 | 215 (Ford) | 8 | 1970-1972 | 2781153 - 3563181 | 18-7267 | 62092T | - | - | |||
Mercruiser | Fuel Pump | 215 | 225 Ford | 8 | 1973-1974 | 3385721 - 4166999 | 18-7267 | 62092T | - | - | |||
Mercruiser | Fuel Pump | 215 | 215 Ford | 8 | 3085036 & below | 18-7267 | 62092T | - | - | ||||
Mercruiser | Fuel Pump | 215 | 215 Ford | 8 | 3258182 & Up | 18-7267 | 62092T | - | - | ||||
Mercruiser | Fuel Pump | 228 | 228 MCM & MIE | 8 | 1977-1978 | 4765100 - 5170008 | 18-7274 | 86246T | - | - | |||
Mercruiser | Fuel Pump | 228 | 228 MCM & MIE | 8 | 1979-1982 | 5170009 - 6218461 | 18-7274 | 86246T | - | - | |||
Mercruiser | Fuel Pump | 228 | 228 MCM & MIE | 8 | 1979-1982 | 5170009 - 6218461 | 18-7283 | EMP-35-35283 | G | 8M0058164 | - | - | |
Mercruiser | Fuel Pump | 228 | 228 | 8 | 1982-1984 | 6218462 - 6899268 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 230 | 230 MIE | 8 | 1981-1987 | 5907058 - B788151 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 230 | 230 | 8 | 1985-1987 | 6899269 - B773739 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 230 | 230/5.0L GM (IB) | 8 | B522506 & Up | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | |||
Mercruiser | Fuel Pump | 230 | 230 GM | 8 | 6218462 & Up | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | |||
Mercruiser | Fuel Pump | 230 | 230/5.0L-LX GM | 8 | B525982 & Up | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | |||
Mercruiser | Fuel Pump | 233 | 233 (Ford) | 8 | 1973-1974 | 3258728 - 4175499 | 18-7267 | 62092T | - | - | |||
Mercruiser | Fuel Pump | 233 | 233 (Ford) | 8 | 1975-1977 | 4173000 - 4902304 | 18-7267 | 62092T | - | - | |||
Mercruiser | Fuel Pump | 233 | 233 Ford | 8 | 4500860 & Up | 18-7267 | 62092T | - | - | ||||
Mercruiser | Fuel Pump | 250 | 250 | 8 | 1977 | 4768000 - 4908849 | 18-7274 | 86246T | - | - | |||
Mercruiser | Fuel Pump | 255 | 255 | 8 | 1975-1976 | 4175500 - 4767999 | 18-7274 | 86246T | - | - | |||
Mercruiser | Fuel Pump | 255 | 255 MIE (GM) | 8 | 1975-1980 | 4175500 - 5907057 | 18-7274 | 86246T | - | - | |||
Mercruiser | Fuel Pump | 255 | 255 Ford | 8 | 3258728 & Up | 18-7267 | 62092T | - | - | ||||
Mercruiser | Fuel Pump | 255 | 255 GM | 8 | 5195909 & Up | 18-7274 | 86246T | - | - | ||||
Mercruiser | Fuel Pump | 260 | 260 | 8 | 1978-1982 | 4908850 - 6218461 | 18-7274 | G | 86246T | - | - | ||
Mercruiser | Fuel Pump | 260 | 260 | 8 | 1978-1982 | 4908850 - 6218461 | 18-7283 | EMP-35-35283 | G | 8M0058164 | - | - | |
Mercruiser | Fuel Pump | 260 | 260 MIE | 8 | 1981-1987 | 5907058 - B788151 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 260 | 260 | 8 | 1983-1987 | 6218461 & Up | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 260 | 260 GM Inboard | 8 | 5907058 & Up | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | |||
Mercruiser | Fuel Pump | 260 | 260/5.7L GM (IB) | 8 | 5907058 & Up | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | |||
Mercruiser | Fuel Pump | 280 | 280 | 8 | 1975-1976 | 4176250 - 4770199 | 18-7274 | 86246T | - | - | |||
Mercruiser | Fuel Pump | 300 | 300 MR/TRS GM | 8 | 1985-1986 | 6668677 - B430367 | 18-7283 | EMP-35-35283 | 8M0058164 | - | - | ||
Mercruiser | Fuel Pump | 320 | 320 EFI | 8 | 1987-1989 | A543604 - C622418 | N.L.A | #N/A | - | - | |||
Mercruiser | Fuel Pump | 325 | 325 | 8 | 1969-1972 | 2278747 - 3780449 | 18-7275 | 86247T | - | - | |||
Mercruiser | Fuel Pump | 325 | 325 GM | 8 | 2278747 - 3640670 | 18-7275 | 86247T | - | - | ||||
Mercruiser | Fuel Pump | 330 | 330 | 8 | 1977-1981 | 4623115 - 6083144 | 18-7275 | 86247T | - | - | |||
Mercruiser | Fuel Pump | 330 | 330 With B/W | 8 | 1982-1987 | 6083145 - B816540 | 18-7288-1 | 862048A-1 | - | - | |||
Mercruiser | Fuel Pump | 330 | 330 GM | 8 | 4623115 & Up | 18-7275 | 86247T | - | - | ||||
Mercruiser | Fuel Pump | 330 | 330 GM/W.B.W. | 8 | 6083145 & Up | 18-7288-1 | 862048A-1 | - | - | ||||
Mercruiser | Fuel Pump | 340 | 340/7.4L GM (IB) | 8 | 5889914 & Up | 18-7288-1 | 862048A-1 | - | - | ||||
Mercruiser | Fuel Pump | 350 | 350 MIE | 8 | 1974-1976 | 3780450 - 4623109 | 18-7275 | 86247T | - | - | |||
Mercruiser | Fuel Pump | 350 | Scorpion 350 | 8 | 2008-2010 | W698433 & Up | 18-8861 | F | 8M0125846 | 18-8868 | 861155A-3 | - | |
Mercruiser | Fuel Pump | 350 | 350 GM | 8 | 3780450 & Up | 18-7275 | 86247T | - | - | ||||
Mercruiser | Fuel Pump | 370 | 370 TRS GM | 8 | 6721528 & Up | 18-7288-1 | 862048A-1 | - | - | ||||
Mercruiser | Fuel Pump | 377 | 377 MAG | 8 | 2008-2010 | A300000 & Up | 18-8864 | E | 866169T01 | 18-8865 | 866170A01 | - | |
Mercruiser | Fuel Pump | 377 | Scorpion 377 | 8 | 2008-2010 | W698433 & Up | 18-8861 | F | 8M0125846 | 18-8868 | 861155A-3 | - | |
Mercruiser | Fuel Pump | 377 | Scorpion 377 HO EC | 8 | 2009-2010 | A091488 - A092170 | 18-8864 | E | 866169T01 | 18-8865 | 866170A01 | - | |
Mercruiser | Fuel Pump | 390 | 390 | 8 | 1969-1970 | 2781129 - 2825059 | 18-7275 | 86247T | - | - | |||
Mercruiser | Fuel Pump | 390 | 390 GM | 8 | 2781129 - 2825059 | 18-7275 | 86247T | - | - | ||||
Mercruiser | Fuel Pump | 420 | 420 | 8 | 1987-1989 | A398941 - B622418 | 18-7288-1 | 862048A-1 | - | - | |||
Mercruiser | Fuel Pump | 425 | 425 | 8 | 1990-1992 | B622419 - D725499 | 18-7288-1 | 862048A-1 | - | - | |||
Mercruiser | Fuel Pump | 425 | 425 (Gen. V) | 8 | 1992-1993 | D763855 - D937011 | 18-8860 | 861677T | - | - | |||
Mercruiser | Fuel Pump | 450 | 450 | 8 | 1995-1996 | F347100 - F347277 | 18-8860 | 861677T | - | - | |||
Mercruiser | Fuel Pump | 465 | 465 | 8 | 1992-1994 | D456155 - F213244 | 18-7275 | 86247T | - | - | |||
Mercruiser | Fuel Pump | 470 | 470 | 8 | 5097479 & Below | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 470 | 470 | 8 | 5097480 & Up | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 470 | 470 | 8 | 5520115 - 62187036 | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 470 | 470 | 8 | 6218037 & Up | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 485 | 485 | 8 | 5685394 & Up | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 488 | 488 | 8 | 6170297 & Up | 18-7278 | 86234A05 | - | - | ||||
Mercruiser | Fuel Pump | 496 | 496 MAG & HO | 8 | 2001-2004 | M025000 - W059999 | 18-8862 | F | 8M0125852 | 18-8868 | 861155A-3 | - | |
Mercruiser | Fuel Pump | 496 | 496 MAG & HO | 8 | 2004-2010 | W060000 & Up | 18-8864 | E | 866169T01 | 18-8865 | 866170A01 | - | |
Mercruiser | Fuel Pump | 500 | 500 | 8 | 1994-1998 | F213293 - L001772 | 18-7275 | 86247T | - | - | |||
Mercruiser | Fuel Pump | 502 | 502 MAG MPI | 8 | 1996 | F802600 - K147349 | 18-8860 | 861677T | - | - | |||
Mercruiser | Fuel Pump | 502 | 502 MAG MPI | 8 | 1997 | K147350 - K999999 | 18-8863 | C | 861156A04 | - | - | ||
Mercruiser | Fuel Pump | 502 | 502 MAG Bravo | 8 | 1992-1993 | D824589 - F114528 | 18-8860 | 861677T | - | - | |||
Mercruiser | Fuel Pump | 502 | 502 MAG EFI | 8 | 1993-1995 | D840650 - F802599 | 18-8860 | 861677T | - | - | |||
