- Home
- Engine_Fuel & Props
- Engine Parts
- Crusader Inboard Parts
Crusader Inboard Parts
8029-
1) Engine Manufacturer:
-
2) Part Type:
-
3) Select Model:
-
Engine Manufacturer:
-
Engine Horsepower:
-
Engine Model:
-
Engine Year:
-
Prop Pitch:
Manufacturer | Part Type | Search | HP | Model | Beg. S/N - End S/N | Sierra Coil | EMP Coil | OEM Coil | Notes |
---|---|---|---|---|---|---|---|---|---|
Mercury | Ignition Coils | 2 | 2.5CD IGN | A855097 & Up | 18-5182 | 823033 | |||
Mercury | Ignition Coils | 3 | 3.3 | D901217 & Up | 18-5182 | 823033 | |||
Mercury | Ignition Coils | 3 | 3 CD IGN | A855097 & Up | 18-5182 | 823033 | |||
Mercury | Ignition Coils | 5 | 5 | Phelon Magneto only | 338136 & Up | 18-5178 | 398-173 | ||
Mercury | Ignition Coils | 5 | 5 Phelon | 574128 - 786612 | 18-5185 | 815113T02 | |||
Mercury | Ignition Coils | 5 | 5.9 (Mark 6) (Phelon) | 888005 - 1134535 | 18-5178 | 398-173 | |||
Mercury | Ignition Coils | 6 | 6 | Phelon Magneto only | 1184570 & Up | 18-5178 | 398-173 | ||
Mercury | Ignition Coils | 6 | 6 | 1408611 - 1610264 | 18-5178 | 398-173 | |||
Mercury | Ignition Coils | 6 | 6 | A197112 - G760299 | 18-5186 | EMP-300-08309 | - | A | |
Mercury | Ignition Coils | 6 | 6 | G760300 - T800749 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 7.5 | 7.5 | Phelon Magneto only | 214324 & Up | 18-5178 | 398-173 | ||
Mercury | Ignition Coils | 8 | 8 | A197112 - G760299 | 18-5186 | EMP-300-08309 | - | A | |
Mercury | Ignition Coils | 8 | 8 | A760300 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 9 | 9.8 | 1470349 - 1865778 | 18-5178 | 398-173 | |||
Mercury | Ignition Coils | 9 | 9.9 | A197112 - G760299 | 18-5186 | EMP-300-08309 | - | A | |
Mercury | Ignition Coils | 9 | 9.9 | G760300 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 10 | 10 | Phelon | 18-5178 | 398-173 | |||
Mercury | Ignition Coils | 10 | 10 | 1120828 - 112327 | 18-5178 | 398-173 | |||
Mercury | Ignition Coils | 10 | 10 | 595628 - 112327 | 18-5178 | 398-173 | |||
Mercury | Ignition Coils | 10 | 10 | 595628 & Up | 18-5178 | 398-173 | |||
Mercury | Ignition Coils | 15 | 15 | 1200114 - 1499331 | 18-5178 | 398-173 | |||
Mercury | Ignition Coils | 15 | 15 | B292414 - G760299 | 18-5186 | EMP-300-08309 | - | A | |
Mercury | Ignition Coils | 15 | 15 | G760300 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 15 | 15 | Sea Pro | G044027 - G437999 | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 15 | 15 | G438000 - G760299 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 15 | 15 | G760300 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 15 | 15 | Comm | G760300 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 15 | 15 | Non-Com | G760300 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 15 | 15 XD | Comm | G760300 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 15 | 15 XD | Non-Com | G760300 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 18 | 18 | 5837437 - 6443972 | 18-5186 | EMP-300-08309 | - | A | |
Mercury | Ignition Coils | 18 | 18 | 6443973 & Up | 18-5186 | EMP-300-08309 | - | A | |
Mercury | Ignition Coils | 18 | 18 Bullet | Conn | 6443973 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 20 | 20 | 860979 & Up | 18-5178 | 398-173 | |||
Mercury | Ignition Coils | 20 | 20 | 1558310 - 1592567 | 18-5178 | 398-173 | |||
Mercury | Ignition Coils | 20 | 20 | 3537531 - 3755884 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 20 | 20 | 6443973 - G044026 | 18-5186 | EMP-300-08309 | - | A | |
Mercury | Ignition Coils | 20 | 20 | G044027 - G437999 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 20 | 20 | G438000 - G760299 | 18-5186 | EMP-300-08309 | - | A | |
Mercury | Ignition Coils | 20 | 20 | Comm | G760300 - T800999 | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 20 | 20 Jet | G044027 - G760299 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 20 | 20 Jet | G760300 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 20 | 20 NON | Comm | G760300 - T800999 | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 22 | 22 | 1158546 - 1499311 | 18-5178 | 398-173 | |||
Mercury | Ignition Coils | 25 | 25 | 5705532 - 6773972 | 18-5186 | EMP-300-08309 | - | A | |
Mercury | Ignition Coils | 25 | 25 | Nut | 6443973 & Up | 18-5186 | EMP-300-08309 | - | A |
Mercury | Ignition Coils | 25 | 25 | Bullet | 6443973 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 25 | 25 | B238464 - G0444026 | 18-5186 | EMP-300-08309 | - | A | |
Mercury | Ignition Coils | 25 | 25 | G04027 - G437999 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 25 | 25 | G438000 - G760299 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 25 | 25 | Comm | G760300 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 25 | 25 | Non-Com | G760300 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 30 | 30 | Jet | C159200 - G589999 | 18-5186 | EMP-300-08309 | - | A |
Mercury | Ignition Coils | 35 | 35 | Nut | 6445653 - B110788 | 18-5186 | EMP-300-08309 | - | A |
Mercury | Ignition Coils | 35 | 35 | Bullet | 6445653 - B110788 | 18-5186 | EMP-300-08309 | - | A |
Mercury | Ignition Coils | 35 | 35 | B110789 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 40 | 40 | 3336258 - 3859434 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 40 | 40 (2 Cyl) | 3859435 - 5823917 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 40 | 40 (2 Cyl) | 5823918 - 6443973 | 18-5186 | EMP-300-08309 | - | A | |
Mercury | Ignition Coils | 40 | 40 (4 Cyl) | C159200 & Up | 18-5186 | EMP-300-08309 | - | C | |
Mercury | Ignition Coils | 45 | 45 (3 Cyl) | Jet | G290584 - G589999 | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 45 | 45 / 50 (4 Cyl) | 5531630 & Up | 18-5186 | EMP-300-08309 | - | C | |
Mercury | Ignition Coils | 45 | 45 Four Stroke | G231123 - T178499 | 18-5180 | 339-825101T | |||
Mercury | Ignition Coils | 45 | 45 Jet | G760300 - T178499 | 18-5180 | 339-825101T | |||
Mercury | Ignition Coils | 50 | 50 4-stroke & Bigfoot | G231123 - T178499 | 18-5180 | 339-825101T | |||
Mercury | Ignition Coils | 50 | 50 (3 Cyl) | 6428681 - D000749 | 18-5186 | EMP-300-08309 | - | B | |
Mercury | Ignition Coils | 50 | 50 (3 Cyl) | D000750 - G589999 | 18-5186 | EMP-300-08309 | - | B | |
Mercury | Ignition Coils | 50 | 50 (4 Cyl) | 5193259 - 5531629 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 50 | 50 (4 Cyl) | 5531630 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 55 | 55 (3 Cyl) | D000750 - G589999 | 18-5186 | EMP-300-08309 | - | B | |
Mercury | Ignition Coils | 55 | 55 (3 Cyl) | D000750 - G589999 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 60 | 60 (3 Cyl) | 6428681 - D000749 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 60 | 60 (3 Cyl) | D000750 - G589999 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 60 | 60 (3 Cyl) | D000750 - G589999 | 18-5186 | EMP-300-08309 | - | B | |
Mercury | Ignition Coils | 60 | 60 (3 Cyl) | 6428681 - D000749 | 18-5186 | EMP-300-08309 | - | B | |
Mercury | Ignition Coils | 65 | 65 Jet | D283222 - G437999 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 70 | 70 | MK 75, 78 | 1110600 & Up | 18-5433 | - | ||
Mercury | Ignition Coils | 70 | 70 | 1296411 - 1566239 | 18-5433 | - | A | ||
Mercury | Ignition Coils | 70 | 70 | 5579016 - 6428680 | 18-5186 | EMP-300-08309 | - | B | |
Mercury | Ignition Coils | 70 | 70 (3 Cyl) | C272000 - D283221 | 18-5186 | EMP-300-08309 | - | B | |
Mercury | Ignition Coils | 70 | 70 (6 Cyl) | 1296411 - 1566239 | 18-5433 | - | |||
Mercury | Ignition Coils | 70 | Mariner 70 | 5128280 & Up | 18-5186 | EMP-300-08309 | - | B | |
Mercury | Ignition Coils | 75 | 75 (3 Cyl) | C272000 - D283221 | 18-5186 | EMP-300-08309 | - | B | |
Mercury | Ignition Coils | 75 | 75 (3 Cyl) | C222000 - D283221 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 75 | 75 (3 Cyl) | D283222 - G437999 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 75 | 75 (4 Cyl) | 6432901 & Up | 18-5186 | EMP-300-08309 | - | C | |
Mercury | Ignition Coils | 80 | 80 | 1335465 - 1566239 | 18-5433 | - | A | ||
Mercury | Ignition Coils | 80 | 80 (3 Cyl) | A996142 & Up | 18-5186 | EMP-300-08309 | - | B | |
Mercury | Ignition Coils | 80 | 80 (4 Cyl) | 5141097 - 6432900 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 80 | 80 Mariner (4 Cyl) | 5144547 & Up | 18-5186 | EMP-300-08309 | - | C | |
Mercury | Ignition Coils | 80 | 80 Merc (4 Cyl) | 5582562 - 6432900 | 18-5186 | EMP-300-08309 | - | C | |
Mercury | Ignition Coils | 85 | 85 (6 Cyl) | 1460999 - 1766823 | 18-5433 | - | A | ||
Mercury | Ignition Coils | 90 | 90 | 1766824 - 1869775 | 18-5433 | - | A | ||
Mercury | Ignition Coils | 90 | 90 (3 Cyl) | A996142 - D283221 | 18-5186 | EMP-300-08309 | - | B | |
Mercury | Ignition Coils | 90 | 90 (3 Cyl) | D283222 - G437999 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 90 | 90 (6 Cyl) | 5299506 & Up | 18-5186 | EMP-300-08309 | - | D | |
Mercury | Ignition Coils | 90 | 90 (Powerhead) | Sport Jet | E023150 - E095087 | 18-5775 | EMP-300-01852 | 332-7778A12 | |
Mercury | Ignition Coils | 95 | 95 | 1869776 - 1935100 | 18-5433 | - | A | ||
Mercury | Ignition Coils | 100 | 100 (4 Cyl) | B209468 - G437999 | 18-5186 | EMP-300-08309 | - | C | |
Mercury | Ignition Coils | 100 | 100 (6 Cyl) | 1464949 - 2318585 | 18-5433 | - | A | ||
Mercury | Ignition Coils | 105 | 105 Jet | D082000 - G303045 | 18-5186 | EMP-300-08309 | - | D | |
Mercury | Ignition Coils | 110 | 110 | 1870204 - 2314955 | 18-5433 | - | A | ||
Mercury | Ignition Coils | 115 | 115 (4 Cyl) | B209468 - 6437999 | 18-5186 | EMP-300-08309 | - | C | |
Mercury | Ignition Coils | 115 | 115 (6 Cyl) | 5314656 & Up | 18-5186 | EMP-300-08309 | - | D | |
Mercury | Ignition Coils | 115 | 115 (6 Cyl) | 5314656 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 125 | 125 (4 Cyl) | D283222 - G437999 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 135 | V - 135 | A904646 & Up | 18-5186 | EMP-300-08309 | - | D | |
Mercury | Ignition Coils | 140 | 140 | 5327663 & Up | 18-5186 | EMP-300-08309 | - | D | |
Mercury | Ignition Coils | 140 | 140 Jet | D082000 - G960499 | 18-5186 | EMP-300-08309 | - | D | |
Mercury | Ignition Coils | 150 | 150 | V135 | A904646 - G960499 | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 150 | V-150 | BLUCOIL | 4868998 - A904645 | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 150 | V-150 | 5129480 - G960499 | 18-5186 | EMP-300-08309 | - | D | |
Mercury | Ignition Coils | 150 | V-150 | DFI | G590000 - B490865 | 18-5187 | 339-856991A-1 | ||
Mercury | Ignition Coils | 150 | V-150 XR2 | 6616991 - A904645 | 18-5186 | EMP-300-08309 | - | D | |
Mercury | Ignition Coils | 150 | V-150 XR4 | B242885 - D819999 | 18-5186 | EMP-300-08309 | - | D | |
Mercury | Ignition Coils | 175 | V-175 DFI | T178500 - B490865 | 18-5187 | 339-856991A-1 | |||
Mercury | Ignition Coils | 175 | V-175 EFI | D000750 - G960499 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 175 | V-175, EFI, XRI | 5180109 - G960499 | 18-5186 | EMP-300-08309 | - | D | |
Mercury | Ignition Coils | 200 | V-200 DFI | G386496 - G589999 | 18-5183 | - | |||
Mercury | Ignition Coils | 200 | V-200 DFI | G590000 - B504988 | 18-5187 | 339-856991A-1 | |||
Mercury | Ignition Coils | 200 | V-200 EFI | C100861 - G960499 | 18-5186 | EMP-300-08309 | 339-832757A-4 | ||
Mercury | Ignition Coils | 200 | V-200, XRI | 5363918 - G960499 | 18-5186 | EMP-300-08309 | - | D | |
Mercury | Ignition Coils | 220 | V-220 | B117316 & Up | 18-5186 | EMP-300-08309 | - | D | |
Mercury | Ignition Coils | 225 | V-225 | 2.4L | 5628028 & Up | 18-5186 | EMP-300-08309 | - | D |
Mercury | Ignition Coils | 225 | V-225 DFI | G590000 - B504988 | 18-5187 | 339-856991A-1 | |||
Mercury | Ignition Coils | 225 | V-225 PRO | B104549 - B426650 | 18-5187 | 339-856991A-1 | |||
Mercury | Ignition Coils | 250 | V-250 | 3.4L | C101891 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 275 | V-275 | 3.4L | C101891 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 300 | V-300 | 3.4L | 5611648 & Up | 18-5186 | EMP-300-08309 | 339-832757A-4 | |
Mercury | Ignition Coils | 210cc | 210CC | Sail Power | A918999 & Up | 18-5186 | EMP-300-08309 | - | A |
Notes
A. Two Required
B. Three Required
C. Four Required
D. Six Required
A. Two Required
B. Three Required
C. Four Required
D. Six Required