- Home
- Engine_Fuel & Props
- Engine Parts
- Crusader Inboard Parts
Crusader Inboard Parts
Manufacturer | Part Type | Search | HP | Beg. S/N - End S/N | Sierra Starter | OEM Starter | Sierra Drive Assembly | OEM Drive Assembly | Sierra Brush Kit | OEM Brush Kit | Drive Tooth Count | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercury | Starters | 6 | 6 | A197112 & Up | 18-5611 | 50-8M0033984 | - | - | 10 | |||
Mercury | Starters | 7.5 | 7.5 | 3801458 - 4851692 | - | - | 18-5697 | 75384 | 10 | A | ||
Mercury | Starters | 7.5 | 7.5 | 4851693 & Up | - | - | 18-5697 | 75384 | 10 | A | ||
Mercury | Starters | 8 | 8 | A197112 & Up | 18-5611 | 50-8M0033984 | - | - | 10 | |||
Mercury | Starters | 9.9 | 9.9 | A197112 & Up | 18-5611 | 50-8M0033984 | - | - | 10 | |||
Mercury | Starters | 15 | 15 | A197112 & Up | 18-5611 | 50-8M0033984 | - | - | 10 | |||
Mercury | Starters | 18 | 18 | 5837437 & Up | 18-5611 | 50-8M0033984 | - | - | - | |||
Mercury | Starters | 20 | 20 | 4709593 - 6443973 | - | 50-76275 | - | - | 10 | A | ||
Mercury | Starters | 20 | 20 | 6443973 & Up | 18-5611 | 50-8M0033984 | - | - | 10 | |||
Mercury | Starters | 25 | 25 | 5705532 & Up | 18-5611 | 50-8M0033984 | - | - | 10 | |||
Mercury | Starters | 30 | 30 2cyl | G053314 & Up | 18-5621 | 50-893890T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 30 | 30 JET | G159200 - G589999 | 18-5605 | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | ||
Mercury | Starters | 30 | 30 JET 3 cyl | G590000 - T408999 | 18-5621 | 50-893890T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 35 | 35 2 cyl | 6445653 & Up | - | - | 18-5697 | 75384 | 10 | A | ||
Mercury | Starters | 35 | 36 2 cyl | 6445652 & Down | 18-5601 | 50-55601A-2 | 18-5650 | 57380 | 18-5697 | 75384 | 9 | |
Mercury | Starters | 35 | 40 2 cyl | 6445652 & Down | 18-5601 | 50-55601A-2 | 18-5650 | 57380 | 18-5697 | 75384 | 9 | |
Mercury | Starters | 40 | 40 2 cyl | G053314 & Up | 18-5621 | 50-893890T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 40 | 40 3 cyl | G590000 - G760299 | 18-5621 | 50-893890T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 40 | 40 3 cyl | G760300 & Up | 18-5621 | 50-893890T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 40 | 40 4 cyl | C159200 & Up | 18-5605 | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | ||
Mercury | Starters | 40 | 40 JET | T178500 & Up | 18-5621 | 50-893890T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 45 | 45 4 cyl | 5531630 & Up | 18-5605 | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | ||
Mercury | Starters | 45 | 45 JET | D000750 - G589999 | 18-5606 | 18-5656 | 68575-3 | - | B | |||
Mercury | Starters | 45 | 45 JET | G590000 - T129554 | 18-5621 | 50-893890T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 50 | 50 4 cyl | 4357639 & Below | 18-5601 | 50-55601A-2 | 18-5650 | 57380 | 18-5697 | 75384 | 9 | |
Mercury | Starters | 50 | 50 4 cyl | 4357640 & Up | 18-5605 | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | ||
Mercury | Starters | 50 | 50 3 cyl | B122930 - G589999 | 18-5606 | 18-5656 | 68575-3 | - | - | B | ||
Mercury | Starters | 50 | 50 3 cyl | G590000 & Up | 18-5621 | 50-893890T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 55 | 55 3 cyl | D000750 - G589999 | 18-5606 | 18-5656 | 68575-3 | - | - | B | ||
Mercury | Starters | 55 | 55 3 cyl | G590000 & Up | 18-5621 | 50-893890T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 60 | 60 3 cyl | 6428681 - G589999 | 18-5606 | 18-5656 | 68575-3 | - | B | |||
Mercury | Starters | 60 | 60 3 cyl | G590000 & Up | 18-5621 | 50-893890T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 60 | 60 3 cyl Bigfoot | G589000 - G760299 | 18-5621 | 50-893890T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 65 | 65 4 cyl | 2803822 - 3293183 | 18-5636 | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | ||
Mercury | Starters | 65 | 65 3 cyl | 3293184 - 4571651 | 18-5606 | 18-5656 | 68575-3 | - | ||||
Mercury | Starters | 65 | 65 Jet | D283222 & Up | 18-5642 | 50-893891T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 70 | 70 3 cyl | 457165 - A996142 | 18-5606 | 18-5656 | 68575-3 | - | ||||
Mercury | Starters | 80 | 80 4 cyl | 2783253 - 3493912 | 18-5636 | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | ||
Mercury | Starters | 80 | 80 4 cyl | 4831999 & Up | 18-5642 | 50-893891T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | C |
Mercury | Starters | 85 | 85 4 cyl | 3865694 & Below | 18-5636 | 50-58788A-3 | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 85 | 85 4 cyl | 3865695 - 4366801 | 18-5602 | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | ||
Mercury | Starters | 80 | 80 Jet | D283222 & Up | 18-5610 | 50-893892T | 18-5656 | 68575-3 | 18-5697 | 75384 | 8 | |
Mercury | Starters | 90 | 90 (Inline 6 cylinder) | 4845301 & Up | 18-5636 | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | ||
Mercury | Starters | 90 | 90 3 cyl | A996142 & Up | 18-5642 | 50-893891T | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | |
Mercury | Starters | 100 | 100 4 cyl | B209468 - G965520 | 18-5610 | 50-893892T | 18-5674 | 75660 | 18-5697 | 75384 | 8 | |
Mercury | Starters | 105 | 105 JET | G760299 & Below | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 115 | 115 6 cyl (Inline 6 cylinder) | 4855153 & Up | 18-5636 | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | ||
Mercury | Starters | 115 | 115 4 cyl | C100000 & Up | 18-5610 | 50-893892T | 18-5674 | 75660 | 18-5697 | 75384 | 8 | |
Mercury | Starters | 125 | 125 4 cyl | D283222 & Up | 18-5610 | 50-893892T | 18-5674 | 75660 | 18-5697 | 75384 | 8 | |
Mercury | Starters | 135 | 135 V-6 | A904646 - G960499 | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 140 | 140 6 cyl (Inline 6 cylinder) | 4865678 & Up | 18-5636 | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | ||
Mercury | Starters | 140 | 140 JET | G960499 & Below | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 150 | 150 (Inline 6 cylinder) | 4121435 & Up | 18-5636 | 18-5656 | 68575-3 | 18-5697 | 75384 | 10 | ||
Mercury | Starters | 150 | V150 | 4868998 - G960499 | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 150 | 150 XR2 | 4868998 - A904645 | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 150 | 150 XR4 | B242885 - D819999 | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 150 | 150 XR6 | D082000 - G960499 | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 150 | 150 EFI | G303046 - T408999 | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 175 | V175 | 4301235 - G960499 | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 175 | 175 EFI, XRI, MAG | D000750 - G960499 | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 200 | 200 | 4839034 - G960499 | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 200 | 200 EFI, XRI | C100861 - G960499 | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 200 | V200 | 5363918 - 6435503 | 18-6825 | 50-86976 | 18-5658 | 18-5697 | 75384 | 9 | ||
Mercury | Starters | 225 | V225 | 5628028 - D280812 | 18-6825 | 50-86976 | 18-5658 | 18-5697 | 75384 | 9 | ||
Mercury | Starters | 225 | 225 3.0L Carb | D280813 - T408999 | 18-5620 | 50-898265009 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | |
Mercury | Starters | 225 | 225 EFI 3.0L | G129222 & Up | 18-5620 | 50-898265009 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | |
Mercury | Starters | 250 | 250 EFI 3.0L | G129222 & Up | 18-5620 | 50-898265009 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | |
Mercury | Starters | 250 | 250 XB | G980600 & Up | 18-5620 | 50-898265009 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | |
Mercury | Starters | 2.4L | 2.4 EFI | ALL | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 2.5L | 2.5 EFI | ALL | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 2.5L | 2.5 Carb | ALL | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 | ||
Mercury | Starters | 3.4L | 3.4L / MOD VP | ALL | 18-5608 | 18-5674 | 75660 | 18-5697 | 75384 | 8 |
Notes
A. No replacement starter available, drive parts only
B. Some applications require Mercury adapter #44368 (prior to S/N 0D000750
C. Bosch models only
A. No replacement starter available, drive parts only
B. Some applications require Mercury adapter #44368 (prior to S/N 0D000750
C. Bosch models only