Evinrude Impeller You can enjoy hours of fun and relaxation on the water with an outboard that will perform well for you. Evinrude cooling systems are the lifelines of their engines and some simple maintenance tips will keep your outboard running at maximum output. When your outboard is overheating or performing sluggishly, chances are good that a faulty circulation system, and a part such as an impeller, is the cause. Some boaters suggest that the impeller be replaced every year to avoid more serious engine damage. Thermostats can also break down, but this is far less likely. When your outboard cooling system impeller requires replacement, call Wholesale Marine for your new Evinrude impeller. We know you want to be out on the water, not on dry land. We’ll have it in stock and even ship it out to you the same day! If you are experiencing sluggish outboard performance check to make sure that your Evinrude impeller is the culprit. Here is the best way to perform water circulation checks on your cooling system, to ensure that the Evinrude water pump is circulating properly and performing optimally. Here is some simple maintenance that any boat operator can easily perform. The prolonged life of your outboard is a great reason to make post-trip checks a lifelong habit. Tips for Troubleshooting a Clogged Cooling System: IMPORTANT: Do not run your motor without water to the water pump. Even a few seconds operation without water can destroy the water pump impeller. (1) If water circulation is blocked, try to clear debris using a wire or weed whacker cord. (2) Also clear any debris for the water intake screens in the sides of lower unit. (3) The overboard water indicator is often where the water lines can become plugged. The stream of water through this part of the unit is slight, and can easily become plugged with debris. *We recommend that you keep a small wire or a section of the nylon weed eater cable on board. This can be poked up inside this indicator hole to dislodge any debris. (4) Is the thermostat frozen shut not allowing any water passage out of the motor? If so, to prevent your motor from overheating, replace or have the thermostat replaced. 5) Next, the Evinrude water pump impeller must be functional. If not, have the engine serviced immediately. Be sure to use an Evinrude impeller when replacing a worn or damaged part. (6) Check that the water pump's outlet grommet is correctly seated and not impeding water flow. If it is, reseat. (7) If you can confirm that the water pump is functioning normally, then possibly there is a blockage at the plastic elbow on the other end of the tube that goes into the water jacket on the motor. At this point, the powerhead cannot be accessed easily. You will have to seek the assistance of a trained professional for service. If you have questions about the cooling system on your Evinrude outboard give us a call. We all share your passion for boating - and we carry every part necessary for keeping your Evinrude cooling system working at peak condition! If you require a replacement Evinrude water pump or Evinrude impeller, remember we offer same day shipping and our low price guarantee. Call today (877) 388-2628.
- Home
- Engine_Fuel & Props
- Engine Parts
- Evinrude Outboard Parts
- Evinrude Outboard Cooling System
Evinrude Outboard Cooling System
7495-
1) Engine Manufacturer:
-
2) Part Type:
-
3) Select Model:
-
Engine Manufacturer:
-
Engine Horsepower:
-
Engine Model:
-
Engine Year:
-
Prop Pitch:
Manufacture | Part Type | Search | Model # | Cylinder | Years | Beg. S/N - End. S/N | Reman Starter | Sierra Starter | EMP Starter | OEM Starter | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Mercruiser | Starters | 2.5L | 120/2.5 L | GM 4 | 1983-1989 | 6229718 - C853255 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 3.0L | 140/3.0L | GM 4 | 1982-1989 | 6229718 - C856558 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 3.0L | 140/3.0L | GM 4 | 1999-2001 | OL382122 - OM32629 | - | 18-6275-1 | - | 50-863007A-1 | |
Mercruiser | Starters | 3.0L | 140/3.0L/3.0LX | GM4 | 1990-1992 | C856559 - D831100 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 3.0L | 140/3.0LX | GM4 | 1992-1997 | D831101 - OK999999 | N/A | 18-6275-1 | - | 50-863007A-1 | |
Mercruiser | Starters | 3.7L | 165/3.7L | Merc 4 | 1987-1989 | B434941 - C762299 | 18-5901 | 18-5907 | - | - | |
Mercruiser | Starters | 3.7L | 170 | Merc 4 | 1985-1986 | 6916779 -B434940 | 18-5901 | 18-5907 | - | - | |
Mercruiser | Starters | 3.7L | 180/3.7LX | Merc 4 | 1987-1989 | B436391 - C762299 | 18-5901 | 18-5907 | - | - | |
Mercruiser | Starters | 3.7L | 190 | Merc 4 | 1985-1986 | 6916779 - B436390 | 18-5901 | 18-5907 | - | - | |
Mercruiser | Starters | 3.7L | 470 | Merc 4 | 1976-1984 | 4208730 - 6916778 | 18-5901 | 18-5907 | - | - | |
Mercruiser | Starters | 3.7L | 470MIE | Merc 4 | 1980-1981 | 5520115 - 6218036 | 18-5901 | 18-5907 | - | - | |
Mercruiser | Starters | 3.7L | 485 | Merc 4 | 1980-1984 | 5685394 - 6916778 | 18-5901 | 18-5907 | - | - | |
Mercruiser | Starters | 4.3L | 175/4.3L | GM V-6 | 1987-1992 | B527955 - D714106 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 4.3L | 4.3L/LX/LXH | GM V-6 | 1992-1997 | D714107 - K999999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 4.3L | 4.3L/LX/LXH | GM V-6 | 1996-1997 | F803000 - K999999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 4.3L | 4.3L/LH | GM V-6 | 1998-1999 | 6010044 - OL618999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 4.3L | 4.3L/LH(Gen +) | GM V-6 | 2000-2002 | OL619000 - OM320024 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 4.3L | 4.3EFI | GM V-6 | 1998-1999 | L012009 - OL618999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 4.3L | 4.3L EFI | GM V-6 | 2000-2001 | OL619000 - OM299999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 4.3L | 4.3L MPI | GM V-6 | 2002 | OM300000 - OM320024 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.0L | 200/5.0L | GM V-8 | 1987-1995 | B525982 - F600999 | 18-5905 | 18-5910 | - | 50-860007A-1 | |
Mercruiser | Starters | 5.0L | 200/5.0L | GM V-8 | 1987-1995 | B525982 - F600999 | 18-5905 | 18-5910 | - | 50-860007A-1 | |
Mercruiser | Starters | 5.0L | 230/5.0LX | GM V-8 | 1987-1995 | B525982 - F600999 | 18-5905 | 18-5910 | - | 50-860007A-1 | L |
Mercruiser | Starters | 5.0L | 230/5.0LX | GM V-8 | 1987-1995 | B525982 - F600999 | 18-5905 | 18-5910 | - | 50-860007A-1 | L |
Mercruiser | Starters | 5.0L | 230/5.0L MIE | GM V-8 | 1987-1988 | 5907058 - B788151 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 5.0L | 230/5.0L MIE | GM V-8 | 1987-1988 | 5907058 - B788151 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 5.0L | 5.0L (Gen +) | GM V-8 | 1998-1999 | L015751 - L618999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.0L | 5.0L (Gen +) | GM V-8 | 2000-2002 | L619000 - M320024 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.0L | 5.0L EFI | GM V-8 | 1998-1999 | L012052 - L618999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.0L | 5.0L EFI | GM V-8 | 2000-2001 | L619000 - M299999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.0L | 5.0L MPI | GM V-8 | 2002 | M300000 - M320024 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.7L | 260/5.7L | GM V-8 | 1987-1995 | B525982 - F600999 | 18-5905 | 18-5910 | - | 50-860007A-1 | L |
Mercruiser | Starters | 5.7L | 260/5.7L | GM V-8 | 1987-1995 | B525982 - F600999 | 18-5905 | 18-5910 | - | 50-860007A-1 | L |
Mercruiser | Starters | 5.7L | 260/5.7L MIE | GM V-8 | 1987-1995 | 5907058 - F746099 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 5.7L | 260/5.7L MIE | GM V-8 | 1987-1995 | 5907058 - F746099 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 5.7L | 5.7L/LX | GM V-8 | 1996 | F601000 - K001526 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.7L | 5.7L/LX | GM V-8 | 1997 & Up | K001527 & Up | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.7L | 5.7L | GM V-8 | 2000-2002 | L619000 - M320024 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.7L | 5.7L/LX EFI | GM V-8 | 1995-1996 | F225560 - K001505 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.7L | 5.7L/LX EFI | GM V-8 | 1997 | K001506 - K999999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.7L | 5.7L EFI | GM V-8 | 1998 & Up | L010035 & Up | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.7L | 5.7L EFI | GM V-8 | 2000-2001 | L619000 - M299999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.7L | 5.7L MIE | GM V-8 | 199-1996 | F622151 - K040306 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 5.7L | 5.7L MIE | GM V-8 | 1994-1996 | F622151 - K040306 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 5.7L | 5.7L MIE | GM V-8 | 1997 & Up | K040307 & Up | 18-5902 | 18-5908 | - | 50-808011A05 | |
Mercruiser | Starters | 5.7L | 5.7L MIE | GM V-8 | 1998-2001 | L002003 - L677226 | 18-5902 | 18-5908 | - | 50-808011A05 | |
Mercruiser | Starters | 5.7L | 5.7L EFI MIE | GM V-8 | 1997 | K040300 - K999999 | 18-5902 | 18-5908 | - | 50-808011A05 | |
Mercruiser | Starters | 5.7L | 5.7L Ski | GM V-8 | 1985-1995 | A338533 - F775199 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | Q |
Mercruiser | Starters | 5.7L | 5.7L Ski | GM V-8 | 1985-1995 | A338533 - F775199 | 18-5901 | 18-5907 | - | - | M |
Mercruiser | Starters | 5.7L | 5.7L Ski | GM V-8 | 1996 | F775200 - K040003 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.7L | 5.7L Ski | GM V-8 | 1997 | K040004 - K999999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.7L | 5.7L Ski | GM V-8 | 1998 & Up | L002005 & Up | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 5.7L | 5.7L Ski | GM V-8 | 2000-2001 | L619000 - L678784 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 6.2L | MX 6.2L MPI | GM V-8 | 2000-2002 | L680003 - M320024 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 6.2L | MX 6.2L MPI Horizon | GM V-8 | 2002 | M300000 - M320024 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 6.2L | MX 6.2L MPI Horizon MIE | GM V-8 | 2002 | M300000 - M310099 | - | 18-5603 | - | 50-808011A05 | |
Mercruiser | Starters | 6.2L | MX 6.2L MPI MIE | GM V-8 | 2002 | M300000 - M310099 | - | 18-5603 | - | 50-808011A05 | |
Mercruiser | Starters | 6.2L | MX 6.2L Black Scorpion Ski | GM V-8 | 2001 | L67015 - L678036 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 7.4L | 7.4L | GM V-8 | 1988-1991 | B771113 - D603117 | 18-5905 | 18-5910 | - | 50-860007A-1 | L |
Mercruiser | Starters | 7.4L | 7.4L | GM V-8 | 1988-1996 | B771113 - F800699 | 18-5905 | 18-5910 | - | 50-860007A-1 | L |
Mercruiser | Starters | 7.4L | 7.4L | GM V-8 | 1992-1997 | D603118 - K999999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 7.4L | 7.4LX EFI &MPI | GM V-8 | 1996-1997 | F602010 - K999999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 7.4L | 7.4 MPI | GM V-8 | 1998 & Up | L010003 & Up | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 7.4L | 7.4L MIE | GM V-8 | 1989-1996 | C391564 - F820141 | 18-5902 | 18-5908 | - | 50-808011A05 | |
Mercruiser | Starters | 7.4L | 7.4L MIE | GM V-8 | 1992-1997 | D715494 - K999999 | 18-5902 | 18-5908 | - | 50-808011A05 | |
Mercruiser | Starters | 7.4L | 7.4L EFI & MPI MIE | GM V-8 | 1995-1997 | F563052 - K999999 | 18-5902 | 18-5908 | - | 50-808011A05 | |
Mercruiser | Starters | 7.4L | 7.4L MPI MIE | GM V-8 | 1998 & Up | L002006 & Up | 18-5902 | 18-5908 | - | 50-808011A05 | |
Mercruiser | Starters | 8.2L | 8.2L MIE | GM V-8 | 1990-1996 | C878221 - F819619 | 18-5902 | 18-5908 | - | 50-808011A05 | |
Mercruiser | Starters | 8.2L | 8.2L MIE | GM V-8 | 1993-1996 | D857200 - F819619 | 18-5902 | 18-5908 | - | 50-808011A05 | |
Mercruiser | Starters | 8.2L | 8.2L MPI MIE | GM V-8 | 1996-1997 | F819620 - K999999 | 18-5902 | 18-5908 | - | 50-808011A05 | |
Mercruiser | Starters | 8.2L | 8.2L MPI MIE | GM V-8 | 1998 & Up | L002450 & Up | 18-5902 | 18-5908 | - | 50-808011A05 | |
Mercruiser | Starters | 110 | 110 | GM 4 | 1963-1966 | 1538370 - 2044033 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 120 | 120 | GM 4 | 1964-1975 | 1666601 - 4469865 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 120 | 120 | GM 4 | 1976-1982 | 4469866 - 6229717 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 140 | 140 | GM 4 | 1968-1975 | 2508261 - 4460664 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 140 | 140 | GM 4 | 1976-1981 | 4460665 - 6229717 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 140 | 140 | GM 6 | 1963 | 1538930 - 1725960 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 150 | 150 | GM 6 | 1964-1966 | 1666495 - 2048046 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 160 | 160 | GM 6 | 1967-1969 | 2048022 - 2768031 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 160 | 160 | GM 6 | 1969 | 2768032 - 2770031 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 165 | 165 | GM 6 | 1970-1975 | 2770032 - 4471565 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 165 | 165 | GM 6 | 1976-1981 | 4471566 - 5813433 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 185 | 185 | GM V-6 | 1983-1984 | 6330183 - 6919655 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 185 | 185 | GM V-6 | 1985-1987 | A331455 - B527954 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 190 | 190 | GM V-8 | 1963-1964 | 1564539 - 130903 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 198 | 198 MIE | GM V-8 | 1977 | 4762210 - 6218461 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 198 | 198 MIE | GM V-8 | 1977 | 4762210 - 6218461 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 200 | 200 | GM 6 | 1969 | 2453769 - 2712072 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 200 | 200 | GM V-8 | 1985-1986 | 6218462 - B525981 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | H |
Mercruiser | Starters | 200 | 200 | GM V-8 | 1985-1986 | 6218462 - B525981 | 18-5905 | 18-5910 | - | 50-860007A-1 | K |
Mercruiser | Starters | 205 | 205 | GM V-6 | 1985-1991 | A331455 - D714369 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 215 | 215 MCM & MIE | Ford V-8 | 1970-1972 | 2781153 - 3563181 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 215 | 215 MCM & MIE | Ford V-8 | 1970-1972 | 2781153 - 3563181 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 225 | 225 | Ford V-8 | 1973-1974 | 3385721 - 4166999 | 18-5903 | - | - | - | |
Mercruiser | Starters | 225 | 225 MIE | Ford V-8 | 1973-1974 | 3385721 - 4176999 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 225 | 225 MIE | Ford V-8 | 1973-1974 | 3385721 - 4176999 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 225 | 225 | GM V-8 | 1963-1966 | 1539620 - 2278646 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 225 | 225 MIE | GM V-8 | 1968 | 2278647 - 2694014 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 225 | 225 MIE | GM V-8 | 1968 | 2278647 - 2694014 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 225 | 225 | GM V-8 | 1967-1969 | 2278647 - 2694014 | - | - | - | - | |
Mercruiser | Starters | 228 | 228/230 | GM V-8 | 1977-1986 | 4765100 - B525981 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | H |
Mercruiser | Starters | 228 | 228/230 | GM V-8 | 1977-1986 | 4765100 - B525981 | 18-5905 | 18-5910 | - | 50-860007A-1 | K |
Mercruiser | Starters | 228 | 228 MIE | GM V-8 | 1977-1980 | 4765100 - 5907057 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 228 | 228 MIE | GM V-8 | 1977-1980 | 4765100 - 5907057 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 233 | 233 | Ford V-8 | 1975-1977 | 4173000 - 4902304 | 18-5903 | - | - | - | |
Mercruiser | Starters | 233 | 233 MIE | Ford V-8 | 1975-1976 | 4173000 - 4775784 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 233 | 233 MIE | Ford V-8 | 1975-1976 | 4173000 - 4775784 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 250 | 250 MCM & MIE | GM V-8 | 1968-1969 | 2314301 - 2639854 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 250 | 250 MCM & MIE | GM V-8 | 1968-1969 | 2314301 - 2639854 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 250 | 250 | GM V-8 | 1977 | 4768000 - 4908849 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 255 | 255 | Ford V-8 | 1973-1974 | 3258728 - 4175499 | 18-5903 | - | - | - | |
Mercruiser | Starters | 255 | 255 MIE | Ford V-8 | 1973-1974 | 3258728 - 4178299 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 255 | 255 MIE | Ford V-8 | 1973-1974 | 3258728 - 4178299 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 255 | 255 | GM V-8 | 1975-1976 | 4175500 - 4767999 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 255 | 255 MIE | GM V-8 | 1975-1980 | 4175500 - 5907057 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 255 | 255 MIE | GM V-8 | 1975-1980 | 4175500 - 5907057 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 260 | 260 | GM V-8 | 1978-1982 | 4908850 - 6218461 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 260 | 260 | GM V-8 | 1982-1986 | 6218462 - B525981 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | H |
Mercruiser | Starters | 260 | 260 | GM V-8 | 1982-1986 | 6218462 - B525981 | 18-5905 | 18-5910 | - | 50-860007A-1 | K |
Mercruiser | Starters | 262 | 262 Mag. EFI | GM V-6 | 1996-1997 | F803800 - K999999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 262 | 262 Mag. EFI | GM V-6 | 1996-1997 | F803800 - K999999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 270 | 270 MCM &MIE | GM V-8 | 1969-1972 | 2851074 - 3385720 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 270 | 270 MCM &MIE | GM V-8 | 1969-1972 | 2851074 - 3385720 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 280 | 280 TRS | GM V-8 | 1975-1976 | 4176250 - 4770199 | 18-5911 | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | |
Mercruiser | Starters | 300 | 300 TR TEMPEST | GM V-8 | 1985-1986 | 6668677 - B430367 | 18-5908 | 18-5902 | - | 50-808011A05 | |
Mercruiser | Starters | 300 | 300 MR TEMPEST | GM V-8 | 1985-1986 | 6668677 - B430367 | - | 18-5919-1 | EMP-50-02829 | 50-8M0090697 | I |
Mercruiser | Starters | 300 | 300 MR TEMPEST | GM V-8 | 1985-1986 | 6668677 - B430367 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | J |
Mercruiser | Starters | 320 | 320 EFI | GM V-8 | 1987-1989 | A543604 - C622418 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 325 | 325 MCM & MIE | GM V-8 | 1968-1970 | 2278747 - 2761141 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 325 | 325 MCM & MIE | GM V-8 | 1968-1970 | 2278747 - 2761141 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 325 | 325 MCM & MIE | GM V-8 | 1970-1974 | 2761142 - 3780449 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 325 | 325 MCM & MIE | GM V-8 | 1970-1974 | 2761142 - 3780449 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 330 | 330 | GM V-8 | 1977-1981 | 4623115 - 6083144 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 330 | 330 | GM V-8 | 1977-981 | 4623115 - 6083144 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 330 | 330 | GM V-8 | 1982-1987 | 6083145 - B816540 | 18-5902 | 18-5908 | - | 50-808011A05 | |
Mercruiser | Starters | 330 | 330 MIE | GM V-8 | 1977-1980 | 4623115 - 5889913 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 330 | 330 MIE | GM V-8 | 1977-1980 | 4623115 - 5889913 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 340 | 340/7.4L MIE w/BW | GM V-8 | 1981-1992 | 5889914 - D715493 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 340 | 340/7.4L MIE w/BW | GM V-8 | 1981-1992 | 5889914 - D715493 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 350 | 350 MIE | GM V-8 | 1974-1976 | 3780450 - 4623109 | 18-5902 | 18-5908 | - | 50-808011A05 | M |
Mercruiser | Starters | 350 | 350 MIE | GM V-8 | 1974-1976 | 3780450 - 4623109 | 18-5901 | 18-5907 | - | - | Q |
Mercruiser | Starters | 350 MAG | 350 Mag. Alpha | GM V-8 | 1986-1995 | A635178 - F600999 | 18-5905 | 18-5910 | - | 50-860007A-1 | L |
Mercruiser | Starters | 350 MAG | 350 Mag. Alpha | GM V-8 | 1987-1996 | B525982 - K001526 | 18-5905 | 18-5910 | - | 50-860007A-1 | L |
Mercruiser | Starters | 350 MAG | 350 Mag. Alpha | GM V-8 | 1997 | K001527 - K999999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 350 MAG | 350 Mag. EFI & MPI | GM V-8 | 1995-1996 | F415189 - K001500 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 350 MAG | 350 Mag. EFI & MPI | GM V-8 | 1997 & Up | K001501 & Up | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 350 MAG | 350 Mag. MPI | GM V-8 | 2000-2001 | L619000 - M299999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 350 MAG | 350 Mag. MPI / Horizon | GM V-8 | 2002 | M300000 - M320024 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 350 MAG | 350 Mag. MPI MIE | GM V-8 | 1998 & Up | L002008 & Up | 18-5908 | 18-5902 | - | 50-808011A05 | |
Mercruiser | Starters | 350 MAG | 350 Mag. MPI MIE / Horizon | GM V-8 | 1999-2001 | L304700 - L678398 | 18-5908 | 18-5902 | - | 50-808011A05 | |
Mercruiser | Starters | 350 MAG | 350 Mag Ski | GM V-8 | 1991-1996 | D505450 - K040399 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 350 MAG | 350 Mag Ski | GM V-8 | 1991-1996 | D505450 - K040399 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 350 MAG | 350 Mag Ski | GM V-8 | 1997 | K040400 - K999999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 350 MAG | 350 Mag. EFI Ski | GM V-8 | 1994-1997 | F215561 - K999999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 350 MAG | 350 Mag. MPI Ski | GM V-8 | 1995-1996 | F350583 - F799999 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 350 MAG | 350 Mag. MPI Ski | GM V-8 | 1998 & Up | L002600 & Up | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 350 MAG | Black Scorpion | GM V-8 | 1996 | F800000 - K040000 | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | |
Mercruiser | Starters | 350 MAG | Black Scorpion | GM V-8 | 1997 & Up | K040001 & Up | - | 18-5913-1 | EMP-50-35863 | 50-863007A-1 | O |
