- Home
- Engine_Fuel & Props
- Engine Parts
- Mercruiser Parts
- Mercruiser Ignition System
- Mercruiser Distributors
Mercruiser Distributors
8220-
1) Engine Manufacturer:
-
2) Part Type:
-
3) Select Model:
-
Engine Manufacturer:
-
Engine Horsepower:
-
Engine Model:
-
Engine Year:
-
Prop Pitch:
Manufacture | Part Type | Search | Model | Cylinder | Ignition Type | Years | Beg. S/N - End S/N | Sierra Distributor | OEM Distributor | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Mercruiser | Distributor | 3.0L | 3.0L/LX | L4 | 1990-1995 | C856559 - F603999 | 18-5315-1 | |||
Mercruiser | Distributor | 4.3L | 4.3L EFI (TBI) | V6 | 1996 & Up | L012009 - L359999 | 18-5476 | |||
Mercruiser | Distributor | 4.3L | 4.3L MPI | 262/V-6 | Delco HEI | 2002-2010 | M300000 & Up | 18-5350 | 888751A03 | |
Mercruiser | Distributor | 5.0L | 5.0L EFI (Gen +) | 305/V-8 | Delco HEI | 1998 | L012052 - L331630 | 18-5494-2 | B | |
Mercruiser | Distributor | 5.0L | 5.0L EFI (Gen +) | 305/V-8 | Delco HEI | 1998 | L012052 - L331630 | 18-5498-2 | C | |
Mercruiser | Distributor | 5.0L | 5.0L/LX MIE | 305/V-8 | 1981-1995 | 5907058 - F600999 | 18-5494-2 | C | ||
Mercruiser | Distributor | 5.0L | 230 | 305/V-8 | 1981-1995 | 5907058 - F600999 | 18-5498-2 | |||
Mercruiser | Distributor | 5.0L | 5.0L/LX MIE | 305/V-8 | 1981-1995 | 5907058 - F600999 | 18-5498-2 | B | ||
Mercruiser | Distributor | 5.0L | 5.0L | V8 | 1983-1984 | 6218462 - 6899057 | 18-5494-2 | C | ||
Mercruiser | Distributor | 5.0L | 5.0L GM (305cid) | V8 | 1983-1984 | 6218462 - 6899057 | 18-5498-2 | B | ||
Mercruiser | Distributor | 5.0L | 5.0L GM (305cid) | V8 | 1985-1995 | 6218462 - F600999 | 18-5498-2 | C | ||
Mercruiser | Distributor | 5.0L | 5.0L GM (305cid) | V8 | 1985-1995 | 6218462 - F600999 | 18-5494-2 | B | ||
Mercruiser | Distributor | 5.0L | 5.0L GM (305cid) | V8 | 1987-1995 | B525982 - F600999 | 18-5494-2 | C | ||
Mercruiser | Distributor | 5.0L | 5.0L GM (305cid) | V8 | 1987-1995 | B525982 - F600999 | 18-5498-2 | |||
Mercruiser | Distributor | 5.0L | 5.0L Alpha & Bravo (Gen +) | V8 | 1998-2001 | L015751 & Up | 18-5494-2 | |||
Mercruiser | Distributor | 5.0L | 5.0L Alpha & Bravo (Gen +) | V8 | 1998-2001 | L015751 & Up | 18-5498-2 | |||
Mercruiser | Distributor | 5.0L | 5.0L EFI (Gen +) | V8 | 1999-2001 | L331631 & Up | 18-5494-2 | |||
Mercruiser | Distributor | 5.0L | 5.0L EFI (Gen +) | V8 | 1999-2001 | L331631 & Up | 18-5498-2 | |||
Mercruiser | Distributor | 5.0L | 5.0L MCM/MIE MPI | V8 | 2001 & Up | M300000 & Up | 18-5351 | |||
Mercruiser | Distributor | 5.7L | 5.7L Ski | 350/V-8 | Mallory Ignition | 1985-1995 | A338553 - F775199 | 18-5494-2 | B | |
Mercruiser | Distributor | 5.7L | 5.7L Ski | 350/V-8 | Mallory Ignition | 1985-1995 | A338553 - F775199 | 18-5498-2 | C | |
Mercruiser | Distributor | 5.7L | 5.7L Ski | 350/V-8 | Prestolite | 1985-1996 | A338553 - F775199 | 18-5494-2 | B | |
Mercruiser | Distributor | 5.7L | 5.7L Ski | 350/V-8 | Prestolite | 1985-1996 | A338553 - F775199 | 18-5498-2 | C | |
Mercruiser | Distributor | 5.7L | 5.7L Ski | V8 | 1987-1995 | B514627 - F775199 | 18-5494-2 | B | ||
Mercruiser | Distributor | 5.7L | 5.7L Ski | V8 | 1987-1995 | B514627 - F775199 | 18-5498-2 | C | ||
Mercruiser | Distributor | 5.7L | 5.7L Ski | V8 | 1987-1995 | B525982 - F600999 | 18-5494-2 | B | ||
Mercruiser | Distributor | 5.7L | 5.7L Ski | V8 | 1987-1995 | B525982 - F600999 | 18-5498-2 | C | ||
Mercruiser | Distributor | 5.7L | 5.7L Ski / Alpha / Bravo (350cid) | V8 | 1987-1995 | B525982 - F600999 | 18-5494-2 | B | ||
Mercruiser | Distributor | 5.7L | 5.7L Ski / Alpha / Bravo (350cid) | V8 | 1987-1995 | B525982 - F600999 | 18-5498-2 | C | ||
Mercruiser | Distributor | 5.7L | 5.7L Ski | V8 | 1987-1997 | B514627 - K999999 | 18-5494-2 | B | ||
Mercruiser | Distributor | 5.7L | 5.7L Ski | V8 | 1987-1997 | B514627 - K999999 | 18-5498-2 | C | ||
Mercruiser | Distributor | 5.7L | 5.7L / LX Alpha | V8 | 1994-2001 | F353525 & Up | 18-5494-2 | B | ||
Mercruiser | Distributor | 5.7L | 5.7L / LX Alpha | V8 | 1994-2001 | F353525 & Up | 18-5498-2 | C | ||
Mercruiser | Distributor | 5.7L | 5.7L EFI (Gen +) | V8 | 1995-1998 | F225560 - L339999 | 18-5494-2 | B | ||
Mercruiser | Distributor | 5.7L | 5.7L EFI (Gen +) | V8 | 1995-1998 | F225560 - L339999 | 18-5498-2 | C | ||
Mercruiser | Distributor | 5.7L | 5.7LX EFI | 350/V-8 | Delco HEI | 1996-1997 | F752400 - K999999 | 18-5494-2 | ||
Mercruiser | Distributor | 5.7L | 5.7LX EFI | 350/V-8 | Delco HEI | 1996-1997 | F752400 - K999999 | 18-5498-2 | ||
Mercruiser | Distributor | 5.7L | 5.7L Ski | V8 | 1998-2001 | L002005 & Up | 18-5494-2 | |||
Mercruiser | Distributor | 5.7L | 5.7L Ski | V8 | 1998-2001 | L002005 & Up | 18-5498-2 | |||
Mercruiser | Distributor | 5.7L | 5.7L EFI (Gen +) | V8 | 1999-2001 | L325977 & Up | 18-5494-2 | |||
Mercruiser | Distributor | 5.7L | 5.7L EFI (Gen +) | V8 | 1999-2001 | L325977 & Up | 18-5498-2 | |||
Mercruiser | Distributor | 6.2L | MX 6.2L, MPI | 377/V-8 | Mercury HEI | 2000-2001 | L680003 - M299999 | 18-5494-2 | B | |
Mercruiser | Distributor | 6.2L | MX 6.2L, MPI | 377/V-8 | Mercury HEI | 2000-2001 | L680003 - M299999 | 18-5498-2 | C | |
Mercruiser | Distributor | 6.2L | MX 6.2L, MPI | 377/V-8 | 2001-2004 | M300000 & Up | 18-5351 | |||
Mercruiser | Distributor | 6.2L | MX 6.2L, MPI Horizon | 377/V-8 | Delco HEI | 2002-2007 | M300000 - A299999 | 18-5351 | ||
Mercruiser | Distributor | 6.2L | MX 6.2L, MPI Horizon MIE | 377/V-8 | Delco HEI | 2002-2010 | M300000 & Up | 18-5351 | ||
Mercruiser | Distributor | 7.4L | 7.4L MCM & MIE (454cid) | 454/V-8 | 1981-1992 | 5889914 - D715493 | 18-5494-2 | B | ||
Mercruiser | Distributor | 7.4L | 7.4L MCM & MIE (454cid) | 454/V-8 | 1981-1992 | 5889914 - D715493 | 18-5498-2 | C | ||
Mercruiser | Distributor | 110 | 110 | 153/L4 | Delco | 1963-1966 | 1537370 - 2044033 | 18-5315-1 | ||
Mercruiser | Distributor | 120 | 120 | 153/L4 | Delco | 1964-1986 | 1666601 - B531853 | 18-5315-1 | ||
Mercruiser | Distributor | 140 | 140 | 194/L6 | Delco | 1963 | 1538930 - 1725960 | 18-5312-1 | ||
Mercruiser | Distributor | 140 | 140 | 181/L4 | Delco | 1968-1986 | 2508261 - B450800 | 18-5315-1 | ||
Mercruiser | Distributor | 190 | 190 (GM 283) | 293/V-8 | Delco | 1963-1964 | 1564539 - 1730903 | 18-5494-2 | B | |
Mercruiser | Distributor | 190 | 190 (GM 283) | 293/V-8 | Delco | 1963-1964 | 1564539 - 1730903 | 18-5313-1 | A | |
Mercruiser | Distributor | 198 | 198 | 305/V-8 | 1977-1982 | 4776402 - 6218461 | 18-5494-2 | B | ||
Mercruiser | Distributor | 198 | 898 | 305/V-8 | 1977-1982 | 4776402 - 6218461 | 18-5494-2 | B | ||
Mercruiser | Distributor | 198 | 198 | 305/V-8 | 1977-1982 | 4776402 - 6218461 | 18-5498-2 | C | ||
Mercruiser | Distributor | 198 | 198 | V8 | 1983-1984 | 6218462 - 6899057 | 18-5494-2 | |||
Mercruiser | Distributor | 198 | 198 | V8 | 1983-1984 | 6218462 - 6899057 | 18-5498-2 | |||
Mercruiser | Distributor | 198 | 198 | V8 | 1985-1995 | 6218462 - F600999 | 18-5494-2 | |||
Mercruiser | Distributor | 200 | 200 | 292/L6 | Delco | 1969 | 2453769 - 2712072 | 18-5487-2 | ||
Mercruiser | Distributor | 200 | 200 | V8 | 1985-1995 | 6218462 - F600999 | 18-5498-2 | |||
Mercruiser | Distributor | 200 | 200 | V8 | 1987-1995 | B525982 - F600999 | 18-5494-2 | |||
Mercruiser | Distributor | 200 | 200 | V8 | 1987-1995 | B525982 - F600999 | 18-5498-2 | |||
Mercruiser | Distributor | 215 | 215 MCM & MIE (Ford) | 302/V-8 | Autolite | 1970-1972 | 2781153 - 3563181 | 18-5495-2 | B | |
Mercruiser | Distributor | 215 | 215 MCM & MIE (Ford) | 302/V-8 | Autolite | 1970-1972 | 2781153 - 3563181 | 18-5309-1 | A | |
Mercruiser | Distributor | 215 | 215 MCM & MIE (Ford) | 302/V-8 | Mallory Ignition | 1970-1972 | 2781153 - 3563181 | 18-5495-2 | B | |
Mercruiser | Distributor | 215 | 215 MCM & MIE (Ford) | 302/V-8 | Mallory Ignition | 1970-1972 | 2781153 - 3563181 | 18-5309-1 | A | |
Mercruiser | Distributor | 225 | 225 MIE (GM) | 327/V-8 | Thunderbolt V ? | 1968 | 2278647 - 2694014 | 18-5494-2 | B | |
Mercruiser | Distributor | 225 | 225 MIE (GM) | 327/V-8 | Thunderbolt V ? | 1968 | 2278647 - 2694014 | 18-5498-2 | C | |
Mercruiser | Distributor | 225 | 225 (GM) | 327/V-8 | Delco | 1963-1969 | 1539620 - 2694014 | 18-5494-2 | B | |
Mercruiser | Distributor | 225 | 225 (GM) | 327/V-8 | Delco | 1963-1969 | 1539620 - 2694014 | 18-5498-2 | C | |
Mercruiser | Distributor | 225 | 225 (GM) | 327/V-8 | Delco | 1963-1969 | 1539620 - 2694014 | 18-5313-1 | A | |
Mercruiser | Distributor | 225 | 225 MCM & MIE (Ford) Ford (302cid) | 302/V-8 | Autolite | 1973-1974 | 3385721 - 4166999 | 18-5495-2 | B | |
Mercruiser | Distributor | 225 | 225 MCM & MIE (Ford) Ford (302cid) | 302/V-8 | Autolite | 1973-1974 | 3385721 - 4166999 | 18-5309-1 | A | |
Mercruiser | Distributor | 225 | 225 MCM & MIE (Ford) | 302/V-8 | Mallory Ignition | 1973-1974 | 3385721 - 416999 | 18-5495-2 | B | |
Mercruiser | Distributor | 225 | 225 MCM & MIE (Ford) | 302/V-8 | Mallory Ignition | 1973-1974 | 3385721 - 416999 | 18-5309-1 | A | |
Mercruiser | Distributor | 225 | 225 MCM & MIE (Ford) | 302/V-8 | Mercury Ignition | 1973-1974 | 3385721 - 416999 | 18-5495-2 | B | |
Mercruiser | Distributor | 225 | 225 MCM & MIE (Ford) | 302/V-8 | Mercury Ignition | 1973-1974 | 3385721 - 416999 | 18-5309-1 | A | |
Mercruiser | Distributor | 225 | 225 MCM & MIE (350cid) | V8 | 1975-1980 | 4498701 - 5907057 | 18-5494-2 | B | ||
Mercruiser | Distributor | 225 | 225 MCM & MIE (350cid) | V8 | 1975-1980 | 4498701 - 5907057 | 18-5498-2 | C | ||
Mercruiser | Distributor | 225 | 225 MCM & MIE (350cid) | V8 | 1975-1980 | 4498701 - 5907057 | 18-5313-1 | A | ||
Mercruiser | Distributor | 228 | 228 MCM & MIE | 305/V-8 | 1977-1984 | 4765100 - 6218461 | 18-5498-2 | C | ||
Mercruiser | Distributor | 228 | 228 | 305/V-8 | 1985-1986 | 6218462 - 6899268 | 18-5494-2 | B | ||
Mercruiser | Distributor | 228 | 228 | 305/V-8 | 1985-1986 | 6218462 - 6899268 | 18-5498-2 | C | ||
Mercruiser | Distributor | 230 | 230 | 305/V-8 | 1981-1995 | 5907058 - F600999 | 18-5494-2 | B | ||
Mercruiser | Distributor | 233 | 233 MCM & MIE (Ford) | 351/V-8 | Mercury Ignition | 1975-1977 | 4173000 - 4902304 | 18-5489-2 | B | |
Mercruiser | Distributor | 233 | 233 MCM & MIE (Ford) | 351/V-8 | Mercury Ignition | 1975-1977 | 4173000 - 4902304 | 18-5312-1 | A | |
Mercruiser | Distributor | 233 | 233 MCM & MIE (Ford) | 351/V-8 | Prestolite with clip dow dist cap | 1975-1977 | 4173000 - 4902304 | 18-5489-2 | B | |
Mercruiser | Distributor | 233 | 233 MCM & MIE (Ford) | 351/V-8 | Prestolite with clip dow dist cap | 1975-1977 | 4173000 - 4902304 | 18-5312-1 | A | |
Mercruiser | Distributor | 233 | 233 MCM & MIE (Ford) | 351/V-8 | With scew down cap | 1975-1977 | 4173000 - 4902304 | 18-5489-2 | B | |
Mercruiser | Distributor | 233 | 233 MCM & MIE (Ford) | 351/V-8 | With scew down cap | 1975-1977 | 4173000 - 4902304 | 18-5312-1 | A | |
Mercruiser | Distributor | 250 | 250 | 350/V-8 | Mallory Ignition | 1977 | 4768000 - 4908849 | 18-5494-2 | B | |
Mercruiser | Distributor | 250 | 250 | 350/V-8 | Mallory Ignition | 1977 | 4768000 - 4908849 | 18-5498-2 | C | |
Mercruiser | Distributor | 250 | 250 MCM & MIE | 327/V-8 | Thunderbolt V | 1968-1969 | 2314301 - 2639854 | 18-5494-2 | B | |
Mercruiser | Distributor | 250 | 250 MCM & MIE | 327/V-8 | Thunderbolt V | 1968-1969 | 2314301 - 2639854 | 18-5498-2 | C | |
Mercruiser | Distributor | 255 | 255 MCM & MIE | 351/V-8 | 1973-1974 | 3385721 - 4166999 | 18-5489-2 | |||
Mercruiser | Distributor | 255 | 255 MCM & MIE | 351/V-8 | 1973-1974 | 3385721 - 4166999 | 18-5312-1 | |||
Mercruiser | Distributor | 255 | 255 MCM & MIE | 351/V-8 | 1973-1974 | 3385721 - 4166999 | 18-5489-2 | |||
Mercruiser | Distributor | 255 | 255 MCM & MIE | 351/V-8 | 1973-1974 | 3385721 - 4166999 | 18-5312-1 | |||
Mercruiser | Distributor | 255 | 255 MCM & MIE (350cid) | V8 | 1975-1982 | 3258728 - 6218461 | 18-5494-2 | B | ||
Mercruiser | Distributor | 255 | 255MCM & MIE (350cid) | V8 | 1975-1982 | 3258728 - 6218461 | 18-5498-2 | C | ||
Mercruiser | Distributor | 255 | 255 MCM & MIE (350cid) | V8 | 1975-1982 | 3258728 - 6218461 | 18-5313-1 | A | ||
Mercruiser | Distributor | 260 | 260 MCM & MIE (350cid) | V8 | 1975-1982 | 3258728 - 6218461 | 18-5494-2 | B | ||
Mercruiser | Distributor | 260 | 260 MCM & MIE (350cid) | V8 | 1975-1982 | 3258728 - 6218461 | 18-5498-2 | C | ||
Mercruiser | Distributor | 260 | 260 MCM & MIE (350cid) | V8 | 1975-1982 | 3258728 - 6218461 | 18-5313-1 | A | ||
Mercruiser | Distributor | 260 | 260 | V8 | 1982-1994 | 6218462 - F600999 | 18-5494-2 | B | ||
Mercruiser | Distributor | 260 | 260 | V8 | 1982-1994 | 6218462 - F600999 | 18-5498-2 | C | ||
Mercruiser | Distributor | 260 | 260 | V8 | 1982-1994 | 6218462 - F600999 | 18-5313-1 | A | ||
Mercruiser | Distributor | 260 | 260 | V8 | 1987-1995 | B525982 - F600999 | 18-5494-2 | |||
Mercruiser | Distributor | 260 | 260 | V8 | 1987-1995 | B525982 - F600999 | 18-5498-2 | |||
Mercruiser | Distributor | 260 | 260 (350cid) | V8 | 1987-1995 | B525982 - F600999 | 18-5494-2 | |||
Mercruiser | Distributor | 260 | 260 (350cid) | V8 | 1987-1995 | B525982 - F600999 | 18-5498-2 | |||
Mercruiser | Distributor | 270 | 270 MCM & MIE | 350/V-8 | Thunderbolt V | 1969-1972 | 2851074 - 3385720 | 18-5494-2 | B | |
Mercruiser | Distributor | 270 | 270 MCM & MIE | 350/V-8 | Thunderbolt V | 1969-1972 | 2851074 - 3385720 | 18-5498-2 | C | |
Mercruiser | Distributor | 280 | 280 TRS | 350/V-8 | Mallory Ignition | 1976 | 4499391 - 4770199 | 18-5494-2 | B | |
Mercruiser | Distributor | 280 | 280 TRS | 350/V-8 | Mallory Ignition | 1976 | 4499391 - 4770199 | 18-5498-2 | C | |
Mercruiser | Distributor | 280 | 280 TRS | 350/V-8 | Mallory Ignition | 1976 | 4499391 - 4770199 | 18-5313-1 | A | |
Mercruiser | Distributor | 300 | 300 | 350/V-8 | 1985-1989 | A543604 - C622418 | 18-5494-2 | B | ||
Mercruiser | Distributor | 300 | 300 | 350/V-8 | 1985-1989 | A543604 - C622418 | 18-5498-2 | C | ||
Mercruiser | Distributor | 320 | 320 EFI | 350/V-8 | 1985-1989 | A543604 - C622418 | 18-5494-2 | B | ||
Mercruiser | Distributor | 320 | 320 EFI | 350/V-8 | 1985-1989 | A543604 - C622418 | 18-5498-2 | C | ||
Mercruiser | Distributor | 325 | 325 MCM & MIE | 427/V-8 | Thunderbolt V | 1969-1974 | 2278747 & Up | 18-5494-2 | B | |
Mercruiser | Distributor | 325 | 325 MCM & MIE | 427/V-8 | Thunderbolt V | 1969-1974 | 2278747 & Up | 18-5498-2 | C | |
Mercruiser | Distributor | 330 | 330 MCM & MIE | 454/V-8 | Mallory Ignition | 1977-1981 | 4623115 - 6083144 | 18-5494-2 | B | |
Mercruiser | Distributor | 330 | 330 MCM & MIE | 454/V-8 | Mallory Ignition | 1977-1981 | 4623115 - 6083144 | 18-5498-2 | C | |
Mercruiser | Distributor | 330 | 330 MCM & MIE | 454/V-8 | Mallory Ignition | 1977-1981 | 4623115 - 6083144 | 18-5313-1 | A | |
Mercruiser | Distributor | 330 | 330 MCM & MIE | 454/V-8 | Thunderbolt V | 1977-1981 | 4623115 - 6083144 | 18-5494-2 | B | |
Mercruiser | Distributor | 330 | 330 MCM & MIE | 454/V-8 | Thunderbolt V | 1977-1981 | 4623115 - 6083144 | 18-5498-2 | C | |
Mercruiser | Distributor | 330 | 330 MCM & MIE | 454/V-8 | Thunderbolt V | 1977-1981 | 4623115 - 6083144 | 18-5313-1 | A | |
Mercruiser | Distributor | 330 | 330 | 454/V-8 | 1981-1992 | 5889914 - D715493 | 18-5494-2 | B | ||
Mercruiser | Distributor | 330 | 330 | 454/V-8 | 1981-1992 | 5889914 - D715493 | 18-5498-2 | C | ||
Mercruiser | Distributor | 340 | 340 | 454/V-8 | 1981-1992 | 5889914 - D715493 | 18-5494-2 | B | ||
Mercruiser | Distributor | 340 | 340 | 454/V-8 | 1981-1992 | 5889914 - D715493 | 18-5498-2 | C | ||
Mercruiser | Distributor | 350 | 350 MIE | 454/V-8 | Thunderbolt V | 1974-1976 | 3780450 - 4623109 | 18-5494-2 | B | |
Mercruiser | Distributor | 350 | 350 MIE | 454/V-8 | Thunderbolt V | 1974-1976 | 3780450 - 4623109 | 18-5498-2 | C | |
Mercruiser | Distributor | 350 | Black Scorpion SKI (Gen +) (350cid) | V8 | 1996 | F800000 - K040000 | 18-5494-2 | |||
Mercruiser | Distributor | 350 | Black Scorpion SKI (Gen +) (350cid) | V8 | 1996 | F800000 - K040000 | 18-5498-2 | |||
Mercruiser | Distributor | 350 | Black Scorpion SKI (Gen +) (350cid) | V8 | 1997-1998 | K040001 - L005600 | 18-5494-2 | |||
Mercruiser | Distributor | 350 | Black Scorpion SKI (Gen +) (350cid) | V8 | 1997-1998 | K040001 - L005600 | 18-5498-2 | |||
Mercruiser | Distributor | 350 | Black Scorpion SKI (Gen +) (350cid) | V8 | 1998-2002 | L005601 - M391599 | 18-5494-2 | |||
Mercruiser | Distributor | 350 | Black Scorpion SKI (Gen +) (350cid) | V8 | 1998-2002 | L005601 - M391599 | 18-5498-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG MPI (Gen +) | 350/V-8 | Delco HEI | 1998 | L010019 - L325962 | 18-5494-2 | B | |
Mercruiser | Distributor | 350 MAG | 350 MAG MPI (Gen +) | 350/V-8 | Delco HEI | 1998 | L010019 - L325962 | 18-5498-2 | C | |
Mercruiser | Distributor | 350 MAG | 350 MAG MPI MIE (Gen +) | 350/V-8 | Delco HEI | 1998 | L002008 - L302199 | 18-5494-2 | B | |
Mercruiser | Distributor | 350 MAG | 350 MAG MPI MIE (Gen +) | 350/V-8 | Delco HEI | 1998 | L002008 - L302199 | 18-5498-2 | C | |
Mercruiser | Distributor | 350 MAG | 350 MAG | V8 | 1982-1994 | 6218462 - F600999 | 18-5494-2 | B | ||
Mercruiser | Distributor | 350 MAG | 350 MAG | V8 | 1982-1994 | 6218462 - F600999 | 18-5498-2 | C | ||
Mercruiser | Distributor | 350 MAG | 350 MAG | V8 | 1982-1994 | 6218462 - F600999 | 18-5313-1 | A | ||
Mercruiser | Distributor | 350 MAG | 350 MAG | V8 | 1987-1995 | B525982 - F600999 | 18-5494-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG | V8 | 1987-1995 | B525982 - F600999 | 18-5498-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG | V8 | 1987-1995 | B525982 - F600999 | 18-5494-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG | V8 | 1987-1995 | B525982 - F600999 | 18-5498-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG Ski | V8 | 1991-1996 | D505450 - K040399 | 18-5494-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG Ski | V8 | 1991-1996 | D505450 - K040399 | 18-5498-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG Ski | V8 | 1991-1996 | D505450 - K040399 | 18-5494-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG Ski | V8 | 1991-1996 | D505450 - K040399 | 18-5498-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG Ski | V8 | 1991-1997 | D505450 - K999999 | 18-5494-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG Ski | V8 | 1991-1997 | D505450 - K999999 | 18-5498-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG | V8 | 1994-2001 | F353525 & Up | 18-5494-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG | V8 | 1994-2001 | F353525 & Up | 18-5498-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG Bravo MPI | 350/V-8 | Delco HEI | 1995-1997 | F415189 - K999999 | 18-5498-2 | C | |
Mercruiser | Distributor | 350 MAG | 350 MAG MPI Ski | 350/V-8 | Delco HEI | 1995-1998 | F350583 - L304599 | 18-5494-2 | B | |
Mercruiser | Distributor | 350 MAG | 350 MAG MPI Ski | 350/V-8 | Delco HEI | 1995-1998 | F350583 - L304599 | 18-5498-2 | C | |
Mercruiser | Distributor | 350 MAG | 350 MAG Bravo MPI & (Gen +) | V8 | 1995-1998 | F415189 - L325952 | 18-5494-2 | B | ||
Mercruiser | Distributor | 350 MAG | 350 MAG Bravo MPI & (Gen +) | V8 | 1995-1998 | F415189 - L325952 | 18-5496-1 | C | ||
Mercruiser | Distributor | 350 MAG | 350 MAG Alpha EFI (Gen+) | 350/V-8 | Delco HEI | 1996-1997 | F800300 - K999999 | 18-5494-2 | B | |
Mercruiser | Distributor | 350 MAG | 350 MAG EFI Ski (Gen +) | V8 | 1996-1997 | F820707 - K999999 | 18-5494-2 | B | ||
Mercruiser | Distributor | 350 MAG | 350 MAG EFI Ski (Gen +) | V8 | 1996-1997 | F820707 - K999999 | 18-5496-1 | C | ||
Mercruiser | Distributor | 350 MAG | 350 MAG MPI (Gen +) & MIE (Gen +) | V8 | 1998-2001 | L302200 & Up | 18-5494-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG MPI (Gen +) & MIE (Gen +) | V8 | 1998-2001 | L302200 & Up | 18-5498-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG Horizon MIE | V8 | 1999-2001 | L304700 & Up | 18-5494-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG Horizon MIE | V8 | 1999-2001 | L304700 & Up | 18-5498-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG MPI Ski (Gen +) | V8 | 1999-2001 | L304600 & Up | 18-5494-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG MPI Ski (Gen +) | V8 | 1999-2001 | L304600 & Up | 18-5498-2 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG MPI | V8 | 2001-2004 | M300000 & Up | 18-5351 | |||
Mercruiser | Distributor | 350 MAG | 350 MAG Horizon MIE | V8 | 2001-2004 | M300000 & Up | 18-5351 | |||
Mercruiser | Distributor | 370 | 370 TRS | 454/V-8 | Mallory Ignition | 1978-1985 | 4179554 - 6721527 | 18-5494-2 | B | |
Mercruiser | Distributor | 370 | 370 TRS | 454/V-8 | Mallory Ignition | 1978-1985 | 4179554 - 6721527 | 18-5498-2 | C | |
Mercruiser | Distributor | 370 | 370 TRS | 454/V-8 | Mallory Ignition | 1978-1985 | 4179554 - 6721527 | 18-5313-1 | A | |
Mercruiser | Distributor | 370 | 370 TRS | 454/V-8 | Holley | 1978-1985 | 4883520 - 6721527 | 18-5494-2 | B | |
Mercruiser | Distributor | 370 | 370 TRS | 454/V-8 | Holley | 1978-1985 | 4883520 - 6721527 | 18-5498-2 | C | |
Mercruiser | Distributor | 370 | 370 TRS | 454/V-8 | Holley | 1978-1985 | 4883520 - 6721527 | 18-5313-1 | A | |
Mercruiser | Distributor | 370 | 370 TRS | 454/V-8 | Thunderbolt IV | 1985-1987 | 6721528 - B714586 | 18-5494-2 | B | |
Mercruiser | Distributor | 370 | 370 TRS | 454/V-8 | Thunderbolt IV | 1985-1987 | 6721528 - B714586 | 18-5498-2 | C | |
Mercruiser | Distributor | 377 | 377 Scorpion MCM | 377/V-8 | Delco HEI | 1999-2005 | L416146 - M907201 | 18-5494-2 | B | |
Mercruiser | Distributor | 377 | 377 Scorpion MCM | 377/V-8 | Delco HEI | 1999-2005 | L416146 - M907201 | 18-5498-2 | C | |
Mercruiser | Distributor | 377 | 377 Scorpion Ski | 377/V-8 | 1997-1998 | K000656 - L00314 | 18-5494-2 | B | ||
Mercruiser | Distributor | 377 | 377 Scorpion Ski | 377/V-8 | 1997-1998 | K000656 - L00314 | 18-5498-2 | C | ||
Mercruiser | Distributor | 420 | 420 | 454/V-8 | Thunderbolt IV | 1987-1989 | A398941 - B622418 | 18-5494-2 | B | |
Mercruiser | Distributor | 420 | 420 | 454/V-8 | Thunderbolt IV | 1987-1989 | A398941 - B622418 | 18-5498-2 | C | |
Mercruiser | Distributor | 450 | 450 | 454/V-8 | Thunderbolt IV | 1995-1996 | F347100 - F347277 | 18-5494-2 | B | |
Mercruiser | Distributor | 450 | 450 | 454/V-8 | Thunderbolt IV | 1995-1996 | F347100 - F347277 | 18-5498-2 | C | |
Mercruiser | Distributor | 460 | 460 TRS | 482/V-8 | Mallory Ignition | 1983-1986 | 6180970 - 6181046 | 18-5494-2 | B | |
