- Home
- Engine_Fuel & Props
- Engine Parts
- Mercruiser Parts
- Mercruiser Cooling System
- Mercruiser Serpentine Belts
Mercruiser Serpentine Belts
7437-
1) Engine Manufacturer:
-
2) Part Type:
-
3) Select Model:
-
Engine Manufacturer:
-
Engine Horsepower:
-
Engine Model:
-
Engine Year:
-
Prop Pitch:
Manufacture | Part Type | Search | Model | # Cyl | Years | Serial Number Range | Type of Belt | Alternator | Notes | OEM - Alternator |
---|---|---|---|---|---|---|---|---|---|---|
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Alpha | 6 | 2000-2004 | OL619000 & Up | Serpentine | 18-15101 | S | 57-865615Q04 |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Alpha | 6 | 2000-2004 | OL619000 & Up | Serpentine | 18-15104 | W | 57-865615Q08 |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Bravo | 6 | 2000-2004 | OL619000 & Up | Serpentine | 18-15104 | W | 57-865615Q08 |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Alpha | 6 | 2000-2004 | OL619000 & Up | Serpentine | 18-15105 | Y | 57-865615Q09 |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Bravo | 6 | 1996-1999 | OF803000 - OL618999 | Serpentine | 18-15114 | Z | 57-861049Q |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Bravo | 6 | 1996-1999 | OF803000 - OL618999 | Serpentine | 18-15115 | Z | 57-861757Q |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Alpha | 6 | 1996-1999 | OF803000 - OL618999 | Serpentine | 18-15116 | Z | 57-861758Q |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Alpha RWC | 6 | 1996-1999 | F803000 - L618999 | Serpentine | 18-15113 | A | 57-807755Q05 |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Bravo RWC | 6 | 1996-1999 | F803000 - L618999 | Serpentine | 18-15113 | A | 57-807755Q05 |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Bravo FWC | 6 | 1996-1999 | F803000 - L618999 | Serpentine | 18-15114 | F | 57-961049Q |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Bravo FWC | 6 | 1996-1999 | F803000 - L618999 | Serpentine | 18-15114 | H | 57-961049Q |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Bravo RWC | 6 | 1996-1999 | F803000 - L618999 | Serpentine | 18-15115 | F | 57-861757Q |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Bravo RWC | 6 | 1996-1999 | F803000 - L618999 | Serpentine | 18-15115 | H | 57-861757Q |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Alpha RWC | 6 | 1996-1999 | F803000 - L618999 | Serpentine | 18-15116 | F | 57-861758Q |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L | 6 | 1996-1999 | F803000 - L618999 | Serpentine | 18-15117 | H | 57-861759Q |
Mercruiser | Serpentine Belts | 4.3L/LX | 4.3L Alpha FWC | 6 | 1996-1999 | F803000 - L618999 | Serpentine | 18-15117 | F | 57-861759Q |
Mercruiser | Serpentine Belts | 5.0L/LX | 5.0L Alpha | 8 | 2000-2004 | OL619000 & Up | Serpentine | 18-15101 | S | 57-865615Q04 |
Mercruiser | Serpentine Belts | 5.0L/LX | 5.0L Alpha | 8 | 2002-2004 | OM600000 & Up | Serpentine | 18-15102 | R | 57-865615Q06 |
Mercruiser | Serpentine Belts | 5.0L/LX | 5.0L Bravo | 8 | 2002-2004 | OM600000 & Up | Serpentine | 18-15102 | O | 57-865615Q06 |
Mercruiser | Serpentine Belts | 5.0L/LX | 5.0L Alpha | 8 | 2001-2004 | OL619000 & Up | Serpentine | 18-15104 | W | 57-865615Q08 |
Mercruiser | Serpentine Belts | 5.0L/LX | 5.0L Bravo | 8 | 2000-2004 | OL619000 & Up | Serpentine | 18-15104 | V | 57-865615Q08 |
Mercruiser | Serpentine Belts | 5.0L/LX | 5.0L Alpha | 8 | 2000-2004 | OL619000 & Up | Serpentine | 18-15105 | Y | 57-865615Q09 |
Mercruiser | Serpentine Belts | 5.0L/LX | 5.0L Alpha | 8 | 1998-1999 | OL012052 - OL618999 | Serpentine | 18-15114 | N | 57-861049Q |
Mercruiser | Serpentine Belts | 5.0L/LX | 5.0L Bravo | 8 | 1998-1999 | OL012052 - OL618999 | Serpentine | 18-15114 | Z | 57-861049Q |
Mercruiser | Serpentine Belts | 5.0L/LX | 5.0L Bravo | 8 | 1998-1999 | OL012052 - OL618999 | Serpentine | 18-15115 | Z | 57-861757Q |
Mercruiser | Serpentine Belts | 5.0L/LX | 5.0L Alpha | 8 | 1998-1999 | OL012052 - OL618999 | Serpentine | 18-15116 | Z | 57-861758Q |
Mercruiser | Serpentine Belts | 5.7L/LX | 5.7L Alpha | 8 | 2000-2004 | OL619000 & Up | Serpentine | 18-15101 | S | 57-865615Q04 |
Mercruiser | Serpentine Belts | 5.7L/LX | 5.7L Alpha | 8 | 2002-2004 | OM600000 & Up | Serpentine | 18-15102 | R | 57-865615Q06 |
Mercruiser | Serpentine Belts | 5.7L/LX | 5.7L Bravo | 8 | 2002-2004 | OM600000 & Up | Serpentine | 18-15102 | R | 57-865615Q06 |
Mercruiser | Serpentine Belts | 5.7L/LX | 5.7L Alpha | 8 | 2000-2004 | OL619000 & Up | Serpentine | 18-15104 | W | 57-865615Q08 |
Mercruiser | Serpentine Belts | 5.7L/LX | 5.7L Bravo | 8 | 2000-2004 | OL619000 & Up | Serpentine | 18-15104 | W | 57-865615Q08 |
Mercruiser | Serpentine Belts | 5.7L/LX | 5.7L Alpha | 8 | 2000-2005 | OL619000 & Up | Serpentine | 18-15105 | Y | 57-865615Q09 |
Mercruiser | Serpentine Belts | 5.7L/LX | 5.7L Ski | 8 | 1997-2002 | OK040004 - OM316999 | Serpentine | 18-15112 | 57-807755Q04 | |
Mercruiser | Serpentine Belts | 5.7L/LX | 5.7L Alpha | 8 | 1997-1999 | OK001501 - OL618999 | Serpentine | 18-15114 | Z | 57-861049Q |
Mercruiser | Serpentine Belts | 5.7L/LX | 5.7L Bravo | 8 | 1997-1999 | OK001501 - OL618999 | Serpentine | 18-15114 | Z | 57-861049Q |
Mercruiser | Serpentine Belts | 5.7L/LX | 5.7L Bravo | 8 | 1997-1999 | OK001501 - OL618999 | Serpentine | 18-15115 | Z | 57-861757Q |
Mercruiser | Serpentine Belts | 5.7L/LX | 5.7L Alpha | 8 | 1997-1999 | OK001501 - OL618999 | Serpentine | 18-15116 | Z | 57-861758Q |
Mercruiser | Serpentine Belts | 5.7L/LX | 5.7L MIE | 8 | 2001-2005 | OL677227 & Up | Serpentine | 18-15121 | 57-865615005 | |
Mercruiser | Serpentine Belts | 5.7L/LX | 5.7L Ski | 8 | 2002-2005 | OM317000 & Up | Serpentine | 18-15121 | 57-865615005 | |
Mercruiser | Serpentine Belts | 6.2L | MX 6.2L MPI | 8 | 2002-2004 | OM600000 & Up | Serpentine | 18-15102 | O | 57-865615Q06 |
Mercruiser | Serpentine Belts | 6.2L | MX 6.2L MPI Horizon | 8 | 2002-2004 | OM600000 & Up | Serpentine | 18-15102 | O | 57-865615Q06 |
Mercruiser | Serpentine Belts | 6.2L | MX 6.2L MPI | 8 | 2000-2004 | OL680003 & Up | Serpentine | 18-15104 | V | 57-865615Q08 |
Mercruiser | Serpentine Belts | 6.2L | MX 6.2L MPI Horizon | 8 | 2001-2004 | OM300000 & Up | Serpentine | 18-15104 | A | 57-865615Q08 |
Mercruiser | Serpentine Belts | 6.2L | Black Scorpion Ski | 8 | 1997-2001 | OK040001 - OM391599 | Serpentine | 18-15112 | 57-807755Q04 | |
Mercruiser | Serpentine Belts | 6.2L | MX 6.2L Black Scorpion Ski | 8 | 2001 | OL670015 - OM391599 | Serpentine | 18-15112 | 57-807755Q04 | |
Mercruiser | Serpentine Belts | 6.2L | MX 6.2L MPI MIE | 8 | 1999-2001 | OL670000 - OM310099 | Serpentine | 18-15112 | 57-807755Q04 | |
Mercruiser | Serpentine Belts | 6.2L | Black Scorpion Ski | 8 | 2003-2005 | OM391600 & Up | Serpentine | 18-15121 | 57-865615005 | |
Mercruiser | Serpentine Belts | 6.2L | MX 6.2L MPI Horizon MIE | 8 | 2001-2005 | OM310100 & Up | Serpentine | 18-15121 | T | 57-865615005 |
Mercruiser | Serpentine Belts | 6.2L | MX 6.2L MPI MIE | 8 | 2001-2005 | OM310100 & Up | Serpentine | 18-15121 | T | 57-865615005 |
Mercruiser | Serpentine Belts | 6.2L | MX 6.2L MPI Ski | 8 | 2002-2005 | OM317000 & Up | Serpentine | 18-15121 | 57-865615005 | |
Mercruiser | Serpentine Belts | 6.2L | MX 6.2L MPI Horizon MIE | 8 | 2002-2005 | OM317000 & Up | Serpentine | 18-15122 | N | 57-865615010 |
Mercruiser | Serpentine Belts | 6.2L | MX 6.2L MPI MIE | 8 | 2002-2005 | OM317000 & Up | Serpentine | 18-15122 | N | 57-865615010 |
Mercruiser | Serpentine Belts | 6.2L | MX 6.2L MPI Horizon MIE | 8 | 2001 | OM300000 - OM310099 | Serpentine | 18-5112 | 57-807755Q04 | |
Mercruiser | Serpentine Belts | 7.4L/LX | 7.4L MPI | 8 | 1998-2001 | OL010003 - OM024330 | Serpentine | 18-15102 | I | 57-865615Q06 |
Mercruiser | Serpentine Belts | 7.4L/LX | 7.4L MPI | 8 | 1998-2001 | OL010003 - OM024330 | Serpentine | 18-15103 | A | 57-865615007 |
Mercruiser | Serpentine Belts | 7.4L/LX | 7.4L MPI MIE | 8 | 1998-2001 | OL002006 - OM025999 | Serpentine | 18-15103 | 57-865615007 | |
Mercruiser | Serpentine Belts | 7.4L/LX | 7.4L MPI | 8 | 1998-2001 | OL010003 - OM024330 | Serpentine | 18-15114 | I | 57-861049Q |
Mercruiser | Serpentine Belts | 7.4L/LX | 7.4L MPI | 8 | 1998-2001 | L010003 - M024330 | Serpentine | 18-15114 | G | 57-961049Q |
Mercruiser | Serpentine Belts | 7.4L/LX | 7.4L MPI | 8 | 1998-2001 | L010003 - M024330 | Serpentine | 18-15114 | H | 57-961049Q |
Mercruiser | Serpentine Belts | 8.2L | 8.2L MPI MIE | 8 | 1998-2001 | OL002450 - OL674200 | Serpentine | 18-15103 | 57-865615007 | |
Mercruiser | Serpentine Belts | 302 MAG | 502 Mag MPI | 8 | 1998-2001 | OL017000 - OM024999 | Serpentine | 18-15103 | A | 57-865615007 |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag. Alpha | 8 | 2002-2004 | OM600000 & Up | Serpentine | 18-15102 | R | 57-865615Q06 |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag. Bravo | 8 | 2002-2004 | OM600000 & Up | Serpentine | 18-15102 | R | 57-865615Q06 |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag. Alpha | 8 | 2000-2004 | OL619000 & Up | Serpentine | 18-15103 | S | 57-865615007 |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag. Alpha | 8 | 2000-2004 | OL619000 & Up | Serpentine | 18-15104 | W | 57-865615Q08 |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag. Bravo | 8 | 2000-2004 | OL619000 & Up | Serpentine | 18-15104 | W | 57-865615Q08 |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag. Alpha | 8 | 2000-2004 | OL619000 & Up | Serpentine | 18-15105 | Y | 57-865615Q09 |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag. Bravo | 8 | 1997-2004 | OK001501 - OL618999 | Serpentine | 18-15114 | Z | 57-861049Q |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag. Bravo | 8 | 1997-2004 | OK001501 - OL618999 | Serpentine | 18-15115 | Z | 57-861757Q |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag. Alpha | 8 | 1997-2004 | OK001501 - OL618999 | Serpentine | 18-15116 | Z | 57-861758Q |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag MPI Horizon MIE | 8 | 2001-2002 | OL678399 - OM316999 | Serpentine | 18-15121 | 57-865615005 | |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag MPI MIE | 8 | 2001-2005 | OL678399 & Up | Serpentine | 18-15121 | T | 57-865615005 |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag MPI Ski | 8 | 2001-2005 | OM300000 & Up | Serpentine | 18-15121 | 57-865615005 | |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag MPI Horizon MIE | 8 | 2001-2005 | OM317000 & Up | Serpentine | 18-15122 | 57-865615010 | |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag MPI MIE | 8 | 2002-2005 | OM317000 & Up | Serpentine | 18-15122 | N | 57-865615010 |
Mercruiser | Serpentine Belts | 350 MAG | 350 Mag. Alpha | 8 | 1997-2004 | OK001501 - OL618999 | Serpentine | 18-18114 | Z | 57-8610498 |
Mercruiser | Serpentine Belts | 377 | 377 Scorpion Ski | 8 | 1997-1998 | OK000656 & Up | Serpentine | 18-15112 | 57-807755Q04 | |
Mercruiser | Serpentine Belts | 377 | 377 Scorpion MCM | 8 | 1999-2004 | OL416146 & Up | Serpentine | 18-15115 | 57-861757Q | |
Mercruiser | Serpentine Belts | 377 | 377 Scorpion MCM | 8 | 1999-2005 | L416146 - M907201 | Serpentine | 18-15115 | 57-861757Q | |
Mercruiser | Serpentine Belts | 454 MAG | 454 Mag MPI | 8 | 1998-2001 | OL010029 - OM024999 | Serpentine | 18-15102 | I | 57-865615Q06 |
Mercruiser | Serpentine Belts | 454 MAG | 454 Mag MPI | 8 | 1998-2001 | OL010029 - OM024999 | Serpentine | 18-15103 | A | 57-865615007 |
Mercruiser | Serpentine Belts | 454 MAG | 454 Mag MPI Horizon MIE | 8 | 1998-2001 | OL002200 - OL674000 | Serpentine | 18-15103 | 57-865615007 | |
Mercruiser | Serpentine Belts | 454 MAG | 454 Mag MPI | 8 | 1998-2001 | OL010029 - OM024999 | Serpentine | 18-15114 | I | 57-861049Q |
Mercruiser | Serpentine Belts | 496 | 496 Mag & HO | 8 | 2000-2004 | OM025000 & Up | Serpentine | 18-15119 | 57-863876 1 | |
Mercruiser | Serpentine Belts | 500 | 500 EFI | 8 | 1999-2004 | OL001477 & Up | Serpentine | 18-15112 | 57-807755Q04 | |
Mercruiser | Serpentine Belts | 502 MAG | 502 Mag MPI | 8 | 1998-2001 | OL017000 - OM024999 | Serpentine | 18-15102 | I | 57-865615Q06 |
Mercruiser | Serpentine Belts | 502 MAG | 502 Mag MPI | 8 | 1998-2001 | OL017000 - OM024999 | Serpentine | 18-15114 | I | 57-861049Q |
Mercruiser | Serpentine Belts | 505 MAG | 502 MAG MPI | 8 | 1998-2001 | L017000 - M024999 | Serpentine | 18-15114 | G | 57-961049Q |
Mercruiser | Serpentine Belts | 502MAG | 502 MAG MPI | 8 | 1998-2001 | L017000 - M024999 | Serpentine | 18-15114 | H | 57-961049Q |
Mercruiser | Serpentine Belts | 525 | 525 SC | 8 | 1991-1996 | OD456000-745215 | Serpentine | 18-15125 | 57-817113 | |
Mercruiser | Serpentine Belts | 575 | 575 Sci | 8 | 2000-2005 | OL306696 & Up | Serpentine | 18-15112 | L | 57-807755Q04 |
Mercruiser | Serpentine Belts | 575 | 575 Sci | 8 | 2000-2005 | OL306696 & Up | Serpentine | 18-15125 | M | 57-817113 |
Mercruiser | Serpentine Belts | 600 | 600 SC | 8 | 1998 | OK000227 & Up | Serpentine | 18-15125 | 57-817113 | |
Mercruiser | Serpentine Belts | 600 | 600 SC | 8 | 1991-1996 | OD456489 - OF877462 | Serpentine | 18-15125 | 57-817113 |
Notes
A. For engines without power steering
B. For engines with closed cooling
C. For engines with high mounted p/s pump
D. Use with 5 1/2" (140mm) dia water pump pulley
E. Use with 5 7/8" (149mm) dia water pump pulley
F. Use with 7" (718mm) dia water pump pulley
G. Use with cast aluminum sea water pump pulley
H. Use with metal 5 3/4" (146mm) dia p/s pump pulley; For engines with standard cooling
I. Use with plastic 4 3/4" (121mm) dia p/s pump pulley
J. Use with plastic 4 3/4" (121mm) dia p/s pump pulley; Replacement kit includes 5 3/4" (146mm) pulley and longer serpentine belt
K. Use with stamped steel sea water pump pulley
L. Alternator
M. Blower
N. For engines with closed cooling
O. For engines with power steering
P. For engines with power steering and closed cooling
Q. For engines with power steering, closed cooling and high mounted alternators
R. For engines with power steering, closed cooling and high mounted alternators
S. For engines with power steering, standard cooling and high mounted alternators
T. For engines with standard cooling
V. For engines without power steering and with high mounted alternators
W. For engines without power steering, but with high mounted alternators
X. For engines without power steering, closed cooling and high mounted alternators
Y. For engines without power steering, standard cooling and high mounted alternators
Z. Use with metal 5 3/4" dia p/s pump pulley; For engines with closed cooling
A. For engines without power steering
B. For engines with closed cooling
C. For engines with high mounted p/s pump
D. Use with 5 1/2" (140mm) dia water pump pulley
E. Use with 5 7/8" (149mm) dia water pump pulley
F. Use with 7" (718mm) dia water pump pulley
G. Use with cast aluminum sea water pump pulley
H. Use with metal 5 3/4" (146mm) dia p/s pump pulley; For engines with standard cooling
I. Use with plastic 4 3/4" (121mm) dia p/s pump pulley
J. Use with plastic 4 3/4" (121mm) dia p/s pump pulley; Replacement kit includes 5 3/4" (146mm) pulley and longer serpentine belt
K. Use with stamped steel sea water pump pulley
L. Alternator
M. Blower
N. For engines with closed cooling
O. For engines with power steering
P. For engines with power steering and closed cooling
Q. For engines with power steering, closed cooling and high mounted alternators
R. For engines with power steering, closed cooling and high mounted alternators
S. For engines with power steering, standard cooling and high mounted alternators
T. For engines with standard cooling
V. For engines without power steering and with high mounted alternators
W. For engines without power steering, but with high mounted alternators
X. For engines without power steering, closed cooling and high mounted alternators
Y. For engines without power steering, standard cooling and high mounted alternators
Z. Use with metal 5 3/4" dia p/s pump pulley; For engines with closed cooling