- Home
- Engine_Fuel & Props
- Engine Parts
- OMC Cobra Sterndrive Parts
- OMC Cooling System
- OMC Water Circulating Pumps
OMC Water Circulating Pumps
8512-
1) Engine Manufacturer:
-
2) Part Type:
-
3) Select Model:
-
Engine Manufacturer:
-
Engine Horsepower:
-
Engine Model:
-
Engine Year:
-
Prop Pitch:
Manufacturer | Part Type | Search | HP | Notes | Beg. S/N - End S/N | Sierra Impeller | EMP Impeller | OEM Impeller | Sierra Repair Kit | EMP Repair Kit | OEM Repair Kit | Sierra Complete Kit | EMP Complete Kit | OEM Complete Kit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercury | Water Pumps & Impellers | 3.5 | 3.5 (with shift) | D9012174 & Up | 18-3098 | 47-161543 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 3.5 | 3.5 | 358136 - 6202172 | 18-3012 | 47-22748 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 3.5 | 3.5 | 6202173 & Up | 18-3054 | 47-89980 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 3.6 | 3.6 | 5404657 & Up | 18-3054 | 47-89980 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 3.9 | 3.9 | A | 1655013 - 2498135 | 18-3012 | 47-22748 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 4 | 4 (1 cyl) | 2498136 - 4107219 | 18-3039 | 47-89981 | 18-3239 | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 4 | 4 (2 cyl) | 5589202 & Up | 18-3054 | 47-89980 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 4 | 4 (made in USA) | 5595532 - A809600 | 18-3054 | 47-89980 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 4 | 4 (made in USA) | 5595532 & Up | 18-3039 | 47-89981 | 18-3239 | - | 18-3446 | - | 46-70941A-3 | |||
Mercury | Water Pumps & Impellers | 4 | 4 (1 cyl) | A809601 & Up | 18-3098 | 47-161543 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 4.5 | 4.5 | A107220 - 5595531 | 18-3039 | 47-89981 | 18-3239 | - | 18-3446 | - | 46-70941A-3 | |||
Mercury | Water Pumps & Impellers | 4.5 | 4.5 | 5595532 & Up | 18-3054 | 47-89980 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 4.5 | 4.5 | 5595532 & Up | 18-3039 | 47-89981 | 18-3239 | - | 18-3446 | - | 46-70941A-3 | |||
Mercury | Water Pumps & Impellers | 5 | 5 | 574128-786612 | 18-3012 | 47-22748 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 5 | 5 (1 cyl) | A809601 & Up | 18-3098 | 47-161543 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 5 | 5 (4-stroke) | R000001 & Up | 18-3098 | 47-161543 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 6 | 6 | 888005 - 1916138 | 18-3012 | 47-22748 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 6 | 6 | 1916139 - 2193817 | 18-3039 | 47-89981 | 18-3239 | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 6 | 6 | A197112 - OT800749 | 18-3062 | 47-42038Q02 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 6 | 6 | 1582403 - 1816138 | 18-3039 | 47-89981 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 6 | 6 | 1916139 - 2193817 | 18-3039 | 47-89981 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 6 | 6 | 2193818 - 2529894 | 18-3039 | 47-89981 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 6 | 6 | 2385673 - 2387383 | 18-3039 | 47-89981 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 7.5 | 7.5 | 2529895 - 4131609 | 18-3039 | 47-89981 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 7.5 | 7.5 | 4131610 - 5226934 | 18-3039 | 47-89981 | 18-3239 | - | 18-3446 | - | 46-70941A-3 | |||
Mercury | Water Pumps & Impellers | 7.5 | 7.5 | 5206550 & Up | 18-3054 | 47-89980 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 7.5 | 7.5 | 5206550 & Up | 18-3039 | 47-89981 | 18-3239 | - | 18-3446 | - | 46-70941A-3 | |||
Mercury | Water Pumps & Impellers | 8 | 8 | A197112 & Up | 18-3062 | 47-42038Q02 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 8 | 8 (4-stroke Bodensee) | G760300 & Up | 18-3062 | 47-42038Q02 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 9 | 9 | OG129222 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | 18-3517 | EMP-46-00090 | 46-60367A-1 | ||
Mercury | Water Pumps & Impellers | 9.8 | 110 (9.8) | 1865779 - 2196388 | 18-3069 | 47-81423M | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 9.8 | 110 (9.8) | 2196389 - 3795657 | 18-3039 | 47-89981 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 9.8 | 110 (9.8) | 3795658 - 4126459 | 18-3039 | 47-89981 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 9.8 | 110 (9.8) | B | 4126460 - 5206549 | 18-3039 | 47-89981 | 18-3239 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 9.8 | 110 | 5206550 & Up | 18-3054 | 47-89980 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 9.8 | 9.8 | 5206550 & Up | 18-3039 | 47-89981 | 18-3239 | - | 18-3446 | - | 46-70941A-3 | |||
Mercury | Water Pumps & Impellers | 9.9 | 9.9 | A197112 & Up | 18-3062 | 47-42038Q02 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 9.9 | 9.9 (4-stroke) Standard Case | G760300 - T979999 | 18-3062 | 47-42038Q02 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 10 | 10 | 500022 - 1057993 | 18-3008 | - | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 15 | 15 | B292414 & Up | 18-3062 | 47-42038Q02 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 15 | 15 SeaPro | G044365 & Up | 18-3062 | 47-42038Q02 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 16 | 16 | 700000 & Up | 18-3008 | - | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 18 | 18 | 5837437 & Up | 18-3057 | 47-8508910 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 20 | 20 | 860970 - 1292909 | 18-3008 | - | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 20 | 20 | 2827677 - 6443972 | 18-3052 | 47-89982 | 18-3252 | 47-89982T-1 | 18-3448 | - | 46-48744A-3 | |||
Mercury | Water Pumps & Impellers | 20 | 20 | 6443973 - T800749 | 18-3057 | 47-8508910 | 18-3215 | 47-85089Q-4 | - | - | - | |||
Mercury | Water Pumps & Impellers | 22 | 22 | 1158546 - 1238089 | 18-3008 | - | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 25 | 25, 25XD, 25 SeaPro | 5705532 & Up | 18-3057 | 47-8508910 | 18-3215 | 47-85089Q-4 | - | - | - | |||
Mercury | Water Pumps & Impellers | 25 | 25 (3 cyl) | E268781 & Up | 18-3057 | 47-8508910 | 18-3215 | 47-85089Q-4 | - | - | - | |||
Mercury | Water Pumps & Impellers | 30 | 30 | 950250 - 1260724 | 18-3008 | - | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 30 | 30 | 1271884 - 1448139 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | - | - | - | |||
Mercury | Water Pumps & Impellers | 30 | 30 Jet | C159200 - G589999 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | 18-3324 | - | 46-77177A-3 | |||
Mercury | Water Pumps & Impellers | 30 | 30 Jet | G590000 & Up | 18-0357 | - | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 30 | 30 (2 cyl) | G053314 - T598999 | 18-3057 | 47-8508910 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 35 | 35 | 1217222 - 1448139 | 18-3007 | 47-89983T | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 35 | 35 | 1571114 - 1960826 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | - | - | - | |||
Mercury | Water Pumps & Impellers | 35 | 35 | 1960827 - 2453068 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | - | - | - | |||
Mercury | Water Pumps & Impellers | 35 | 35 | 6445653 & Up | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | 18-3324 | - | 46-77177A-3 | |||
Mercury | Water Pumps & Impellers | 40 | 40 | 941751 - 1224480 | 18-3008 | - | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 40 | 40 | 1224481 - 1476509 | 18-3007 | 47-89983T | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 40 | 40 | 2874704 - 4362214 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | 18-3322 | - | 46-77516A3 | |||
Mercury | Water Pumps & Impellers | 40 | 40 (2 cyl) thru 1983 | 4860103 & Up | 18-3057 | 47-8508910 | 18-3207 | 47-89983Q-1 | 18-3324 | - | 46-77177A-3 | |||
Mercury | Water Pumps & Impellers | 40 | 40 (3 cyl) | G531301 & Up | 18-3057 | 47-8508910 | - | - | 18-3507 | - | 46-60366Q-1 | |||
Mercury | Water Pumps & Impellers | 40 | 40 (4 cyl) | C159200 & Up | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | - | - | - | |||
Mercury | Water Pumps & Impellers | 40 | 40 (4-stroke) 2:1 ratio | G760300 - T408999 | 18-3057 | 47-8508910 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 40 | 40 (EFI 4-stroke) 1.83:1 ratio | T409000 & UP | 18-8900 | 47-19453T | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 40 | 40 (EFI 4-stroke) 2.31:1 ratio | T409000 & UP | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 40 | 40 (4-stroke, 4 cyl) 2.31:1 ratio | T228405 - T598999 | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 40 | 40 (4-stroke, Standard) | G231123 - T178499 | 18-3057 | 47-8508910 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 40 | 40 (4-stroke Carb Big Foot) | C033811 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 40 | 40 | 1279685 - 1476509 | 18-3007 | 47-89983T | - | - | 18-3507 | - | 46-60366Q-1 | |||
Mercury | Water Pumps & Impellers | 45 | 45 | 5531630 & Up | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | - | - | - | |||
Mercury | Water Pumps & Impellers | 45 | 45 Jet (3 cyl) | D000750 & Up | 18-8900 | 47-19453T | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 45 | 45 (4-stroke std) Bodensee | G231123 & Up | 18-3057 | 47-8508910 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 45 | 45 (4-stroke, bigfoot) Bodensee | G231123 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 50 | 50 | 1421113 - 1460498 | 18-3007 | 47-89983T | - | - | 18-3507 | - | 46-60366Q-1 | |||
Mercury | Water Pumps & Impellers | 50 | 50 | 1477910 - 1521913 | 18-3007 | 47-89983T | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 50 | 50 | 1521914 - 2305100 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | 18-3507 | - | 46-60366Q-1 | |||
Mercury | Water Pumps & Impellers | 50 | 50 Aluminum w/p | 2305101 - 2478119 | 18-3007 | 47-89983T | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 50 | 50 Plastic w/p | 2305101 - 2478119 | 18-3007 | 47-89983T | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 50 | 500 | 2514919 - 4357639 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | 18-3507 | - | 46-60366Q-1 | |||
Mercury | Water Pumps & Impellers | 50 | 50 (4 cyl) | 4357640 - 5531629 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | 18-3507 | - | 46-60366Q-1 | |||
Mercury | Water Pumps & Impellers | 50 | 50 (4 cyl) | 5531630 & Up | 18-3007 | 47-89983T | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 50 | 50 (4 cyl) | 4962056 & Up | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | 18-3507 | - | 46-60366Q-1 | |||
Mercury | Water Pumps & Impellers | 50 | 50 (3 cyl) | 6428681 - D000749 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | - | - | - | |||
Mercury | Water Pumps & Impellers | 50 | 50 (3 cyl) | D000750 - G589999 | 18-8900 | 47-19453T | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 50 | 50 (3 cyl) | G590000 & Up | 18-3057 | 47-8508910 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 50 | 50 (4-stroke, Std) | G231123 - T178499 | 18-3057 | 47-8508910 | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 50 | 50 (4-stroke, 4 cyl) Standard | T178500 - T598999 | 18-8900 | 47-19453T | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 50 | 50 (4-stroke, 4 cyl) Big Foot | T178500 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 50 | 50 (EFI 4-stroke) Standard | T409000 - B344398 | 18-8900 | 47-19453T | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 50 | 50 (EFI 4-stroke) Big Foot | T409000 - B344398 | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 55 | 55 ( cyl) | D000750 & Up | 18-8900 | 47-19453T | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 60 | 60 | 6428681 - D000749 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | 18-3324 | - | 46-77177A-3 | |||
Mercury | Water Pumps & Impellers | 60 | 60 (3 cyl) Standard | D000750 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 60 | 60 Marathon | D000750 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 60 | 60 Big Foot | D000750 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 60 | 60 (3 cyl) Standard | D000750 & Up | 18-8900 | 47-19453T | - | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 60 | 60 (4-stroke) Standard | OT178500 - T598999 | 18-8900 | 47-19453T | 18-3214 | - | - | - | - | |||
Mercury | Water Pumps & Impellers | 60 | 60 (4-stroke) Big Foot | OT178500 - T598999 | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 60 | 60 (EFI 4-stroke) Big Foot | T409000 - B344398 | 18-3056 | EMP-47-01814 | 47-43026T-2 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 65 | 65 (4 cyl) Alluminum w/p | 1542742 - 280351 | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | 18-3507 | - | 46-60366Q-1 | |
Mercury | Water Pumps & Impellers | 65 | 65 (4 cyl) Plastic w/p | 1542745 - 280351 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 65 | 65 (4 cyl) | 2803562 - 2874263 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 65 | 65 (4 cyl) | 2997439 - 3293183 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 65 | 65 (3 cyl) | 3293184 - 4382056 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | 18-3507 | - | 46-60366Q-1 | |||
Mercury | Water Pumps & Impellers | 65 | 65 (3 cyl) | 4382057 - 4571651 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | - | - | - | |||
Mercury | Water Pumps & Impellers | 65 | 65 Jet | 0D283222 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 70 | 70 | 1413611 - 1436114 | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | 18-3507 | - | 46-60366Q-1 | |
Mercury | Water Pumps & Impellers | 70 | 70 (6 cyl) | 1482212 - 1503458 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 70 | 700 E-2 (6 cyl) | 1503459 - 1503958 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 70 | 700 EL-2 (6 cyl) | 1503459 - 1566239 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 70 | 700 E-2 (6 cyl) | C | 1503959 - 1566239 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | |
Mercury | Water Pumps & Impellers | 70 | 700 EL-2 (6 cyl) | C | 1505111 - 1566239 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | |
Mercury | Water Pumps & Impellers | 70 | 70 (3 cyl) | 4571652 - 4977156 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | 18-3507 | - | 46-60366Q-1 | |||
Mercury | Water Pumps & Impellers | 70 | 70 | 4977157 - 6428680 | 18-3007 | 47-89983T | 18-3207 | 47-89983Q-1 | - | - | - | |||
Mercury | Water Pumps & Impellers | 70 | 70 | B110054 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | 18-3517 | EMP-46-00090 | 46-60367A-1 | ||
Mercury | Water Pumps & Impellers | 70 | 70 (3 cyl) | D | A996142 - C221999 | 18-3056 | EMP-47-01814 | 47-43026T-2 | - | - | - | - | - | |
Mercury | Water Pumps & Impellers | 70 | 70 (3 cyl) | E | A996142 - C221999 | 18-3056 | EMP-47-01814 | 47-43026T-2 | - | - | - | - | - | |
Mercury | Water Pumps & Impellers | 75 | 75 (4 cyl) | 6432901 & Up | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | - | - | - | |
Mercury | Water Pumps & Impellers | 75 | 75 (3 cyl) | A996142 - C221999 | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 75 | 75 (3 cyl) | C222000 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 75 | 75 (3 cyl) | C222000 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 75 | 75 (3 cyl) Optimax | T980000 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 75 | 75 (4-stroke) | G960500 - B366822 | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 75 | 75 (4-stroke) | B366823 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 80 | 80 | 1355468 - 3493912 | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | 18-3517 | EMP-46-00090 | 46-60367A-1 | |
Mercury | Water Pumps & Impellers | 80 | 80 (6 cyl) | 1335465 - 1398629 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 80 | 80 (4 cyl) | 4831999 - 6432900 | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | - | - | - | |
Mercury | Water Pumps & Impellers | 80 | 80 (3 cyl) | D | A996142 - C221999 | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | |
Mercury | Water Pumps & Impellers | 80 | 80 (3 cyl) | E | A996142 - C221999 | 18-3056 | EMP-47-01814 | 47-43026T-2 | - | - | - | - | - | |
Mercury | Water Pumps & Impellers | 80 | 80 Jet | D283222 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 85 | 850 E & EL (6 cyl) | 1460999 - 1567039 | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | 18-3517 | EMP-46-00090 | 46-60367A-1 | |
Mercury | Water Pumps & Impellers | 85 | 850 E-1, EL-1 (6 cyl) | C | 1566240 - 1766823 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | |
Mercury | Water Pumps & Impellers | 85 | 85 (4 cyl) | 4590512 & Up | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | - | - | - | |
Mercury | Water Pumps & Impellers | 85 | 85 XS (4 cyl) | 3493913 - 4831998 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 85 | 850 XS (4 cyl) | 3493913 - 4831998 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 85 | 850, 850 XS (4 cyl) | 3493913 - 4590511 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 90 | 900 (90 hp) (6 cyl) | C | 1766824 - 1869775 | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | 18-3517 | EMP-46-00090 | 46-60367A-1 |
Mercury | Water Pumps & Impellers | 90 | 90 (6 cyl) | 4845301 & Up | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | - | - | - | |
Mercury | Water Pumps & Impellers | 90 | 90 (3 cyl) | B110054 - C221999 | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 90 | 90 (3 cyl) | A996142 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 90 | 90 (3 cyl) | A996142 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 90 | 90 (4-stroke) | G960500 - B366822 | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 90 | 90 (4-stroke) | B366823 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 95 | 95 | 1869776 - 2318585 | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | - | - | - | |
Mercury | Water Pumps & Impellers | 95 | 950 (95 hp) (6 cyl) | C | 1869776 - 2318585 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | |
Mercury | Water Pumps & Impellers | 100 | 1000 (6 cyl) | 1464949 - 1503331 | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | - | - | - | |
Mercury | Water Pumps & Impellers | 100 | 1000 (6 cyl) | 1503332 - 2318585 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 100 | 100 (4 cyl) | B209468 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 100 | 100 (4 cyl) | B209468 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | 18-3517 | EMP-46-00090 | 46-60367A-1 | ||
Mercury | Water Pumps & Impellers | 100 | 1000 SS (6 cyl) | F | 2318586 - 2413843 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | |
Mercury | Water Pumps & Impellers | 100 | 1000 SS (6 cyl) | B | 2318586- 2413843 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | |
Mercury | Water Pumps & Impellers | 100 | 1000 SS E-1 | F | 2484633 - 2863018 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | |
Mercury | Water Pumps & Impellers | 100 | 1000 SS E-1 | B | 2484633 - 2836018 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | |
Mercury | Water Pumps & Impellers | 100 | 1000 BP (6 cyl) | 2399698 - 3253111 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 105 | 105 Jet | 0D182000 & Up | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | - | - | - | |
Mercury | Water Pumps & Impellers | 110 | 110 | F | 1870204 - 2314955 | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | - | - | - |
Mercury | Water Pumps & Impellers | 110 | 110 | B | 1870204 - 2314955 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | |
Mercury | Water Pumps & Impellers | 115 | 115 (3 cyl) Optimax | T801000 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 115 | 115 (6 cyl) | 2836019 - 4112634 | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | 18-3517 | EMP-46-00090 | 46-60367A-1 | |
Mercury | Water Pumps & Impellers | 115 | 115 (6 cyl) | 4112635 - 4394236 | 18-3017 | EMP-47-00001 | 47-89984T-3 | - | - | - | - | - | ||
Mercury | Water Pumps & Impellers | 115 | 115 (6 cyl) | 4394237 & Up | 18-3017 | EMP-47-00001 | 47-89984T-3 | 18-3217 | EMP-46-00091 | 46-96148A-8 | - | - | - | |
Mercury | Water Pumps & Impellers | 115 | 115 (4 cyl) | D | C100000 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | |
Mercury | Water Pumps & Impellers | 115 | 115 (4 cyl) | E | C100000 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | - | - | - | - | - | |
Mercury | Water Pumps & Impellers | 115 | 115 (4 cyl) | B209468 & Up | 18-3056 | EMP-47-01814 | 47-43026T-2 | 18-3214 | - | - | - | - | ||
