
Skeggard Stainless Steel Skeg Guard Not sure which SkegGuard fits your boat? See our application chart below or CLICK HERE to Download application chart Made from marine grade stainless steel...
Choose OptionsTotal Price:
Add to CartNot sure which SkegShield fits your boat? See our application chart below or in the tab above.
SkegShield for Mercruiser Engines
Protect your drive from damage with SkegShield "The Ultimate in Skeg Protection". Marine grade stainless steel with a reinforced lower edge for protection from impact and an EXCLUSIVE drain hole to prevent water retention. Made in Polished Mirror Finish. Can be installed on a new skeg or one with as little as 2'' left in about 10 minutes.
Protects as well as repairs the damaged skeg and helps save your prop.
EVINRUDE | |
SS00513 | 40-50 HP 4-Stroke 99-03 (By Suzuki) |
SS00506 | 85-140 HP 2-Stroke 80-01 |
SS00508 | 150-225 HP 2-Stroke 86-03 |
SS00508 | 150-200 ETEC 2-Stroke 20" Shaft 04-Current |
SS00518 | 60-140 HP 4-Stroke 99-03 |
SS00523 | 150-200 ETEC 2-Stroke 25" & 30" Shaft 04-Current |
SS00523 | 225-300 ETEC 2-Stroke All Models 04-Current |
YAMAHA | |
SS00517 | 40-48/50-85 HP 2-Stroke 84-00 |
SS00515 | 60-100 HP 2 & 4 Stroke 02-Current |
SS00516 | 115-130 HP 2-Stroke 03-Current |
SS00516 | 115-130 HP 4-Stroke 00-Current |
SS00504 | 60-100 HP 2-Stroke 98-01 |
SS00512 | 115-130 HP 2-Stroke 84-02 |
SS00512 | 150 HP 2 & 4 Stroke 84-Current |
SS00512 | 150-350 HP 4-Stroke 04-Current |
SS00512 | 175-250 HP 2-Stroke 84-02 |
SS00512 | All Stern Drives 89-93 |
SS00522 | VMAX 200 98-05, 225 98-04, 250 02-04 |
OMC (No King Cobra) | |
SS00506 | Cobra 4 Cylinder Sterndrive 86-94 |
SS00508 | Cobra 6 & 8 Cylinder Sterndrive 86-94 |
MERCURY/MARINER **includes Verado & Optimax | |
SS00517 | 40-60 HP 2-Stroke 86-02 |
SS00513 | 40-60 HP 2 & 4 Stroke 03-Current |
SS00504 | 40-60 HP 2 & 4 Stroke Big Foot 03-Current |
SS00504 | 70-80 HP 2 & 4 Stroke 84-Current |
SS00504 | ** 90-125 HP 2 & 4 Stroke 83-Current |
SS00505 | 135-200 HP 2 & 4 Stroke 78-05 |
SS00514 | ** 150-275 HP 2 & 4 Stroke 05-Current |
SS00505 | 225 HP 2-Stroke 78-95 |
SS00514 | 225 HP 2-Stroke 96-04 |
SUZUKI (NO DFA) | |
SS00517 | 40-70 HP 4-Stroke 03-Current |
SS00512 | 250SS & 300SS HP 4-Stroke 06-Current |
SS00508 | 300 HP 4-Stroke 09-Current |
SS00518 | 90-140 HP 4-Stroke 03-Current |
SS00519 | 150-225 HP 2-Stroke 86-02 |
SS00519 | 150-225 HP 4-Stroke 03-Current |
VOLVO PENTA | |
SS00510 | SX Drives Single Prop 95-06 |
SS00511 | SX Drives Single Prop 07-Current No SX-A |
SS00511 | DP Drives Dual Prop 96-11 |
JOHNSON | |
SS00506 | 85-140 HP 2-Stroke 80-01 |
SS00508 | 150-225 HP 2-Stroke 86-03 |
SS00518 | 60-140 HP 4-Stroke 99-03 |
MERCRUISER | |
SS00500 | #1 Drives 73-84 |
SS00501 | Alpha 1 85-90 |
SS00502 | Alpha 1 Gen 2 91-Current |
SS00503 | Bravo 1 & 3 90-Current |
TOHATSU | |
SS00504 | 70-140 HP 2-Stroke 93-Current |
SS00517 | 35-50 HP 2-Stroke 93-Current |
NISSAN | |
SS00517 | 35-50 HP 2-Stroke 93-Current |
SS00504 | 70-140 HP 2-Stroke 93-Current |
HONDA | |
SS00517 | 35-50 HP 4-Stroke 91-Current |
SS00517 | 90 HP 4-Stroke 08-Current |
SS00504 | 75-115 HP 4-Stroke 95-07 |
SS00520 | 135-225 HP 4-Stroke 04-Current |
FORCE (by MERCURY) | |
SS00517 | 70-75 HP 2-Stroke 91-97 |
SS00504 | 70 & 90 HP 2-Stroke 98-02 |
EVINRUDE | |
SS00513 | 40-50 HP 4-Stroke 99-03 (By Suzuki) |
SS00506 | 85-140 HP 2-Stroke 80-01 |
SS00508 | 150-225 HP 2-Stroke 86-03 |
SS00508 | 150-200 ETEC 2-Stroke 20" Shaft 04-Current |
SS00518 | 60-140 HP 4-Stroke 99-03 |
SS00523 | 150-200 ETEC 2-Stroke 25" & 30" Shaft 04-Current |
SS00523 | 225-300 ETEC 2-Stroke All Models 04-Current |
YAMAHA | |
SS00517 | 40-48/50-85 HP 2-Stroke 84-00 |
SS00515 | 60-100 HP 2 & 4 Stroke 02-Current |
SS00516 | 115-130 HP 2-Stroke 03-Current |
SS00516 | 115-130 HP 4-Stroke 00-Current |
SS00504 | 60-100 HP 2-Stroke 98-01 |
SS00512 | 115-130 HP 2-Stroke 84-02 |
SS00512 | 150 HP 2 & 4 Stroke 84-Current |
SS00512 | 150-350 HP 4-Stroke 04-Current |
SS00512 | 175-250 HP 2-Stroke 84-02 |
SS00512 | All Stern Drives 89-93 |
SS00522 | VMAX 200 98-05, 225 98-04, 250 02-04 |
OMC (No King Cobra) | |
SS00506 | Cobra 4 Cylinder Sterndrive 86-94 |
SS00508 | Cobra 6 & 8 Cylinder Sterndrive 86-94 |
MERCURY/MARINER **includes Verado & Optimax | |
SS00517 | 40-60 HP 2-Stroke 86-02 |
SS00513 | 40-60 HP 2 & 4 Stroke 03-Current |
SS00504 | 40-60 HP 2 & 4 Stroke Big Foot 03-Current |
SS00504 | 70-80 HP 2 & 4 Stroke 84-Current |
SS00504 | ** 90-125 HP 2 & 4 Stroke 83-Current |
SS00505 | 135-200 HP 2 & 4 Stroke 78-05 |
SS00514 | ** 150-275 HP 2 & 4 Stroke 05-Current |
SS00505 | 225 HP 2-Stroke 78-95 |
SS00514 | 225 HP 2-Stroke 96-04 |
SUZUKI (NO DFA) | |
SS00517 | 40-70 HP 4-Stroke 03-Current |
SS00512 | 250SS & 300SS HP 4-Stroke 06-Current |
SS00508 | 300 HP 4-Stroke 09-Current |
SS00518 | 90-140 HP 4-Stroke 03-Current |
SS00519 | 150-225 HP 2-Stroke 86-02 |
SS00519 | 150-225 HP 4-Stroke 03-Current |
VOLVO PENTA | |
SS00510 | SX Drives Single Prop 95-06 |
SS00511 | SX Drives Single Prop 07-Current No SX-A |
SS00511 | DP Drives Dual Prop 96-11 |
JOHNSON | |
SS00506 | 85-140 HP 2-Stroke 80-01 |
SS00508 | 150-225 HP 2-Stroke 86-03 |
SS00518 | 60-140 HP 4-Stroke 99-03 |
MERCRUISER | |
SS00500 | #1 Drives 73-84 |
SS00501 | Alpha 1 85-90 |
SS00502 | Alpha 1 Gen 2 91-Current |
SS00503 | Bravo 1 & 3 90-Current |
TOHATSU | |
SS00504 | 70-140 HP 2-Stroke 93-Current |
SS00517 | 35-50 HP 2-Stroke 93-Current |
NISSAN | |
SS00517 | 35-50 HP 2-Stroke 93-Current |
SS00504 | 70-140 HP 2-Stroke 93-Current |
HONDA | |
SS00517 | 35-50 HP 4-Stroke 91-Current |
SS00517 | 90 HP 4-Stroke 08-Current |
SS00504 | 75-115 HP 4-Stroke 95-07 |
SS00520 | 135-225 HP 4-Stroke 04-Current |
FORCE (by MERCURY) | |
SS00517 | 70-75 HP 2-Stroke 91-97 |
SS00504 | 70 & 90 HP 2-Stroke 98-02 |
California Residents:
WARNING
Cancer and Reproductive Harm -
P65Warnings.ca.gov
Other Details