- Home
- Engine_Fuel & Props
- Engine Parts
- Mercruiser Parts
- Mercruiser Gearcase & Drive Parts
- Mercruiser Drive & Prop Shafts
Mercruiser Drive & Prop Shafts
7441-
1) Engine Manufacturer:
-
2) Part Type:
-
3) Select Model:
-
Engine Manufacturer:
-
Engine Horsepower:
-
Engine Model:
-
Engine Year:
-
Prop Pitch:
Manufacture | Part Type | Search | Model | Years | D-Shaft Retainer Nut | Thrust Ring | Spanner Nut | Bearing Carrier | Pinion Nut | Drive Shaft | Prop Shaft | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercruiser | Lower Gears | R | R | All | 18-2346 | 18-3759 | 18-3751 | 18-2191 | 18-2359 | 18-2167 | 18-2166 | D |
Mercruiser | Lower Gears | MR | MR | All | 18-2346 | 18-2342 | 18-3751 | 18-2191 | 18-2359 | 18-2180 | 18-2166 | D |
Mercruiser | Lower Gears | Alpha One | Alpha One | All | 18-2346 | 18-2342 | 18-3751 | 18-2376 | 18-2359 | 18-2180 | 18-2166 | E |
Mercruiser | Lower Gears | Alpha One Gen II | Alpha One Gen II | OD469859 - OF679999 | 18-2346 | 18-2342 | 18-3751 | 18-2376 | 18-2359 | 18-2261 | 18-2166 | A |
Mercruiser | Lower Gears | Alpha One Gen II | Alpha One Gen II | OF680000 - OK999999 | 18-2346 | 18-2342 | 18-3751 | 18-2376 | 18-2359 | 18-2261 | 18-2166 | B |
Mercruiser | Lower Gears | Alpha One Gen II | Alpha One Gen II | OL100040& Up & Up | 18-2346 | 18-2342 | 18-3751 | 18-2376 | 18-2359 | 18-2331 | 18-2254 | C |
Mercruiser | Lower Gears | #1 Units | #1 Units | 2791957 & Up | - | 18-3759 | 18-3751 | 18-2191 | 18-2359 | 18-2167 | 18-2166 | |
Mercruiser | Lower Gears | 165 | 165 | 2763442 & Above | - | 18-3759 | 18-3751 | 18-2191 | 18-2359 | 18-2167 | 18-2166 |
Notes
A. Driveshaft 18-2261 For 1.:50 & 1.65 Gear Ratios,
B. Driveshaft 18-2261 For 1.47 & 1.62 Gear Ratios
C. Driveshaft 18-2231 For 1.47, 1.62, 1.81 & 1.94 Gear Ratios
D. 18-2191 Bearing Carrier for Housings with Casting Number 73020C Only
E. 18-2376 Bearing Carrier for Housings with Casting Number 73020C1 Only - Casting 73020C use 18-2191
A. Driveshaft 18-2261 For 1.:50 & 1.65 Gear Ratios,
B. Driveshaft 18-2261 For 1.47 & 1.62 Gear Ratios
C. Driveshaft 18-2231 For 1.47, 1.62, 1.81 & 1.94 Gear Ratios
D. 18-2191 Bearing Carrier for Housings with Casting Number 73020C Only
E. 18-2376 Bearing Carrier for Housings with Casting Number 73020C1 Only - Casting 73020C use 18-2191