- Availability:
 - Ships by Next Business Day
 
Ships next business day if ordered in the next:
                                
                            - 
                            
                                
                             
                            
                                
                                
 - Low Price Guarantee
 - Earn Captains Club Points Learn More
 - Free Shipping over $99 Learn More
 
  Frequently Bought Together
  
- 
      
        
      
     - 
      
Total Price:
Add to Cart 
Mercury Starter Solenoid-Relay for Outboards
| HP | Serial # | Starter Solenoid/ Relay | Letter | 
| 9.9 (4-STROKE)(323CC) | 0G760300-0T979999 | 18-5821 | A | 
| 15 (4-STROKE)(323CC) | 0G760300-1B727495 | 18-5821 | A | 
| 30 (4-STROKE) CARB | 0G760300-UP | - | - | 
| 30 (4-STROKE) EFI | 0T409000-1B226999 | 18-5821 | A | 
| 40 (4-STROKE)(3 CYL.) CARB | 0G760300-UP | - | - | 
| 40 (4-STROKE)(3 CYL.)EFI | 0T409000-UP | 18-5821 | A | 
| 40 (4-STROKE)(4 CYL.) CARB | 0T228405-0T598999 | 18-5821 | A | 
| 40 (4-STROKE)(4 CYL.) EFI | 0T409000-UP | 18-5821 | A | 
| 45 (4-STROKE) BODENSEE | 0G231123-0G472132 | 18-5821 | A | 
| 45 (4-STROKE) BODENSEE | 0G472133-0T178499 | 18-5821 | A | 
| 50 (4-STROKE) | 0G231123-OT178499 | 18-5821 | A | 
| 50 (4-STROKE)(4 CYL.) CARB 996CC | 0T178500-0T598999 | 18-5821 | A | 
| 50 (4-STROKE)(4 CYL.) EFI 996CC | 0T409000-UP | 18-5821 | A | 
| 60 (4-STROKE)(4 CYL.) CARB 996CC | 0T178500-0T598999 | 18-5821 | A | 
| 60 (4-STROKE)(4 CYL.) EFI 996CC | 0T409000-UP | 18-5834 | B | 
| 75 (4-STROKE) CARB 1596CC | 0G960500-1B226999 | 18-5821 | A | 
| 75 (4-STROKE) EFI 1596CC | 1B366823-UP | 18-5821 | A | 
| 90 (4-STROKE)CARB 1596CC | 0G960500-1B226999 | - | - | 
| 90 (4-STROKE) EFI 1731CC | 1B366823-UP | - | - | 
| 115 (4-STROKE)EFI W/ 2 RELAY TRIM | 0T178500-0T800999 | 18-5821 | A | 
| 115 (4-STROKE) EFI 1731CC | 0T809000-1B366822 | 18-5850 | C | 
| 115 (4-STROKE) EFI 1731CC | 1B366823-UP | 18-5850 | C | 
| 135 (4-STROKE) VERADO | 1B227000-UP | 18-5850 | C | 
| 150(4-STROKE) VERADO | 1B227000-UP | 18-5850 | C | 
| 175 (4-STROKE) VERADO | 1B227000-UP | 18-5850 | C | 
| 200 (4-STROKE)(4 CYL.) VERADO | 1B517159-UP | 18-5850 | C | 
| 200 (4-STROKE)(6 CYL.) VERADO | OT980000-UP | 18-5850 | C | 
| 225 (4-STROKE)(6 CYL.) VERADO | OT980000-UP | 18-5850 | C | 
| 250 (4-STROKE)(6 CYL.) VERADO | OT980000-UP | 18-5850 | C | 
| 275 (4-STROKE)(6 CYL.) VERADO | OT980000-UP | 18-5850 | C | 
| 300 (4-STROKE)(6 CYL.) VERADO | 1B517434-UP | 18-5850 | C | 
| 350 (4-STROKE)(6 CYL.) VERADO | 1B716557-UP | 18-5850 | C | 
        California Residents: 
 
         WARNING  
        Cancer and Reproductive Harm - 
        P65Warnings.ca.gov
    
Other Details
- Google Product Type:
 - Engine Parts
 - Product MPN:
 - 18-5850
 - Product UPC:
 - 808282292522