Replacement Cap for gas, diesel and water hose deck fills. For 1-1/4" straight pipe threads. Highly polished finish. Flush cap is slotted for separate key and features an O-ring that seals the cap...
Add to Cart
Total Price:
Add to CartAttwood Stainless Steel Gas Springs feature a stainless steel shell and rod to ensure corrosion-resistance. All Attwood stainless steel springs come with high-strength, corrosion-proof composite end fittings. All springs pass ASTM B117, Attwood salt spray and a 30,000 cycle lifecycle test.
Size Chart:
| Part # | Extended Length | Compressed Length | Stroke | Standard Output Force |
| ST30205 | 10" | 7" | 3 | 20 lbs. |
| ST30405 | 10" | 7" | 3 | 40 lbs. |
| ST31205 | 7.5" | 5.25" | 2.25 | 20 lbs. |
| ST32305 | 10.5" | 7.5" | 3 | 30 lbs. |
| ST33205 | 15" | 9.5" | 5.5 | 20 lbs. |
| ST33405 | 15" | 9.5 | 5.5 | 40 lbs. |
| ST33605 | 15" | 9.5" | 5.5 | 60 lbs. |
| ST341205 | 20" | 12" | 8 | 120 lbs. |
| ST34205 | 20" | 12" | 8 | 20 lbs. |
| ST34305 | 20" | 12" | 8 | 30 lbs. |
| ST34405 | 20" | 12" | 8 | 40 lbs. |
| ST34805 | 20" | 12" | 8 | 80 lbs. |
| ST34905 | 20" | 12" | 8 | 90 lbs. |
| ST35405 | 12.04" | 8.46" | 3.58 | 40 lbs. |
| ST35505 | 12.04" | 8.46" | 3.58 | 50 lbs. |
| ST36405 | 17.2" | 10.2" | 7 | 40 lbs. |
| ST36705 | 17.2" | 10.2" | 7 | 70 lbs. |
| ST36905 | 17.2" | 10.2" | 7 | 90 lbs. |
California Residents:
WARNING
Cancer and Reproductive Harm -
P65Warnings.ca.gov
Other Details