- Home
- Engine_Fuel & Props
- Engine Parts
- Chris-Craft Inboard Parts
- Chris-Craft Cooling System
Chris-Craft Cooling System
7991-
1) Engine Manufacturer:
-
2) Part Type:
-
3) Select Model:
-
Engine Manufacturer:
-
Engine Horsepower:
-
Engine Model:
-
Engine Year:
-
Prop Pitch:
Manufacturer | Part Type | Search | HP | Beg. S/N - End S/N | Sierra Fuel Pump Kit | EMP Fuel Pump Kit | OEM Fuel Pump Kit | Notes |
---|---|---|---|---|---|---|---|---|
Mercury | Fuel Pump Kits | 7.5 | 7.5 | 3488153 & Up | 18-7815 | 1399-5137 | A | |
Mercury | Fuel Pump Kits | 8 | 8 | A197112 & Up | 18-7212 | 1395-9761-1 | ||
Mercury | Fuel Pump Kits | 9.8 | 9.8 | 3482756 & Up | 18-7815 | 1399-5137 | A | |
Mercury | Fuel Pump Kits | 9.9 | 9.9 | A197112 & Up | 18-7212 | 1395-9761-1 | ||
Mercury | Fuel Pump Kits | 10 | 10 | 1057994 - 1455239 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 15 | 15 | 1200114-1349667 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 15 | 15 | B292414 & Up | 18-7212 | 1395-9761-1 | ||
Mercury | Fuel Pump Kits | 20 | 20 | 1866496 - 2296266 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 20 | 20 | 3537531 - A910970 | 18-7815 | 1399-5137 | A | |
Mercury | Fuel Pump Kits | 20 | 20 | 6443973 - T800749 | 18-7212 | 1395-9761-1 | ||
Mercury | Fuel Pump Kits | 20 | 20 JET | G044027 & Up | 18-7212 | 1395-9761-1 | ||
Mercury | Fuel Pump Kits | 22 | 22 | 1158546 - 1499331 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 25 | 25 | 1467499 - 1499331 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 25 | 25 | 6443973 & Up | 18-7212 | 1395-9761-1 | ||
Mercury | Fuel Pump Kits | 30 | 30 | 950250 - 1448139 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 30 | 30 JET | C159200 - T408999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 35 | 35 | 6445652 & Below | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 35 | 35 | 6445653 - B110788 | 18-7809 | 55278A-4 | ||
Mercury | Fuel Pump Kits | 35 | 35 | B110789 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 40 | 40 (2 cyl) | 831021 - 1476509 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 40 | 40 (2 cyl) | 2874704 - 5556229 | 18-7807 | 55278A-1 | ||
Mercury | Fuel Pump Kits | 40 | 40 (2 cyl) | C159200 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 40 | 40 (2 cyl) | G053314 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 40 | 40 (3 cyl) | G590000 - T999999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 40 | 40 JET 4-Stroke | G760300 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 45 | 45 | 1139538 - 1531958 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 45 | 45 (4 cyl) | B110789 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 45 | 45 (4 cyl) | 3478003 - B110788 | 18-7815 | 1399-5137 | A | |
Mercury | Fuel Pump Kits | 45 | 45 JET | 6428681 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 45 | 45 JET | D000750 - T129554 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 50 | 50 (4 cyl) | 3478003 - B110788 | 18-7815 | 1399-5137 | A | |
Mercury | Fuel Pump Kits | 50 | 50 (4 cyl) | 2116318 - 4357639 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 50 | 50 (3 cyl) | 6428681 - B122929 | 18-7809 | 55278A-4 | ||
Mercury | Fuel Pump Kits | 50 | 50 (3 cyl) | B122930 - T999999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 50 | 50 (3 cyl) | D000750 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 55 | 55 (3 cyl) | D000750 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 60 | 60 | 1072997 - 1542744 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 60 | 60 | 6428681 - B122929 | 18-7809 | 55278A-4 | ||
Mercury | Fuel Pump Kits | 60 | 60 (3 Cyl) | B122930 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 60 | 60 (3 Cyl) | D000750 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 65 | 65 | 1542745 - 2803561 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 65 | 65 | ALL 3CYL | 18-7807 | 55278A-1 | ||
Mercury | Fuel Pump Kits | 65 | 65 JET | D283222 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 65 | 65 (650) 4 Cyl | 2119749 - 2803561 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 70 | 70 | 1143038 - 1566239 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 70 | 70 (3 cyl) | 4571652 - 6428680 | 18-7809 | 55278A-4 | ||
Mercury | Fuel Pump Kits | 70 | 70 (3 cyl) | A996142 - C221999 | 18-7818-1 | EMP-1399-39030 | 42909A-4 | |
Mercury | Fuel Pump Kits | 75 | 75 (4 cyl) Square F/P | 6432901 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 75 | 75 (3 cyl) 90 Degree Oil Check Valve | C222000 - D283221 | 18-7818-1 | EMP-1399-39030 | 42909A-4 | |
Mercury | Fuel Pump Kits | 75 | 75 (3 cyl) Inline Oil Check Valve | C222000 - D283221 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 75 | 75 (3 cyl) | D283222 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 75 | 75 (3 cyl) DFI | T980000 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 75 | 75 (4 cyl) | 6432901 & Up | 18-7808 | 55278A-5 | ||
Mercury | Fuel Pump Kits | 75 | 75 (4 cyl) | 6432901 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | B |
Mercury | Fuel Pump Kits | 75 | 75 (3 cyl) | A996142 - D283221 | 18-7818-1 | EMP-1399-39030 | 42909A-4 | |
Mercury | Fuel Pump Kits | 80 | 80 | 1335465 - 2670574 | 18-7804 | 23014A-1 | C | |
Mercury | Fuel Pump Kits | 80 | 80 | 2783253 - 2856331 | 18-7807 | 55278A-1 | C | |
Mercury | Fuel Pump Kits | 80 | 80 | 2559001 - 2670574 | 18-7808 | 55278A-5 | D | |
Mercury | Fuel Pump Kits | 80 | 80 | 4831999 - 6432900 | 18-7808 | 55278A-5 | ||
Mercury | Fuel Pump Kits | 80 | 80 (3 cyl) | A966142 - C221999 | 18-7818-1 | EMP-1399-39030 | 42909A-4 | |
Mercury | Fuel Pump Kits | 80 | 80 JET (3 cyl) | 0D283222 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 80 | 80 JET (4 cyl) | B586067 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 85 | 85 | 1460999 - 1766823 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 85 | 85 | 3493913 - 4831998 | 18-7808 | 55278A-5 | ||
Mercury | Fuel Pump Kits | 90 | 90 (6 cyl) | 1766824 - 4845300 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 90 | 90 (6 cyl) | 5299506 - 6436122 | 18-7811 | 89031A-1 | ||
Mercury | Fuel Pump Kits | 90 | 90 (6 cyl) | 6436123 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | B |
Mercury | Fuel Pump Kits | 90 | 90 (3 cyl) | A996142 - D283221 | 18-7818-1 | EMP-1399-39030 | 42909A-4 | |
Mercury | Fuel Pump Kits | 90 | 90 (3 cyl) Inline Oil Check Valve | C222000 - D283221 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 90 | 90 (3 cyl) 90 Degree Oil Check Valve | C222000 - D283221 | 18-7818-1 | EMP-1399-39030 | 42909A-4 | |
Mercury | Fuel Pump Kits | 90 | 90 (3 cyl) | D283222 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 90 | 90 (3 cyl) DFI | T801000 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 95 | 95 (950) 6 cyl | 1869776 - 2318585 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 95 | 95 XR | ALL | 18-7806-1 | - | ||
Mercury | Fuel Pump Kits | 100 | 100 | 2318586 - 3253111 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 100 | 100 (4 cyl) 90 Degree Oil Check Valve | B209468 - D283221 | 18-7818-1 | EMP-1399-39030 | 42909A-4 | E |
Mercury | Fuel Pump Kits | 100 | 100 (4 cyl) Inline Oil Check Valve | B209468 - D283221 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | F |
Mercury | Fuel Pump Kits | 100 | 100 (4 cyl) | D283222 - G965520 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 105 | 105 JET | ALL | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 110 | 110 | 1870204 - 2314955 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 115 | 115 | 3761034 & Below | 18-7807 | 55278A-1 | ||
Mercury | Fuel Pump Kits | 115 | 115 (6 cyl) | 5314656 - 6436122 | 18-7813 | 89031A-3 | ||
Mercury | Fuel Pump Kits | 115 | 115 (6 cyl) Triangular F/P | 6436123 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | B |
Mercury | Fuel Pump Kits | 115 | 115 (4 cyl) | B209468 & Up | 18-7818-1 | EMP-1399-39030 | 42909A-4 | E |
Mercury | Fuel Pump Kits | 115 | 115 (4 cyl) | B209468 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | F |
Mercury | Fuel Pump Kits | 115 | 115 (115, 1150) Square F/P | 6436123 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 115 | 115 (4 cyl) | D283222 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 115 | 115 (6 cyl) DFI | G960500 - T178999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 115 | 115 (3 cyl) DFI | T801000 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 115 | 115 PRO XS | B751825 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 120 | 120 | ALL | 18-7806-1 | - | ||
Mercury | Fuel Pump Kits | 120 | 120 XR | ALL | 18-7806-1 | - | ||
Mercury | Fuel Pump Kits | 125 | 125 (1250) 6 cyl | 2314956 - 2839386 | 18-7804 | 23014A-1 | ||
Mercury | Fuel Pump Kits | 125 | 125 (4 cyl) | D283222 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 125 | 125 (1250BP) 6 cyl | 2400058 - 2641954 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 125 | 125 (3 cyl) DFI | B736885 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 135 | 135 | 2839369 - 3293233 | 18-7807 | 55278A-1 | ||
Mercury | Fuel Pump Kits | 135 | V-135 | C100860 & Below | 18-7812 | 89031A-2 | G | |
Mercury | Fuel Pump Kits | 135 | V-135 | A904646 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | B |
Mercury | Fuel Pump Kits | 135 | V-135 Triangular F/P | A904646 - C100860 | 18-7813 | 89031A-3 | ||
Mercury | Fuel Pump Kits | 135 | V-135 Square F/P | A904646 - D081999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 135 | V-135 | D082000 - T178499 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 135 | V-135 DFI (Design II) | G590000 - G760299 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 135 | V-135 DFI | G760300 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 140 | 140 | 3293234 - 3502805 | 18-7807 | 55278A-1 | ||
Mercury | Fuel Pump Kits | 140 | 140 | 4865678 - 5327662 | 18-7811 | 89031A-1 | ||
Mercury | Fuel Pump Kits | 140 | 140 JET | ALL | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 150 | 150 | 3502806 - 4865677 | 18-7807 | 55278A-1 | ||
Mercury | Fuel Pump Kits | 150 | 150 EFI | G303046 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 150 | V-150 | C100860 & Below | 18-7812 | 89031A-2 | G | |
Mercury | Fuel Pump Kits | 150 | V-150 | A904646 - C100860 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | B |
Mercury | Fuel Pump Kits | 150 | V-150 XR2 | ALL | 18-7812 | 89031A-2 | ||
Mercury | Fuel Pump Kits | 150 | V-150 (150HP) | 4868998 - A904645 | 18-7812 | 89031A-2 | ||
Mercury | Fuel Pump Kits | 150 | V-150 Square F/P | A904646 - C100860 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 150 | V-150 | C100861 - D081999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 150 | V-150 Carb & EFI | D082000 - B226999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 150 | V-150 DFI (Design I) | G590000 - G760299 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 150 | V-150 DFI (Design II) | G590000 - G760299 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 150 | V-150 DFI | G760300 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 175 | V-175 | C100860 & Below | 18-7812 | 89031A-2 | G | |
Mercury | Fuel Pump Kits | 175 | 175 EFI | G303046 - G589999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 175 | V-175 | 6618751 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | B |
Mercury | Fuel Pump Kits | 175 | V-175 Triangular F/P | 4301235 - C100860 | 18-7812 | 89031A-2 | ||
Mercury | Fuel Pump Kits | 175 | V-175 Square F/P | 4301235 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 175 | V-175 | C100861 - D303045 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 175 | V-175 | D303046 - G960499 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 175 | V-175 EFI | D000750 - D081999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 175 | V-175 EFI | D082000 - T408999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 175 | V-175 EFI | T409000 - T800999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 175 | V-175 DFI | T178500 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 175 | V-175 PRO XS | B516339 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 200 | 200 EFI | G303046 - G589999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 200 | V-200 | 6073192 - 6357229 | 18-7810 | 90363A-1 | ||
Mercury | Fuel Pump Kits | 200 | V-200 | 6357230 - 6625220 | 18-7814 | 89031A-4 | ||
Mercury | Fuel Pump Kits | 200 | V-200 | 4839034 - 6073191 | 18-7812 | 89031A-2 | ||
Mercury | Fuel Pump Kits | 200 | V-200 | 6625221 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | B |
Mercury | Fuel Pump Kits | 200 | V-200 | 6625221 - C291519 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 200 | V-200 | C291520 - BB226999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 200 | V-200 EFI | C100861 - D081999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 200 | V-200 | D082000 - T408999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 200 | V-200 (2.5L) EFI | T409000 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 200 | V-200 (3.0L) EFI | T750164 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 200 | V-200 DFI | G590000 - T598999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 200 | V-200 DFI | T599000 - T5800999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 200 | V-200 DFI | T801000 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 200 | V-200 PRO XS | B504989 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 220 | V-220 Laser | B117316 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 225 | V-225 | 5628028 & Up | 18-7810 | 90363A-1 | ||
Mercury | Fuel Pump Kits | 225 | V-225 Sea Pro/Marathon (3.0L) | D208813 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 225 | V-225 (3.0L) EFI | G129222 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 225 | V-225 (3.0L) EFI | G590000 - T598999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 225 | V-225 DFI | T599000 - T5800999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 225 | V-225 DFI | T801000 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 225 | V-225 DTS | T599000 - B417701 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 225 | V-225 DTS | B417702 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 225 | V-225 PRO XS | B104549 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 250 | V-250 (3.4L) | C101891 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 250 | V-250 (3.0L) EFI | G129222 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 250 | V-250 XB | G980600 - T800999 | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 250 | V-250 DFI | B528615 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 250 | V-250 PRO XS | B426561 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 275 | V-275 (3.4L) | C101891 & Up | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | 300 | V-300 (3.4L) | 5611648 & Up | 18-7812 | 89031A-2 | ||
Mercury | Fuel Pump Kits | XR4 / XR6 | XR4 / XR6 | C100860 & Below | 18-7817 | EMP-1399-39020 | 21-857005A-1 | |
Mercury | Fuel Pump Kits | Magnum | Magnum II | ALL | 18-7817 | EMP-1399-39020 | 21-857005A-1 |
Notes
A. Models equipped with Tillotson BA, BB, BD carburetors
B. Models with Square Fuel Pumps
C. Dual Fuel Pump Applications
D. Single Fuel Pump Applications
E. Use with White Fuel Pump Body
F. Use with Black Fuel Pump Body
G. Except Models with Square Fuel Pumps
A. Models equipped with Tillotson BA, BB, BD carburetors
B. Models with Square Fuel Pumps
C. Dual Fuel Pump Applications
D. Single Fuel Pump Applications
E. Use with White Fuel Pump Body
F. Use with Black Fuel Pump Body
G. Except Models with Square Fuel Pumps