Chris-Craft Inboard Parts
There are no products listed under this category.
Manufacture | Part Type | Search | hp | Year | Model / Engine | Champion | OEM Spark Plugs | NGK | Gap | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Mercury | Spark Plugs | 2.5HP | 2.5HP | 1993-2004 | 1-Cyl | CHA-QL87YC | 33-813423 | NGK-BPR6HS | 0.04 | C |
Mercury | Spark Plugs | 3.0HP | 3.0HP | 1990-1992 | CHA-RL82YC | 33-813423 | NGK-BPR6H | 0.04 | C | |
Mercury | Spark Plugs | 3.3HP | 3.3HP | 1993-2004 | 1-Cyl | CHA-QL87YC | 33-813423 | NGK-BPR6HS | 0.04 | C |
Mercury | Spark Plugs | 3.5HP | 3.5HP | 1983-1985 | CHA-RL82YC | 33-813423 | NGK-BPR6H | 0.04 | C | |
Mercury | Spark Plugs | 3.5HP | 3.5HP | 1980-1982 | CHA-RL82YC | 33-813423 | NGK-BPR6H | 0.04 | C | |
Mercury | Spark Plugs | 3.9HP | 3.9HP | 1960-1966 | 39 | CHA-RJ8C | NGK-BR6S | 0.025 | ||
Mercury | Spark Plugs | 3.9HP | 3.9HP | 1967-1969 | 39 | CHA-L90C | 33-8M0114737 | NGK-B5HS | 0.03 | B |
Mercury | Spark Plugs | 4HP | 4HP | 2000-2004 | 1-Cyl 4-Stroke 4-Stroke | CHA-RA8HC | NGK-DPR6EA-9 | 0.035 | ||
Mercury | Spark Plugs | 4HP | 4HP | 1988-2004 | 1-Cyl 2-Stroke 2-Stroke | CHA-QL82YC | NGK-BPR7HS | 0.04 | ||
Mercury | Spark Plugs | 4HP | 4HP | 1970-1971 | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | ||
Mercury | Spark Plugs | 4HP | 4HP | 1972 | CHA-RL82YC | 33-813423 | NGK-BPR6H | 0.035 | ||
Mercury | Spark Plugs | 4HP | 4HP | 1972 | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | ||
Mercury | Spark Plugs | 4HP | 4HP | 1973-1974 | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | ||
Mercury | Spark Plugs | 4HP | 4HP | 1976-1979 | CHA-QL86C | 33-813423 | NGK-BPR6HS | 0.05 | ||
Mercury | Spark Plugs | 4HP | 4HP | 1980-1981 | CHA-RL82YC | 33-813423 | NGK-BPR6H | 0.3035 | ||
Mercury | Spark Plugs | 4HP | 4HP | 1986-1987 | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | C | |
Mercury | Spark Plugs | 4HP | 4HP | 1967-1969 | 40 | CHA-L90C | 33-8M0114737 | NGK-B5HS | 0.03 | B |
Mercury | Spark Plugs | 4.5HP | 4.5HP | 1975-1985 | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | C | |
Mercury | Spark Plugs | 5HP | 5HP | 2000-2004 | 1-Cyl 4-Stroke 4-Stroke | CHA-RA8HC | NGK-DPR6EA-9 | 0.035 | ||
Mercury | Spark Plugs | 5HP | 5HP | 1988-2004 | 1-Cyl 2-Stroke 2-Stroke | CHA-RL82YC | 33-813423 | NGK-BPR6H | 0.04 | C |
Mercury | Spark Plugs | 5HP | 5HP | CHA-RJ8C | NGK-BR6S | 0.025 | A | |||
Mercury | Spark Plugs | 6HP | 6HP | 1986-2003 | 2-Cyl 2-Stroke 2-Stroke | CHA-L92LCC | NGK-BP5HA | 0.04 | ||
Mercury | Spark Plugs | 6HP | 6HP | 2000-2004 | 1-Cyl 4-Stroke 4-Stroke | CHA-RA8HC | NGK-DPR6EA-9 | 0.035 | C | |
Mercury | Spark Plugs | 6HP | 6HP | 1960-1966 | 60 | CHA-RJ8C | NGK-BR6S | 0.025 | ||
Mercury | Spark Plugs | 6HP | 6HP | 1967-1969 | 60 | CHA-QL86C | 33-813423 | NGK-BPR6HS | 0.03 | B |
Mercury | Spark Plugs | 7.5HP | 7.5HP | 1970-1978 | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | ||
Mercury | Spark Plugs | 7.5HP | 7.5HP | 1979-1985 | CHA-QL77JC4 | NGK-BZ7HS-10 | 0.04 | C | ||
Mercury | Spark Plugs | 7.5HP | 7.5HP | 1967-1969 | 75 | CHA-QL86C | 33-813423 | NGK-BPR6HS | 0.03 | B |
Mercury | Spark Plugs | 7.5HP | 7.5HP | CHA-RJ8C | NGK-BR6S | 0.025 | A | |||
Mercury | Spark Plugs | 8HP | 8HP | 1995-2004 | 8 BoDensee | CHA-Z9Y | NGK-CR6HSA | 0.026 | ||
Mercury | Spark Plugs | 8HP | 8HP | 1986-2004 | 2-Cyl | CHA-L92LCC | NGK-BP5HA | 0.04 | C | |
Mercury | Spark Plugs | 9.8HP | 9.8HP | 1970-1978 | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | ||
Mercury | Spark Plugs | 9.8HP | 9.8HP | 1979-1985 | CHA-QL77JC4 | NGK-BZ7HS-10 | 0.04 | C | ||
Mercury | Spark Plugs | 9.9HP | 9.9HP | 1995-2004 | Sail Power 4-Stroke | CHA-Z9Y | NGK-CR6HSA | 0.026 | ||
Mercury | Spark Plugs | 9.9HP | 9.9HP | 1995-2004 | Big Foot 4-Stroke | CHA-Z9Y | NGK-CR6HSA | 0.026 | ||
Mercury | Spark Plugs | 9.9HP | 9.9HP | 2000-2004 | 2-Cyl 4-Stroke 4-Stroke | CHA-RA8HC | NGK-DPR6EA-9 | 0.035 | ||
Mercury | Spark Plugs | 9.9HP | 9.9HP | 1995-2004 | 2-Cyl 2-Stroke 2-Stroke | CHA-L92LCC | NGK-BP5HA | 0.04 | ||
Mercury | Spark Plugs | 9.9HP | 9.9HP | 1986-1994 | CHA-QL78YC | NGK-BR7HS | 0.04 | C | ||
Mercury | Spark Plugs | 10HP | 10HP | 1998 | XR10 | CHA-QL78YC6 | - | 0.06 | ||
Mercury | Spark Plugs | 10HP | 10HP | 1991-2004 | 10 Sea Pro | CHA-QL78YC6 | - | 0.06 | ||
Mercury | Spark Plugs | 10HP | 10HP | 1991-1996 | CHA-QL78YC6 | - | 0.06 | C | ||
Mercury | Spark Plugs | 10HP | 10HP | 1960-1966 | 110 | CHA-RJ8C | NGK-BR6S | 0.025 | ||
Mercury | Spark Plugs | 10HP | 10HP | 1960-1966 | 100 | CHA-RJ8C | NGK-BR6S | 0.025 | B | |
Mercury | Spark Plugs | 10HP | 10HP | CHA-RJ8C | NGK-BR6S | 0.025 | A | |||
Mercury | Spark Plugs | 11HP | 11HP | 1967-1969 | 200 | CHA-QL82C | NGK-BR6HS | 0.03 | ||
Mercury | Spark Plugs | 11HP | 11HP | 1967-1969 | 110 | CHA-QL82C | NGK-BR6HS | 0.03 | B | |
Mercury | Spark Plugs | 15HP | 15HP | 1998-2004 | Big Foot 4-Stroke | CHA-RA8HC | NGK-DPR6EA-9 | 0.035 | ||
Mercury | Spark Plugs | 15HP | 15HP | 1989-2004 | 2-Cyl 2-Stroke 2-Stroke | CHA-L92LCC | NGK-BP5HA | 0.04 | ||
Mercury | Spark Plugs | 15HP | 15HP | 1995-2004 | 15 Sea Pro 2-Cyl | CHA-L92LCC | NGK-BP5HA | 0.04 | C | |
Mercury | Spark Plugs | 15HP | 15HP | 1960-1966 | 150 | CHA-RJ8C | NGK-BR6S | 0.025 | B | |
Mercury | Spark Plugs | 15HP | 15HP | CHA-RJ8C | NGK-BR6S | 0.025 | A | |||
Mercury | Spark Plugs | 16HP | 16HP | CHA-RJ6C | NGK-BR6S | 0.025 | A | |||
Mercury | Spark Plugs | 18HP | 18HP | 1980-1985 | CHA-QL77JC4 | NGK-BZ7HS-10 | 0.04 | C | ||
Mercury | Spark Plugs | 20HP | 20HP | 1995-2004 | 20 Jet 2-Cyl | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 20HP | 20HP | 1986-2003 | 2-Cyl 2-Stroke 2-Stroke | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 20HP | 20HP | 1970-1981 | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | C | |
Mercury | Spark Plugs | 20HP | 20HP | 1960-1966 | 250 | CHA-RJ6C | NGK-BR6S | 0.025 | ||
Mercury | Spark Plugs | 20HP | 20HP | 1960-1966 | 200 | CHA-RJ6C | NGK-BR6S | 0.025 | ||
Mercury | Spark Plugs | 20HP | 20HP | 1967-1967 | 200 | CHA-QL82C | NGK-BR6HS | 0.03 | ||
Mercury | Spark Plugs | 20HP | 20HP | 1967-1969 | 110 | CHA-QL82C | NGK-BR6HS | 0.03 | B | |
Mercury | Spark Plugs | 22HP | 22HP | CHA-RJ6C | NGK-BR6S | 0.025 | A | |||
Mercury | Spark Plugs | 25HP | 25HP | 1997-2004 | Big Foot 4-Stroke | CHA-RA8HC | NGK-DPR6EA-9 | 0.035 | ||
Mercury | Spark Plugs | 25HP | 25HP | 1993-2002 | 25 Sea Pro 2-Cyl | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 25HP | 25HP | 1980-2004 | 2-Cyl 2-Stroke 2-Stroke | CHA-QL78YC | NGK-BR7HS | 0.04 | C | |
Mercury | Spark Plugs | 25HP | 25HP | 1960-1966 | 250 | CHA-RJ6C | NGK-BR6S | 0.025 | ||
Mercury | Spark Plugs | 25HP | 25HP | 1960-1966 | 200 | CHA-RJ6C | NGK-BR6S | 0.025 | B | |
Mercury | Spark Plugs | 25HP | 25HP | CHA-RJ6C | NGK-BR6S | 0.025 | A | |||
Mercury | Spark Plugs | 30HP | 30HP | 1995-2004 | 30 Sea Pro 2-Cyl | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 30HP | 30HP | 1995-1997 | 30 Jet 3-Cyl | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | |
Mercury | Spark Plugs | 30HP | 30HP | 1998-2001 | 30 Jet 3-Cyl | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 30HP | 30HP | 1999-2004 | 2-Cyl 4-Stroke 4-Stroke | CHA-RA8HC | NGK-DPR6EA-9 | 0.035 | ||
Mercury | Spark Plugs | 30HP | 30HP | 1995-2003 | 2-Cyl 2-Stroke 2-Stroke | CHA-QL78YC. | - | 0.04 | C | |
Mercury | Spark Plugs | 31HP | 31HP | CHA-RJ6C | NGK-BR6S | 0.02 | A | |||
Mercury | Spark Plugs | 35HP | 35HP | 1984-1991 | CHA-QL76V | NGK-BUZHW | - | C | ||
Mercury | Spark Plugs | 35HP | 35HP | 1960-1965 | 350 | CHA-RJ6C | NGK-BR6S | 0.025 | ||
Mercury | Spark Plugs | 35HP | 35HP | 1966 | 350 | CHA-J4C | NGK-B7S | 0.025 | ||
Mercury | Spark Plugs | 35HP | 35HP | 1967-1969 | 350 | CHA-QL82C | NGK-BR6HS | 0.03 | ||
Mercury | Spark Plugs | 35HP | 35HP | 1960-1966 | 300 | CHA-RJ6C | NGK-BR6S | 0.025 | B | |
Mercury | Spark Plugs | 35HP | 35HP | CHA-RJ6C | NGK-BR6S | 0.025 | A | |||
Mercury | Spark Plugs | 40HP | 40HP | 1998-2004 | Big Foot D706 4-Stroke | CHA-RA8HC | NGK-DPR6EA-9 | 0.035 | ||
Mercury | Spark Plugs | 40HP | 40HP | 1995-2004 | 40 Sea Pro | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 40HP | 40HP | 1988-1997 | 4-Cyl | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | |
Mercury | Spark Plugs | 40HP | 40HP | 1997-2004 | 3-Cyl | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 40HP | 40HP | 1995-2004 | 2-Cyl | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 40HP | 40HP | 1970-1983 | CHA-QL76V | NGK-BUZHW | - | C | ||
Mercury | Spark Plugs | 40HP | 40HP | 1960-1965 | 350 | CHA-RJ6C | NGK-BR6S | 0.025 | B | |
Mercury | Spark Plugs | 40HP | 40HP | CHA-RJ6C | NGK-BR6S | 0.025 | A | |||
Mercury | Spark Plugs | 45HP | 45HP | 1995-2003 | 45 Jet 3-Cyl | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 45HP | 45HP | 1995-2004 | 45 BoDensee 4-Cyl | CHA-RA8HC | NGK-DPR6EA-9 | 0.35 | ||
Mercury | Spark Plugs | 45HP | 45HP | 1986-1989 | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | C | |
Mercury | Spark Plugs | 45HP | 45HP | 1960-1966 | 400 | CHA-RJ6C | NGK-BR6S | 0.025 | B | |
Mercury | Spark Plugs | 45HP | 45HP | CHA-RJ6C | NGK-BR6S | 0.025 | A | |||
Mercury | Spark Plugs | 50HP | 50HP | 1995-2004 | Big Foot 4-Cyl 4-Stroke 4-Stroke | CHA-RA8HC | NGK-DPR6EA-9 | 0.035 | ||
Mercury | Spark Plugs | 50HP | 50HP | 1966-1969 | 500SS | CHA-QL76V | NGK-BUZHW | - | ||
Mercury | Spark Plugs | 50HP | 50HP | 1991-2004 | 50 3-Cyl 2-Stroke 2-Stroke | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 50HP | 50HP | 1970-1990 | CHA-QL76V | NGK-BUZHW | - | C | ||
Mercury | Spark Plugs | 50HP | 50HP | 1967-1969 | 500S | CHA-QL82C | NGK-BR6HS | 0.03 | ||
Mercury | Spark Plugs | 50HP | 50HP | 1967-1969 | 500M | CHA-QL82C | NGK-BR6HS | 0.03 | ||
Mercury | Spark Plugs | 50HP | 50HP | 1960-1966 | 500 | CHA-RJ6C | NGK-BR6S | 0.025 | B | |
Mercury | Spark Plugs | 55HP | 55HP | 1992-2004 | 55 Sea Pro | CHA-QL78YC | NGK-BR7HS | 0.04 | C | |
Mercury | Spark Plugs | 60HP | 60HP | 1991-2004 | 60 Sea Pro 3-Cyl | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 60HP | 60HP | 1995-2004 | 60 Big Foot 3-Cyl | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 60HP | 60HP | 2001-2004 | 60 4-Cyl 4-Stroke 4-Stroke | CHA-RA8HC | NGK-DPR6EA-9 | 0.035 | ||
Mercury | Spark Plugs | 60HP | 60HP | 1991-2002 | 3-Cyl | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 60HP | 60HP | 1984-1990 | CHA-QL76V | NGK-BUZHW | - | C | ||
Mercury | Spark Plugs | 60HP | 60HP | 1960-1966 | 600 | CHA-RJ6C | NGK-BR6S | 0.025 | B | |
Mercury | Spark Plugs | 60HP | 60HP | CHA-RJ6C | NGK-BR6S | 0.025 | A | |||
Mercury | Spark Plugs | 65HP | 65HP | 1966-1969 | 650SS | CHA-QL76V | NGK-BUZHW | - | ||
Mercury | Spark Plugs | 65HP | 65HP | 1995-2004 | 65 Jet | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | |
Mercury | Spark Plugs | 65HP | 65HP | 1970-1976 | CHA-QL76V | NGK-BUZHW | - | C | ||
Mercury | Spark Plugs | 65HP | 65HP | 1960-1966 | 650S | CHA-J4C | NGK-B7S | 0.025 | ||
Mercury | Spark Plugs | 65HP | 65HP | 1967-1969 | 650S | CHA-QL82C | NGK-BR6HS | 0.03 | ||
Mercury | Spark Plugs | 65HP | 65HP | 1960-1966 | 650 | CHA-J4C | NGK-B7S | 0.025 | B | |
Mercury | Spark Plugs | 70HP | 70HP | 1977-1983 | CHA-QL76V | NGK-BUZHW | - | |||
Mercury | Spark Plugs | 70HP | 70HP | 1987-1989 | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | C | |
Mercury | Spark Plugs | 70HP | 70HP | 1960-1966 | 700 | CHA-RJ6C | NGK-BR6S | 0.025 | B | |
Mercury | Spark Plugs | 70HP | 70HP | CHA-RJ6C | NGK-BR6S | 0.025 | A | |||
Mercury | Spark Plugs | 75HP | 75HP | 2003-2004 | OptiMax 3-Cyl | - | - | 0.03 | ||
Mercury | Spark Plugs | 75HP | 75HP | 2000-2004 | DOHC 75 4-Cyl 4-Stroke 4-Stroke | CHA-REC10YC4 | NGK-LFR5A-11 | 0.044 | ||
Mercury | Spark Plugs | 75HP | 75HP | 1990-2001 | 75 Sea Pro 2-Stroke | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | |
Mercury | Spark Plugs | 75HP | 75HP | 1984-1986 | 4-Cyl | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | |
Mercury | Spark Plugs | 75HP | 75HP | 1987-2006 | 3-Cyl 2-Stroke 2-Stroke | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | C |
Mercury | Spark Plugs | 80HP | 80HP | 1966-1969 | 800 | CHA-QL76V | NGK-BUZHW | - | ||
Mercury | Spark Plugs | 80HP | 80HP | 1995-2004 | 80 Jet | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 80HP | 80HP | 1969-1972 | CHA-QL76V | NGK-BUZHW | - | |||
Mercury | Spark Plugs | 80HP | 80HP | 1978-1989 | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | C | |
Mercury | Spark Plugs | 80HP | 80HP | 1960-1966 | 800EL S/N 1405607 | CHA-J4C | NGK-B7S | 0.025 | ||
Mercury | Spark Plugs | 80HP | 80HP | 1960-1966 | 800EL S/N 1405606 | CHA-J4C | NGK-B7S | 0.025 | ||
Mercury | Spark Plugs | 80HP | 80HP | 1960-1966 | 800E S/N 1403611 | CHA-J4C | NGK-B7S | 0.025 | ||
Mercury | Spark Plugs | 80HP | 80HP | 1960-1966 | 800E S/N 1403610 | CHA-J4C | NGK-B7S | 0.025 | B | |
Mercury | Spark Plugs | 85HP | 85HP | 1973-1977 | CHA-QL76V | NGK-BUZHW | - | C | ||
Mercury | Spark Plugs | 85HP | 85HP | 1960-1966 | 850 | CHA-J4C | NGK-B7S | 0.025 | B | |
Mercury | Spark Plugs | 90HP | 90HP | 2003-2004 | OptiMax 3-Cyl | - | - | 0.03 | ||
Mercury | Spark Plugs | 90HP | 90HP | 2000-2004 | DOHC 90 4-Cyl 4-Stroke 4-Stroke | CHA-REC10YC4 | NGK-LFR5A-11 | 0.044 | ||
Mercury | Spark Plugs | 90HP | 90HP | 1978-1986 | 6-Cyl | CHA-QL76V | NGK-BUZHW | - | ||
Mercury | Spark Plugs | 90HP | 90HP | 1987-2006 | 3-Cyl 2-Stroke 2-Stroke | CHA-QL78V | 33-14103Q | NGK-BUZHW-2 | - | C |
Mercury | Spark Plugs | 90HP | 90HP | 1960-1966 | 900 | CHA-J4C | NGK-B7S | 0.025 | B | |
Mercury | Spark Plugs | 95HP | 95HP | 1966-1969 | 950SS | CHA-QL76V | NGK-BUZHW | - | ||
Mercury | Spark Plugs | 95HP | 95HP | 1966-1969 | 950 | CHA-QL76V | NGK-BUZHW | - | C | |
Mercury | Spark Plugs | 95HP | 95HP | 1967-1969 | 950 | CHA-QL82C | NGK-BR6HS | 0.03 | B | |
Mercury | Spark Plugs | 100HP | 100HP | 1988-1999 | 4-Cyl | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 100HP | 100HP | 1966-1969 | 1000SS | CHA-QL76V | NGK-BUZHW | - | ||
Mercury | Spark Plugs | 100HP | 100HP | 1966-1969 | 1000BP | CHA-QL76V | NGK-BUZHW | - | C | |
Mercury | Spark Plugs | 100HP | 100HP | 1960-1966 | 1000 | CHA-J4C | NGK-B7S | 0.025 | B | |
Mercury | Spark Plugs | 105HP | 105HP | 1995-1998 | 105 Jet | CHA-QL6VC | NGK-BUZ8H | - | C | |
Mercury | Spark Plugs | 110HP | 110HP | 1966-1969 | 1100SS | CHA-QL76V | NGK-BUZHW | - | ||
Mercury | Spark Plugs | 110HP | 110HP | 1966-1969 | 1100 | CHA-QL76V | NGK-BUZHW | - | C | |
Mercury | Spark Plugs | 110HP | 110HP | 1967-1969 | 1100 | CHA-QL82C | NGK-BR6HS | 0.03 | B | |
Mercury | Spark Plugs | 115HP | 115HP | 2000-2004 | OptiMax V6 DFI | CHA-QC12GMC | - | 0.04 | ||
Mercury | Spark Plugs | 115HP | 115HP | 2000-2004 | DOHC 4-Cyl MFI 4-Stroke | CHA-REC10YC4 | NGK-LFR5A-11 | 0.04 | ||
Mercury | Spark Plugs | 115HP | 115HP | 1970-1988 | 6-Cyl | CHA-QL76V | NGK-BUZHW | - | ||
Mercury | Spark Plugs | 115HP | 115HP | 1989-2004 | 4-Cyl 2-Stroke 2-Stroke | CHA-QL78YC | NGK-BR7HS | 0.04 | C | |
Mercury | Spark Plugs | 125HP | 125HP | 1994-2004 | 4-Cyl | CHA-QL78YC | NGK-BR7HS | 0.04 | ||
Mercury | Spark Plugs | 125HP | 125HP | 1966-1969 | 1250SS | CHA-QL76V | NGK-BUZHW | - | ||
Mercury | Spark Plugs | 125HP | 125HP | 1966-1969 | 1250BP | CHA-QL76V | NGK-BUZHW | - | C | |
Mercury | Spark Plugs | 135HP | 135HP | 1996-2004 | OptiMax V6 DFI | CHA-QC12GMC | - | 0.04 | ||
Mercury | Spark Plugs | 135HP | 135HP | 1986-1999 | 135 V6 | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 135HP | 135HP | 2000 | 135 V6 | CHA-QL82YC | NGK-BPR7HS | 0.04 | ||
Mercury | Spark Plugs | 135HP | 135HP | 1970-1971 | CHA-QL76V | NGK-BUZHW | - | C | ||
Mercury | Spark Plugs | 140HP | 140HP | 1995-1999 | 140 Jet | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 140HP | 140HP | 1970-1980 | CHA-QL76V | NGK-BUZHW | - | C | ||
Mercury | Spark Plugs | 150HP | 150HP | 1993-2002 | XRi EFI V-6 6-Cyl | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 150HP | 150HP | 1985-2002 | XRi V-6 6-Cyl | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 150HP | 150HP | 1985-2002 | XR4 6-Cyl | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 150HP | 150HP | 1985-2002 | XR2 6-Cyl | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 150HP | 150HP | 1978-1999 | V-6 6-Cyl | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 150HP | 150HP | 1996-2004 | OptiMax V6 DFI | CHA-QC12GMC | - | 0.04 | ||
Mercury | Spark Plugs | 150HP | 150HP | 1999 | 2.5L | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 150HP | 150HP | 1999 | 2.0L | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 150HP | 150HP | 2000-2004 | 150 EFI 6-Cyl 2-Stroke 2-Stroke | CHA-QL82YC | NGK-BPR7HS | 0.04 | ||
Mercury | Spark Plugs | 150HP | 150HP | 1973-1977 | CHA-QL76V | NGK-BUZHW | - | C | ||
Mercury | Spark Plugs | 175HP | 175HP | 1991-1999 | XRi EFI V-6 6-Cyl | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 175HP | 175HP | 2000-2002 | XRi EFI V-6 6-Cyl | CHA-QL82YC | NGK-BPR7HS | 0.04 | ||
Mercury | Spark Plugs | 175HP | 175HP | 2000-2002 | XRi EFI V-6 6-Cyl | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 175HP | 175HP | 2003-2004 | XRi EFI V-6 6-Cyl | CHA-QL82YC | NGK-BPR7HS | 0.04 | ||
Mercury | Spark Plugs | 175HP | 175HP | 1976-1999 | V-6 6-Cyl | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 175HP | 175HP | 2001-2004 | OptiMax V6 DFI | CHA-QC12GMC | - | 0.04 | C | |
Mercury | Spark Plugs | 200HP | 200HP | 1997-1999 | XRi EFI V-6 6-Cyl | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 200HP | 200HP | 2000-2002 | XRi EFI V-6 6-Cyl | CHA-QL82YC | NGK-BPR7HS | 0.04 | ||
Mercury | Spark Plugs | 200HP | 200HP | 2000-2002 | XRi EFI V-6 6-Cyl | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 200HP | 200HP | 1997-1999 | XR2 SS 2.0L EFI | CHA-QL76V | NGK-BUZHW | - | ||
Mercury | Spark Plugs | 200HP | 200HP | 1978-1999 | V-6 6-Cyl | CHA-QC12GMC | - | - | ||
Mercury | Spark Plugs | 200HP | 200HP | 2000-2002 | V-6 6-Cyl | CHA-QL82YC | NGK-BPR7HS | 0.04 | ||
Mercury | Spark Plugs | 200HP | 200HP | 2000-2002 | V-6 6-Cyl | CHA-QL6VC | NGK-BUZ8H | - | ||
Mercury | Spark Plugs | 200HP | 200HP | 1997-1999 | SST 120 2.0L EFI | CHA-QL76V | NGK-BUZHW | - | ||
Mercury | Spark Plugs | 200HP | 200HP | 1996-2004 | OptiMax V6 DFI | CHA-QC12GMC | - | 0.04 | ||
Mercury | Spark Plugs | 200HP | 200HP | 2000-2004 | Optimax 200XS 3.0L | CHA-QC12GMC | - | 0.04 | ||
Mercury | Spark Plugs | 200HP | 200HP | 2000-2004 | Optimax 200XS 2.5L | CHA-QC12GMC | - | 0.04 | ||
Mercury | Spark Plugs | 200HP | 200HP | 2002-2004 | OptiMax 200 XS V6 | CHA-QC12GMC | - | 0.04 | ||
Mercury | Spark Plugs | 200HP | 200HP | 1997 | Duece High 2.0L EFI | CHA-QL6VC | NGK-BUZ8H | - | C | |
Mercury | Spark Plugs | 220HP | 220HP | 1987-1988 | Xri | CHA-QL6VC | NGK-BUZ8H | - | C | |
Mercury | Spark Plugs | 225HP | 225HP | 1995-2004 | XRi EFI V-6 6-Cyl | CHA-QL77CC | NGK-BR8HS | 0.035 | ||
Mercury | Spark Plugs | 225HP | 225HP | 1994-2001 | V-6 6-Cyl | CHA-QL77CC | NGK-BR8HS | 0.035 | ||
Mercury | Spark Plugs | 225HP | 225HP | 1995-2004 | Sea Pro 3.0L V6 | CHA-QL77CC | NGK-BR8HS | 0.035 | ||
Mercury | Spark Plugs | 225HP | 225HP | 1996-2004 | OptimMax V6 DFI | CHA-QC12GMC | - | 0.04 | ||
Mercury | Spark Plugs | 225HP | 225HP | 2003-2004 | OptiMax 225XS V6 2-Stroke 2-Stroke | CHA-QC12GMC | - | 0.04 | ||
Mercury | Spark Plugs | 225HP | 225HP | 1980-1981 | CHA-QL6VC | NGK-BUZ8H | - | C | ||
Mercury | Spark Plugs | 245HP | 245HP | 1995-1996 | 2.5L | CHA-QL6VC | NGK-BUZ8H | - | C | |
Mercury | Spark Plugs | 250HP | 250HP | 1995-2003 | XRi EFI V-6 6-Cyl | CHA-QL77CC | NGK-BR8HS | 0.035 | ||
