J&N Yamaha UTV Starters Factory New Direct OEM Replacement Starters-See Application Chart Below Picture is does not always represent actual starter use chart to select correct starter. 90...
Choose Options
Total Price:
Add to CartJohn Deere UTV Starters
| Figure | Part # | Model | Engine | Year |
| A | J-N-400-52131 | Pro Gator 2020 | 13hp Kawasaki | ALL |
| A | J-N-400-52131 | Pro Gator 2020A | 879cc Yanmar Gas | ALL |
| B | J-N-410-44003 | Gator TX Turf Starter Generator | 13hp Kawasaki | ALL |
| C | J-N-410-44018 | Gator 6x4 | 18hp Kawasaki | ALL |
| C | J-N-410-44018 | Gator HPX | 18hp Yanmar Diesel | ALL |
| C | J-N-410-44018 | Trail Gator 6x4 | 18hp Yanmar Diesel | ALL |
| D | J-N-410-44027 | Pro Gator 2020 | Yanmar Gas | ALL |
| D | J-N-410-44027 | Pro Gator 2030 | 23.5hp Yanmar Diesel | ALL |
| E | J-N-410-52048 | Gator 6x4 | 18hp Kawasaki | ALL |
| E | J-N-410-52048 | Gator HPX | 18hp Kawasaki | ALL |
| E | J-N-410-52048 | Gator HPX | 20hp Kawasaki | ALL |
| E | J-N-410-52048 | Trail Gator 6x4 | 18hp Kawasaki | ALL |
| F | J-N-410-52062 | Bunker & Field Rake 1200 A | 10hp Kawasaki | ALL |
| F | J-N-410-52062 | G5500KE Generator | - | ALL |
| F | J-N-410-52062 | Gator 4x2 | 10hp Kawasaki | ALL |
| F | J-N-410-52062 | Gator CS Compact Series | 8hp Kawasaki | ALL |
| F | J-N-410-52062 | Gator CX Compact Series | 10hp Kawasaki | ALL |
| F | J-N-410-52062 | Gator TS | 10hp Kawasaki | ALL |
| F | J-N-410-52062 | Trail Gator 4x2 | 10hp Kawasaki | ALL |
| G | J-N-410-52101 | Gator TX | 10hp Kawasaki | ALL |
| H | J-N-410-52114 | Gator TH 6x4 | 19hp Kawasaki | ALL |
| I | J-N-410-52131 | Pro Gator 2030A | 1115cc Yanmar Diesel | ALL |
| J | J-N-410-54102 | Trail Buck 500 | 498cc Rotax 4-Tec | ALL |
| J | J-N-410-54102 | Trail Buck 650 | 644cc Rotax 4-Tec | ALL |
| J | J-N-410-54102 | Trail Buck 650EX | 644cc Rotax 4-Tec | ALL |
| J | J-N-410-54102 | Trail Buck 650EXT | 644cc Rotax 4-Tec | ALL |
California Residents:
WARNING
Cancer and Reproductive Harm -
P65Warnings.ca.gov
Warranty Information
Other Details