PCM 2000105 OIL SEAL Genuine OEM PleasureCraft-Crusader part.Special Order Item.
Add to Cart
Total Price:
Add to Cart| Mercuiser Repair Kits | ||||
| Figure | Description | Part # | ||
| A | Complete Water Pump Kit | SIE-18-3317 | ||
| B | Upper Housing Water Pump Kit | SIE-18-3517 | ||
| C | Water Pump Kit W/O Housing | SIE-18-3217 | ||
| D | Prop Nut Kit | SIE-18-3701 | ||
| E | Lower Unit Seal Kit | SIE-18-2652 | ||
| Note: Kit Contents Listed In Selection Below | ||||
| Figure | Description | Part # | Qty | Kit |
| 1 | Lower Gear Housing | 18-2402 | 1 | |
| 2 | Water Tube Guide | 18-3109 | 1 | A,B,C |
| 3 | Bush Water Pump Housing | 18-3110 | 1 | A,B,C,E |
| 4 | O-Ring, Upper- Drive Shaft | 18-7158 | 1 | A,B,C,E |
| 5 | Slinger | 18-7426 | 1 | A,B,C,E |
| 6 | Stainless Steel Locknuts (5/16-24) | 18-3723 | 1 | |
| 7 | Stainless Steel Locknuts (1/4-28) | 18-3722 | 2 | |
| 8 | Washer | 18-4275 | 3 | |
| 9 | Screw | 18-3226 | 1 | |
| 10 | Washer, Water Pump Body | 18-4270 | 1 | |
| 11 | Upper Pump Housing | 18-3116 | 1 | A,B |
| 12 | Insert Cup | 18-3114 | 1 | |
| 13 | Impeller | 18-3017 | 1 | A,B,C |
| 14 | Drive Key | - | 1 | |
| 15 | Gasket, Upper Water Pump to Wear Plate (Upper) | 18-2915 | 1 | A,B,C,E |
| 16 | Impeller | 18-3117 | 1 | A,B,C |
| 17 | Gasket, Upper Water Pump to Wear Plate (Lower) | 18-2914 | 1 | A,B,C,E |
| 18 | Dowel Pin | 18-3227 | 2 | |
| 19 | Water Pump Base | 18-3417 | 1 | A |
| 20 | Oil Seal (Upper) | 18-2026 | 1 | |
| 21 | oil Seal (Lower) | 18-2014 | 1 | E |
| 22a | O-Ring (2.175 ID) & (2.1091 ID) | 18-7176 | 1 | A,B,C,E |
| 22b | O-Ring (2.175 ID) & (2.1091 ID) | 18-7196 | 1 | A,B,C |
| 23 | Gasket, Water Pump Base to Gear Housing | 18-2826 | 1 | A,B,C,E |
| 24 | Pin, Driveshaft | - | 1 | |
| 25 | Spring | - | 1 | |
| 26 | Tapered Roller Bearing | 18-1164 | 1 | |
| 27 | Shim Kit, Drive Shift Shaft Bushing | 18-2295 | 1 | |
| 28 | Drive Shaft | 18-2167 | 1 | |
| 29 | Shift Shaft Washer | 18-4267 | 1 | |
| 30 | Washer, Rubber Shift Shaft Bushing | 18-2340 | 1 | |
| 31 | Oil Seal | 26-89236 | 1 | |
| 32 | Shift Bushing | 18-2154 | 1 | E |
| 33 | O-Ring | 18-7153 | 1 | |
| 34 | Washer, Lower Shift Shaft Bearing | - | 1 | |
| 35 | Retainging Clip, Shift Shaft | 18-4295 | 1 | |
| 36 | Stainless Steel Shift Shaft | 18-2150 | 1 | |
| 37 | Stud, Gear Housing to Drive Shaft Housing (1-31/32") | - | 2 | |
| 38 | Stud, Water Pump To Gear Housing (3-3/8") | - | 1 | |
| 39 | Stud, Gear Housing to Drive Shaft Housing (3-3/16") | - | 1 | |
| 40 | Stud, Water Pump To Gear Housing (3-1/4") | - | 2 | |
| 41 | Oill Passage Seal | 18-2944 | 1 | A,B,C,E |
| 42 | Dowel Pin, Gear Housing to Drive Shaft Housing | - | 2 | |
| 43 | Screw, Gear Housing to Drive Shaft Housing | 18-2361 | 1 | |
| 44 | Nut, Gear Housing to Drive Shaft Housing | - | 2 | |
| 45 | Gasket, Gear Housing Drain Screw | 18-2945 | 1 | A,B,C,E |
| 46 | Plug, oil Fill/Drain | 18-2244 | 1 | |
| 47 | Insert, Water Pick (Stbd) | - | 1 | |
| 48 | Insert, Water Pick (Port) | - | 1 | |
| 49 | Screw Insert to Gear Housing | 18-3197 | 1 | |
| 50 | Nut, Insert Screw | 18-2344 | 1 | |
| 51 | Trim Tab | 18-6011 | 1 | |
| 52 | Screw, Trim Tab to Gear Housing | 18-6245 | 1 | |
| 53 | Needle Roller Bearing | 18-1150 | 1 | |
| 54 | Lower Unit Gear Set (Pinion Gear) | 18-2200 | 1 | |
| 55 | Pinion Nut | 18-3719 | 1 | |
| 56 | Shift Crank | 18-2130 | 1 | |
| 57 | Shift Spool Assembly | 19755A2 | 1 | |
| 58 | Shim Kit, Forward Gear Bearing | 18-2285 | 1 | |
| 59 | Tapered Roller Bearing | 18-1159 | 1 | |
| 60 | Needle Roller Bearing | 18-1157 | 1 | |
| 61 | Lower Unit Gear Set (Forward) | 18-2200 | 1 | |
| 62 | Spring, Retainer, Cross Pin | 18-2348 | 1 | |
| 63 | Sliding Clutch | 18-2202 | 1 | |
| 64 | Cross Pin, Clutch To Clutch Actuating Shaft | 18-2348 | 1 | |
| 65 | Propellar Shaft | 18-2166 | 1 | |
| 66 | Shim Kit, Thrust Ring to Gear Housing | 18-2284 | 1 | |
| 67 | Lower Unit Gear Set (Reverse) | 18-2200 | 1 | |
| 68 | Thrust Ring, Bearing Carrier | 18-3759 | 1 | |
| 69 | Ball Bearing | 18-1155 | 1 | |
| 70 | O-Ring | 18-7159 | 1 | E |
| 71 | Needle Roller Bearing | 18-1158 | 1 | |
| 72 | Bearing Carrier Assembly | 18-2191 | 1 | |
| 73 | Key, Locating- Bearing Carrier | - | 1 | |
| 74 | Oil Seals | 18-2002 | 2 | |
| 75 | Tab Washer | 18-2299 | 1 | |
| 76 | Spanner Nut | 18-3751 | 1 | |
| 77 | Thrust Washer | 18-4220 | 1 | |
| 78 | Continuity Washer | NSS | 1 | |
| 79 | Brass Castle Washer | 18-3714 | 1 | |
| 80 | Tab Washer | 18-3200 | 1 | D |
| 81 | Prop Nut | 18-3700 | 1 | D |
| * NSS = Not Sold Seperately | ||||
California Residents:
WARNING
Cancer and Reproductive Harm -
P65Warnings.ca.gov
Other Details