Turning Point Express 3 Blade 13.25x 19P Propeller 3143-1912The Turning Point Express 3 Blade 13.25x 19P Propeller 3143-1912 is a 3-blade stainless steel propeller with a 13.25-inch diameter and...
Shop All Turning Point Propellers
Total Price:
Add to CartThe Turning Point Express 3 Blade 13.25x 21P Propeller 3143-2112 is a 3-blade stainless steel propeller with a 13.25-inch diameter and 21-inch pitch. It uses Turning Point's interchangeable hub system, allowing the propeller housing and application-specific hub kit to be selected separately.
Hub kit not included. Select the hub kit that matches both this propeller's hub series and the complete engine application shown below.
Match the engine manufacturer, model, stroke or cycle, year, spline count, and gearcase information. Horsepower alone does not establish fitment.
| Manufacturer | Engine Model | Cycle | Stroke/Cycle | Years | Hub Kit | Spline | Gearcase |
|---|---|---|---|---|---|---|---|
| Evinrude / johnson | 50HP | 2 | 1971-1974 | 503 | 13 | 4.25 | |
| Evinrude / johnson | 45 - 55HP Commercial | 2 | 1971-1974 | 503 | 13 | 4.25 | |
| Evinrude / johnson | 55, 60, 65, 70HP(with large gearcase, 65HP(Commercial) | 3 | 1971-1974 | 503 | 13 | 4.25 | |
| Evinrude / johnson | 75, 85, 88, 90, 100, 115, 120 | 4 | 1986-1994 | 503 | 13 | 4.25 | |
| Evinrude / johnson | 125, 135 | 4 | 1973-1976 | 503 | 13 | 4.25 | |
| Evinrude / johnson | 140 | 4 | 1977-1984 & 1986-1994) | 503 | 13 | 4.25 | |
| Evinrude / johnson | 115HP(H.O) | 4 | 1977-1984 & 1986-1994) | 503 | 13 | 4.25 | |
| Evinrude / johnson | 40, 50, 60, 75HP (E-Tec) | 4 | 1977-1984 & 1986-1994) | 503 | 13 | 4.25 | |
| Evinrude / johnson | 90, 115HP, 130HP(20" shaft) | 4 | 2009-2010 | 503 | 13 | 4.25 | |
| Evinrude / johnson | 60HP, 70HP | 4 | 4 | 2009-2010 | 506 | 13 | 4.25 |
| Force | 75HP | 4 | 4 | 1999 | 501 | 15 | 4.25 |
| Force | 90HP-150HP | 4 | 4 | 1995 & Newer | 501 | 15 | 4.25 |
| Honda | 75HP, 90HP | 4 | 4 | 1995-1998 | 501 | 15 | 4.25 |
| Honda | P60 | 4 | 4 | 1995-1998 | 507 | 15 | 4.25 |
| Honda | 75HP, 90HP | 4 | 4 | 1999 & Newer | 507 | 15 | 4.25 |
| Honda | 115HP, 130HP, (not 115D) | 4 | 4 | 1999 & Newer | 507 | 15 | 4.25 |
| Mercury & Mariner | 40 - 60 Bigfoot | 4 | 2 & 4 | 1999 & Newer | 501 | 15 | 4.25 |
| Mercury & Mariner | 70 | 4 | 2 & 4 | 1987-1989 | 501 | 15 | 4.25 |
| Mercury & Mariner | 75, 80 | 4 | 2 & 4 | 1978-1989 | 501 | 15 | 4.25 |
| Mercury & Mariner | 90, 100, 115, 125, 140HP | 4 | 2 & 4 | 1978-1989 | 501 | 15 | 4.25 |
| Mercury & Mariner | 150 XR4/6( includes equivalent Mariner Magnum 1, 2, 3) | 4 | 2 & 4 | Thru 1993 | 501 | 15 | 4.25 |
| Mercury & Mariner | OptiMax: 75, 90, 115, 125HP | 4 | 2 & 4 | Thru 1993 | 501 | 15 | 4.25 |
| Nissan & Tohatsu | 60C, 70C | 4 | 2 & 4 | Thru 1993 | 505 | 15 | 4.25 |
| Nissan & Tohatsu | 90-140HP | 4 | 2 & 4 | Thru 1993 | 505 | 15 | 4.25 |
| OMC | Cobra 400: 2.3L-3.0L | 4 | 2 & 4 | 1978-1989 | 503 | 13 | 4.25 |
| OMC | Sea Drive: 1.6L-1.8L | 4 | 2 & 4 | 1978-1989 | 503 | 13 | 4.25 |
| Parsun | T60, T75, T85, T90 | 4 | 2 & 4 | 1978-1989 | 500 | 15 | 4.25 |
| Suzuki | 75-140HP | 4 | 2(DT) | 1989 & Newer | 506 | 13 | 4.25 |
| Suzuki | 60HP, 70HP | 4 | 4(DF) | 1998-2009 | 506 | 13 | 4.25 |
| Yamaha | High Thrust: T50, FT60 | 4 | 4(DF) | 1998-2009 | 500 | 15 | 4.25 |
| Yamaha | 60-100HP | 4 | 2 | 1998-2009 | 500 | 15 | 4.25 |
| Yamaha | 70-100HP | 4 | 4 | 1998-2009 | 500 | 15 | 4.25 |
| Yamaha | 115HP, 130HP | 4 | 2 | 1998-2009 | 505 | 15 | 4.25 |
| Yamaha | 115HP | 4 | 4 | 1998-2009 | 505 | 15 | 4.25 |
No. The hub kit is sold separately. Choose a hub kit listed for the Diamond hub series that also matches your engine manufacturer, model, year, spline count, and gearcase.
Use the hub kit application chart and match the complete engine application. Do not choose a hub kit by horsepower alone.
This is a 3-blade stainless steel propeller with a 13.25-inch diameter, 21-inch pitch, and right hand standard rotation.
Use Wholesale Marine's Propeller Finder to compare compatible propeller options for your boat and engine.
California Residents:
WARNING
Cancer and Reproductive Harm -
P65Warnings.ca.gov