Keep Your Johnson Outboard Running Strong with Proper Gear Lube Care
Routine gear lube changes are essential to maintaining a smooth, reliable performance from your Johnson outboad. Over time, old or contaminated lube can lose its protective qualities, leading to increased friction, rust, and wear inside the lower unit. Replacing it regularly ensures the gears and bearings stay properly lubricated and protected in all conditions.
For the best protection, use Johnson geuine marine gearcase lube. BRP's XPS gear lube is specifically formulated for Johnson outboards, this premium lubricant provides superior wear protection, resists foaming, and guards against water instrusion in demanding marine conditions. Its advanced formula ensures long-lasting lubrication, helping you get the most out of every run.
Shop all Johnson Gear Lubes Here
Benefits of Using Genuine Johnson Gear Lube
Johnson's XPS gear lube is engineered specifically for Johnson outboards, providing superior protection that meets and exceeds National Marine Manufacturers Association (NMMA) standards. Formualted to handle the unique demands of marine operation, Johnson gear lube offers exceptional lubrication, corrosionb resistance, and long-term protection for your outboard's lower unit.
The gearcase in your Johnson outboard operates under intense pressure, heavy loads, and constant exposure to water. Using proper OEM gear lube is essential to safeguard gears, bearings, and seals against wear, rust, and water instrusion. This helps your outboard run smoothly and efficiently season after season.
Johnson offers both standard and high performance gear lubes designed for different boating conditions. Standard gear lube provides reliable protection for everyday use and moderate loads, while high-performance gear lube is formulated for larger or high-output outboards operating at hgiher speeds or in extreme conditions. Choosing the right formuyla ensures optimal protection and performance, no matter how or where you run your Johnson outboard.
Proper Johnson Outboard Gear Lube Maintenance Schedule
Maintaining your Johnson outboard's lower unit with fresh gear lube is essential for reliable performance and long-term protection. Here's the maintenance milestones that Johnson recommends:
20 Hour Break In Service
For brand new Johnson outboards, you should change the gear lube after the first ~20 hours of operation or within the first month, whichever comes first.
Doing this removes small metal particles generated during break-in and prevents easrtly wear on gears and bearings.
End of Season
When the season is over and you begin to winterize your boat for storage, you should always replace your gear lube.
Old gear lube can accumulate water, debris, and contaminants over the season, this can cause corrosion or lower unit damage that can lead to costly repairs down the road. Fresh lube ensures your Johnson gearcase is fully protected until the next season.
Every 100 Hours of Use
For the year round boaters, Johnson recommends changing your gear lube every 100 hours of run time. Regular service ensure proper lubrication, reduces stress on lower unit components, and maintains smooth shifting, and performance.
Johnson Outboard Gear Lube Capacity Chart
Please note that the capacities listed below are approximations and it is recommended to check your service manual for engine specific information.
Click here to download a PDF of the chart below
Model | Year | Capacity (Oz.) | Recommended Gear Lube |
1.5 | 1968-70 | 1 | BRP XPS Gearcase Lubricant 0779480 |
2 | 1971-85 | 2 | |
Colt©/Junior© | 1986-91 | 2 | |
2.0, 2.3, 3.3 | 1991-Thru | 3 | |
2.5 | 1987-88 | 3 | |
3 | 1952-72 | 3 | |
3 | 1990-Thru | 3 | |
4 (8110) | 1969-82 | 4 | |
4 (90) | 1973-Thru | 3 | |
Ultra 4 Excel 4 | 1987-91 | 3 | |
4 Deluxe | 1986-Thru | 11 | |
4 4-stroke | 2003 | 7 | |
4.5 | 1980-83 | 11 | |
5 | 1965-68 | 3 | |
5 | 1988 | 6.4 | |
5.5 | 1954-64 | 9 | |
6 | 1965-79 | 9 | |
6 | 1984-Thru | 11 | |
6 4-stroke | 1997-Thru | 11 | |
7.5 | 1951-53 | 4 | BRP XPS Gearcase Lubricant 0779480 |
7.5 | 1954-58 | 9 | |
7.5 | 1980-83 | 11 | |
8 | 1984-Thru | 11 | |
8 4-Stroke | 1995-Thru | 9 | |
9.5 | 1964-73 | 10 | |
9.9 2-stroke | 1974-Thru | 9 | |
9.9, 15 4-stroke | 1995-01 | 9 | |
9.9, 15 4-stroke | 2002-Thru | 6 | |
10 | 1956-57 | 9 | |
10 | 1958-63 | 10 | |
14 | 1951-52 | 10 | |
45 Comm | 1986-Thru | 22 | |
48 | 1987-88 | 22 | |
48 | 1989-Thru | 16 | |
40, 50 4-stroke | 1999-Thru | 21 | |
50 | 1958-59 | 35 | |
50 1971-72 Electric | 1971-74 | 26 | |
50 | 1975-88 | 22 | |
50 | 1989-Thru | 16 | |
50 Comm | 1977-79 | 26 | |
50 3 cyl. 56 Cu. In | 1995-Thru | 22 | |
55 Electric Shift 3 Cyl | 1968-69 | 26 | BRP XPS Gearcase Lubricant 0779480 |
55 | 1976-79 | 22 | |
55 Comm | 1980-Thru | 22 | |
60 Std | 1964-67 | 20 | |
60 Heavy-Duty | 1964-67 | 35 | |
60 Electric Shift | 1970-71 | 26 | |
60 | 1980-85 | 22 | |
60 | 1986-Thru | 22 | |
60 4-stroke | 2002-Thru | 19 | |
65 Standard | 1968 | 20 | |
65 Heavy Duty | 1968 | 35 | |
65 1972 Electric | 1972-73 | 26 | |
65 Comm | 1984-Thru | 22 | |
70 | 1974-Thru | 22 | |
70 4-stroke | 1998-Thru | 19 | |
75 | 1960 | 22 | |
75 Man. Shift | 1961-65 | 20 | |
75 Ele. Shift | 1962-65 | 18 | |
75 15" Small G/C | 1975-88 | 22 | |
75 20" | 1975-84 | 25 | |
80 Man. Shift | 1966-67 | 20 | |
80 Heavy-Duty | 1966-67 | 35 | BRP XPS Gearcase Lubricant 0779480 |
80 Ele. Shift | 1966-67 | 18 | |
85 Man. Shift - Std. | 1968 | 20 | |
85 Elec. Shift | 1968 | 18 | |
85 Elec. Shift | 1969-71 | 27 | |
85 1972 Elec. Shift | 1972-76 | 28 | |
85 20" | 1977 | 29 | |
85 25" | 1977 | 35 | |
85 | 1978 | 38 | |
85 | 1979-80 | 27 | |
85 | 1991-Thru | 26 | |
88 | 1987-Thru | 26 | |
90 Elec. Shift | 1964-65 | 18 | |
90 Cross V4 | 1981-Thru | 26 | |
90 60V4 EL, Sl | 1995-Thru | 31 | |
90 60V4 EX, SX, V6 G/C | 1995-Thru | 34 | |
90 4-stroke | 2003-Thru | 36 | |
100* Elec. Shift | 1966 | 28 | |
100 Elec. Shift | 1967-68 | 38 | |
100 Elec. Shift | 1971-72 | 27 | |
100 | 1979-80 | 27 | |
100 | 1988-Thru | 26 | BRP XPS Gearcase Lubricant 0779480 |
100 Comm. V6 G/C | 1984-Thru | 34 | |
110 | 1986-89 | 26 | |
112 | 1994-Thru | 26 | |
115 Elec. Shift | 1969-70 | 27 | |
115 | 1973-76 | 28 | |
115 20" | 1977 | 29 | |
115 25" | 1977 | 35 | |
115 | 1978 | 38 | |
115 | 1979-85 | 27 | |
115 | 1990-Thru | 26 | |
115 4-stroke | 2003-Thru | 36 | |
115 60V4 EL, GL, SL | 1995-Thru | 31 | |
115 60V4 EX, SX, V6 G/C | 1995-Thru | 34 | |
120 V6 G/C | 1985 | 34 | |
120 | 1986-1993 | 26 | |
120 20" | 1994 | 26 | |
120 25" V6 G/C | 1994 | 34 | |
125 Elec. Shift | 1971-1972 | 27 | |
130 V6 G/C | 1995-Thru | 34 | |
135 | 1973-74 | 28 | |
135 | 1975-76 | 29 | BRP XPS Gearcase Lubricant 0779480 |
140 | 1977 | 35 | |
140 | 1978 | 38 | |
140 | 1979-84 | 27 | |
140 4-Stroke | 2003-Thru | 36 | |
140 V6 G/C | 1985 | 34 | |
140 V4 Loop | 1986-87 | 26 | |
140 20" V4 Loop | 1988-94 | 26 | |
140 25" V6 G/C | 1988-94 | 34 | |
150 | 1978 | 43 | |
150 | 1979-82 | 29 | |
150 V-6 Cross | 1983-91 | 34 | |
150 60V6 | 1991-Thru | 34 | |
150 DI | 1997-Thru | 34 | |
150 Comm. | 1993-Thru | 34 | |
155 Comm. | 1984-90 | 77 | |
155 Comm. | 1991-92 | 34 | |
175 | 1977 | 44 | |
175 | 1978 | 43 | |
175 | 1979-82 | 29 | |
175 | 1983 | 34 | |
175 V6 Cross | 1986-91 | 34 | BRP XPS Gearcase Lubricant 0779480 |
175 60V6 | 1991-Thru | 34 | |
175 DI | 1998-Thru | 34 | |
185 | 1984-85 | 34 | |
200 | 1976-77 | 44 | |
200 | 1978 | 43 | |
200 | 1979-82 | 29 | |
200 | 1983 | 34 | |
200 V6 Loop | 1986-Thru | 34 | |
200/225 4-stroke | 2004 | 37 | |
225 V6 Loop | 1986-Thru | 34 V6 Coro 31 | |
235 | 1978 | 43 | |
235 | 1979-82 | 28 | |
235 | 1983-85 | 34 |
Johnson Gear Lube FAQs
► How do I know if my gear lube needs changed?
Gear lube should be changed at least once a season. Milky or discolored lub indicates water intrusion and should be serviced immediately.
► Should I replace the drain and vent plug gaskets during each survice?
Yes, replace the gaskets to ensure a proper seal and prevent leaks or water instrusion.
► How often should I change the gear lube in my Johnson outboard?
Johnson trecommends changing the gear lube on new outboards after ~20 hours, at the end of the season, or after 100 hours of runtime. Heavy use, sandy/shallow water, or saltwater boating may require more frequent changes.
► How do I know how much gear lube my Johnson outboard needs?
Gear lube capacity varies by engine size and model. Always refer to your Johnson owner's manual or our gear lube capacity chart up above.
Have questions about your Johnson outboard oil capacity?
- Check our Johnson oil capacity guide for more info!
Looking for other manufacturer gear lube capacity guides?
- Suzuki Gear Lube Guide
- Evinrude Gear Lube Guide
- MerCruiser Gear Lube Guide
- Mercury Gear Lube Guide
- Yamaha Gear Lube Guide
- Honda Gear Lube Guide
Still have questions or need extra help? Reach out and let our experts provide the advice you need. For quick assistance give us a call at 877-388-2628 or email sales@wholesalemarine.com and we'll be sure to get back to you promptly!