Michigan Vortex 3 Blade 11-3/4x 10P Propeller 992602
- SKU:
- MIW-992602
-
-
Total Price:
Add to Cart
Michigan Vortex 3 Blade 11-3/4x 10P Propeller 992602
The Michigan Wheel Vortex 3-Blade Aluminum Propeller 992602 features a 11-3/4-inch diameter, 10-inch pitch, and right-hand standard rotation. This Series D propeller uses Michigan Wheel's interchangeable XHS hub system, allowing it to fit the engine applications shown in the chart below when paired with the correct hub kit.
Features
- High performance blade geometry.
- Precision balanced blades.
- High gloss powder coat.
Propeller Specifications
- Prop Series: D
- Material: Aluminum
- Blades: 3
- Diameter: 11-3/4 in.
- Pitch: 10 in.
- Rotation: Right Hand Standard
- Manufacturer Part Number: 992602
Michigan Wheel Series D Propeller Application Chart
Hub kit not included. Select the XHS hub kit shown for your engine application. Verify the engine model, year, spline count, and gearcase before ordering.
| Manufacturer | Engine Model | Stroke | Years | Spline | Hub Kit | Gearcase | Prop Series |
|---|---|---|---|---|---|---|---|
| Johnson/Evinrude | 40 & 50 HP | 4 | 1999–2005 | 13 Tooth | XHS 151 | — | D |
| Force | 40 & 50 HP | — | 1995–1998 | 13 Tooth | XHS 114 | — | D |
| Force | 70 HP | — | 1991–1995 | 13 Tooth | XHS 114 | — | D |
| Force | 75 HP | — | 1996–1998 | 13 Tooth | XHS 114 | — | D |
| Honda | BF 35 & 45 | — | 1991–1994 | 13 Tooth | XHS 113 | — | D |
| Honda | BF 40/50/50A | — | 1995 & Newer | 13 Tooth | XHS 113 | — | D |
| Honda | BF 60 | — | 2010 & Newer | 13 Tooth | XHS 113 | — | D |
| Mercury/MerCruiser | 25 HP Bigfoot | — | 1999–2005 | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 30 HP (Sea Pro/Marathon) | — | 1994 & Newer | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 30 HP | 2 & 4 | 1994–2005 | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 35 HP | — | 1984–1989 | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 40–50 HP | — | 1974–1976 | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 40/50/70 HP | — | 1977–1984 | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 45 HP | — | 1986–1989 | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 40 & 50 HP | 2 & 4 (Not Bigfoot) | 1977 & Newer | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 48 HP (Mariner) | — | All years | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 55 HP (Mercury/Sea Pro/Marathon) | — | 1995 & Newer | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 60 HP (Not Bigfoot) | — | 1978 & Newer | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 60 HP (Mariner) | — | 1976 | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 65 HP | — | 1972–1976 | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 70 HP | — | Thru 1983 | 13 Tooth | XHS 114 | — | D |
| Mercury/MerCruiser | 80 HP (Mariner) | — | 1977 | 13 Tooth | XHS 114 | — | D |
| Nissan/Tohatsu | 35 HP (35B Only) | — | Thru 1984 | 13 Tooth | XHS 116 | — | D |
| Nissan/Tohatsu | 40 HP | — | 1984 & Newer | 13 Tooth | XHS 116 | — | D |
| Nissan/Tohatsu | 50 HP (All Except 50C) | — | 1992 & Newer | 13 Tooth | XHS 116 | — | D |
| Suzuki | DT 35C | — | 1987–1989 | 13 Tooth | XHS 115 | — | D |
| Suzuki | DT 40 | — | 1983–1998 | 13 Tooth | XHS 115 | — | D |
| Suzuki | DF 40 & DF 50 | 4 | 1999–2010 | 13 Tooth | XHS 115 | — | D |
| Suzuki | DF 40A & 50A | — | 2011 & Newer | 13 Tooth | XHS 115 | — | D |
| Suzuki | DT 50 & 50M | — | 1983–1984 | 13 Tooth | XHS 115 | — | D |
| Suzuki | DT 55 | — | 1985–1997 | 13 Tooth | XHS 115 | — | D |
| Suzuki | DT 60 | — | 1983–1984 | 13 Tooth | XHS 115 | — | D |
| Suzuki | DF 60A | — | 2010 & Newer | 13 Tooth | XHS 115 | — | D |
| Suzuki | DT 65 | — | 1985–1997 | 13 Tooth | XHS 115 | — | D |
| Yamaha | T25 | — | 2010 & Newer | — | XHS 117 | — | D |
| Yamaha | F30 | 4 | 2001–2005 | — | XHS 117 | — | D |
| Yamaha | 40 HP & 50 HP (Not T50) | — | 1984 & Newer | — | XHS 117 | — | D |
| Yamaha | F40 | 4 | 1999 & Newer | — | XHS 117 | — | D |
| Yamaha | 48 HP | — | 1995–2000 | — | XHS 117 | — | D |
| Yamaha | F50 | 4 | 1995 & Newer | — | XHS 117 | — | D |
| Yamaha | 55 HP | — | 1976–1995 | — | XHS 117 | — | D |
| Yamaha | 60 HP | — | 1976–1991 | — | XHS 117 | — | D |
| Yamaha | F60 | 4 | 1999 & Newer | — | XHS 117 | — | D |
Unsure if this prop is right for you?
Use our Propeller Finder to confirm the correct propeller and XHS hub kit for your boat.
Frequently Asked Questions
Does this Michigan Wheel propeller include a hub kit?
No. This Vortex propeller requires a separately sold Michigan Wheel XHS hub kit. Use the Series D application chart to identify the correct kit for your engine.
What size is this propeller?
This is a 11-3/4-inch diameter by 10-inch pitch, 3-blade aluminum propeller with right-hand standard rotation.
How do I find the correct XHS hub kit?
Match your engine manufacturer, model, year, spline count, and gearcase to the Series D application chart. Verify all application details before ordering.
How can I confirm this propeller is right for my boat?
Use Wholesale Marine's Propeller Finder and confirm the diameter, pitch, rotation, Prop Series, and required XHS hub kit for your engine.
California Residents:
WARNING
Cancer and Reproductive Harm -
P65Warnings.ca.gov
Michigan Vortex 3 Blade 11-3/4x 10P Propeller 992602 Specs
- Blades
- 3
- Diameter
- 11-3/4
- Pitch
- 10
- Material
- Aluminum
- Product MPN
- 992602
- Product UPC
- 14984016049
- Fast Ship
- In Stock Ships Today
- Rotation
- Right Hand Standard
- Prop Sereies
- D