
Sierra 18-7630 Throttle Position Sensor Sierra replacement throttle position sensor for Mercruiser Stern Drives. Fits MCM/MIE GM V-6 & V-8 (305, 350, 454 & 502 CID) EFI engines...
Add to CartTotal Price:
Add to CartMercruiser Fuel Injection TPS By Sierra
Model | Liter | CID | CYL. | Year | Serial # | TPS | Key |
3.0L MPI | 3.0L | 181 | L4 | 2008-2010 | A072812 & UP | - | - |
262 MAG EFI | 4.3L | 262 | V-6 | 1996-1997 | F803800-K999999 | 18-7630 | D |
4.3L EFI | 4.3L | 262 | V-6 | 1998-2001 | L012009-M299999 | 18-7630 | D |
4.3L MPI | 4.3L | 262 | V-6 | 2002-2007 | M300000-A063239 | 18-7700 | E |
4.3L MPI | 4.3L | 262 | V-6 | 2007-2010 | A063240 & UP | 18-7700 | E |
5.0L MPI | 5.0L | 305 | V-6 | 2002-2007 | M300000-A064824 | 18-7700 | E |
5.0L MPI | 5.0L | 305 | V-6 | 2007-2010 | A064825 & UP | 18-7700 | E |
5.0L EFI | 5.0L | 305 | V-8 | 1998-2001 | L012052-M299999 | 18-7630 | D |
5.0L MPI DTS | 5.0L | 305 | V-8 | 2005-2007 | W310000-A064824 | - | - |
5.0L MPI DTS | 5.0L | 305 | V-8 | 2010 | A064825 & UP | - | - |
350 MAG ALPHA EFI (GEN +) | 5.7L | 350 | V-8 | 1996-1997 | F803800-K999999 | 18-7630 | D |
350 MAG BRAVO MPI | 5.7L | 350 | V-8 | 1995-1996 | F415189-K001500 | 18-7630 | D |
350 MAG BRAVO MPI (GEN +) | 5.7L | 350 | V-8 | 1997 | K001501-K999999 | 18-7630 | D |
350 MAG EFI SKI | 5.7L | 350 | V-8 | 1994-1996 | F215561-F820706 | 18-7630 | D |
350 MAG EFI SKI | 5.7L | 350 | V-8 | 1996 | F820707-K040005 | 18-7630 | D |
350 MAG MPI | 5.7L | 350 | V-8 | 1998 | L010019-L331598 | 18-7700 | E |
350 MAG MPI | 5.7L | 350 | V-8 | 1998 | L336000-L346999 | 18-7700 | E |
350 MAG MPI | 5.7L | 350 | V-8 | 1999 | L336000-L335999 | 18-7757 | F |
350 MAG MPI | 5.7L | 350 | V-8 | 1999-2001 | L340000-M299999 | 18-7757 | F |
350 MAG MPI | 5.7L | 350 | V-8 | 2002-2007 | M300000-A064824 | 18-7700 | E |
350 MAG MPI DTS | 5.7L | 350 | V-8 | 2005-2007 | W310000-A064824 | - | - |
350 MAG MPI DTS | 5.7L | 350 | V-8 | 2007-2010 | A064825 & UP | - | - |
350 MAG MPI HORIZON | 5.7L | 350 | V-8 | 2002-2007 | M300000-A064824 | 18-7700 | E |
350 MAG MPI HORIZON | 5.7L | 350 | V-8 | 2007 | A064825-A299999 | 18-7700 | E |
350 MAG MPI HORIZON DTS | 5.7L | 350 | V-8 | 2005-2007 | W310000-A064824 | - | - |
350 MAG MPI HORIZON DTS | 5.7L | 350 | V-8 | 2007 | A064825-A299999 | - | - |
350 MAG MPI HORIZON MIE | 5.7L | 350 | V-8 | 1999-2001 | L304700-M299999 | 18-7757 | F |
350 MAG MPI HORIZON MIE | 5.7L | 350 | V-8 | 2002-2004 | M300000-M398371 | 18-7700 | E |
350 MAG MPI HORIZON MIE | 5.7L | 350 | V-8 | 2004-2007 | M398372-A064824 | 18-7700 | E |
350 MAG MPI HORIZON MIE | 5.7L | 350 | V-8 | 2007 | A064825-A089999 | 18-7700 | E |
350 MAG MPI HORIZON MIE DTS | 5.7L | 350 | V-8 | 2005-2007 | W310000-A064824 | - | - |
350 MAG MPI HORIZON MIE DTS | 5.7L | 350 | V-8 | 2007 | A064825-A089999 | - | - |
350 MAG MPI MIE | 5.7L | 350 | V-8 | 1998 | L002008-L302199 | 18-7700 | E |
350 MAG MPI MIE | 5.7L | 350 | V-8 | 1999-2001 | L302200-M299999 | 18-7757 | F |
350 MAG MPI MIE | 5.7L | 350 | V-8 | 2002-2004 | M300000-M398371 | 18-7700 | E |
350 MAG MPI MIE | 5.7L | 350 | V-8 | 2004-2007 | M398372-A064824 | 18-7700 | E |
350 MAG MPI MIE | 5.7L | 350 | V-8 | 2007 | A064825-A089999 | 18-7700 | E |
350 MAG MPI MIE DTS | 5.7L | 350 | V-8 | 2005-2007 | W310000-A064824 | - | - |
350 MAG MPI MIE DTS | 5.7L | 350 | V-8 | 2007 | A064825-A089999 | - | - |
350 MAG EFI SKI | 5.7L | 350 | V-8 | 1994-1996 | F215561-F820706 | 18-7630 | D |
350 MAG MPI SKI | 5.7L | 350 | V-8 | 1998 | L002600-L304599 | 18-7700 | E |
351 MAG MPI SKI | 5.7L | 350 | V-8 | 1999-2001 | L04600-M299999 | 18-7757 | F |
352 MAG MPI SKI | 5.7L | 350 | V-8 | 2002-2007 | M300000-A064824 | 18-7700 | E |
350 MAG MPI SKI | 5.7L | 350 | V-8 | 2007 | A064825-A089999 | 18-7700 | E |
5.7L EFI | 5.7L | 350 | V-8 | 1995-1997 | F225560-K999999 | 18-7630 | D |
5.7L EFI (GEN +) | 5.7L | 350 | V-8 | 1998-2001 | L010035-M299999 | 18-7630 | D |
5.7L EFI MIE (GEN +) | 5.7L | 350 | V-8 | 1997 | K040300-K999999 | 18-7630 | D |
5.7L MPI HORIZON MIE | 5.7L | 350 | V-8 | 2008-2010 | A090000 & UP | 18-7700 | E |
5.7L MPI HORIZON DTS MIE | 5.7L | 350 | V-8 | 2008-2010 | A090000 & UP | - | - |
5.7L MPI MIE | 5.7L | 350 | V-8 | 2008-2010 | A090000 & UP | 18-7700 | E |
5.7L MPI DTS MIE | 5.7L | 350 | V-8 | 2008-2010 | A090000 & UP | - | - |
5.7L MPI SKI | 5.7L | 350 | V-8 | 2008-2010 | A090000 & UP | 18-7700 | E |
5.7LX BRAVO EFI (GEN +) | 5.7L | 350 | V-8 | 1996-1997 | F800300-K999999 | 18-7630 | D |
5.7LX EFI | 5.7L | 350 | V-8 | 1995-1997 | F225560-K999999 | 18-7630 | D |
BLACK SCORPION SKI | - | 350 | V-8 | 1996 | F350583-K040000 | 18-7700 | E |
BLACK SCORPION SKI | - | 350 | V-8 | 1997 | K040001-L002699 | 18-7700 | E |
BLACK SCORPION SKI | - | 350 | V-8 | 1998 | L002700-L005600 | 18-7700 | E |
BLACK SCORPION SKI | - | 350 | V-8 | 1998-2002 | L005601-M391599 | 18-7757 | F |
BLACK SCORPION SKI | - | 350 | V-8 | 2003-2010 | M391600-W698432 | 18-7757 | F |
SCORPION 350 | 5.0L | 350 | V-8 | 2008-2010 | W698433 & UP | 18-7757 | F |
377 MAG | - | 377 | V-8 | 2008-2010 | A300000 & UP | 18-7700 | E |
377 MAG DTS | - | 377 | V-8 | 2008-2010 | A300000 & UP | - | - |
377 SCORPION MCM | - | 377 | V-8 | 1999-2005 | L416146-M907201 | 18-7757 | F |
377 SCORPION SKI | - | 377 | V-8 | 1997-1998 | K000656-L600314 | 18-7700 | E |
MX 6.2L MPI | 6.2L | 377 | V-8 | 2000-2001 | L680003-M299999 | 18-7757 | C |
MX 6.2L |
California Residents:
WARNING
Cancer and Reproductive Harm -
P65Warnings.ca.gov
Other Details