Frequently Bought Together
-
-
Total Price:
Add to Cart
Head Gasket Set 6-30HP
| HP | Year | Head Gasket | Letter |
| 6 | 1988-1996 | - | - |
| 8 | 1984-1996 | - | - |
| 9.9 | 1984-1987 | 18-3828 | A |
| 9.9 | 1988-1991 | 18-3828 | A |
| 9.9 | 1992-1993 | 18-3828 | A |
| 9.9 | 1994-1995 | 18-3828 | A |
| 9.9 | 1996 | - | - |
| 9.9 | 1997-2000 | 18-99140 | B |
| 9.9 | 2001-2008 | 18-99140 | B |
| F9.9 | 1986-1989 | 18-3827 | C |
| F9.9 | 1990-2005 | 18-3827 | C |
| FT9.9 | 1985-1987 | 18-3827 | C |
| FT9.9 | 1988-1989 | 18-3827 | C |
| FT9.9 | 1990 | 18-3827 | C |
| T9.9 | 1991-2005 | 18-3827 | C |
| 15 | 1984-1987 | 18-3828 | A |
| 15 | 1988-1991 | 18-3828 | A |
| 15 | 1992-1993 | 18-3828 | A |
| 15 | 1994-1995 | - | - |
| 15 | 1996 | - | - |
| 15 | 1997-2000 | 18-99140 | B |
| 15 | 2001-2008 | 18-99140 | B |
| 20 | 1996-1997 | 18-3847 | D |
| 25 (2 CYL) | 1984-1987 | 18-3804 | E |
| 25 (2 CYL) | 1988-1993 | 18-3847 | D |
| 25 (2 CYL) | 1994-2009 | 18-3847 | D |
| 25 (3 CYL) | 1997-2002 | 18-3829 | F |
| C25 | 1991-1993 | 18-3849 | G |
| C25 | 1994-1997 | 18-3849 | G |
| CV25 | 1990 | 18-3849 | G |
| F25 | 1998-2001 | - | - |
| 30 | 1984-1986 | 18-3804 | E |
| 30 | 1987-1994 | 18-3829 | - |
| 30 | 1993-2002 | 18-3829 | F |
| C30 | 1991-1992 | 18-3804 | E |
| C30 | 1995-1997 | 18-3829 | F |
| CV30 | 1989-1990 | 18-3804 | E |
| F30 | 2000 | - | - |
| F30 | 2001-2005 | - | - |
California Residents:
WARNING
Cancer and Reproductive Harm -
P65Warnings.ca.gov
Sierra 18-99140 Gasket Head Specs
- Product MPN
- 99140
- Product UPC
- 808282312428
Related Products for Sierra 18-99140 Gasket Head
Sierra 18-99140 Gasket Head Reviews
Sierra 18-99140 Gasket Head Questions & Answers
[]