Turning Point Express 3 Blade 14.25x 21P Propeller 3150-2112The Turning Point Express 3 Blade 14.25x 21P Propeller 3150-2112 is a 3-blade stainless steel propeller with a 14.25-inch diameter and...
Shop All Turning Point Propellers
Total Price:
Add to CartThe Turning Point Express 3 Blade 14.25x 19P Propeller 3150-1912 is a 3-blade stainless steel propeller with a 14.25-inch diameter and 19-inch pitch. It uses Turning Point's interchangeable hub system, allowing the propeller housing and application-specific hub kit to be selected separately.
Hub kit not included. Select the hub kit that matches both this propeller's hub series and the complete engine application shown below.
Match the engine manufacturer, model, stroke or cycle, year, spline count, and gearcase information. Horsepower alone does not establish fitment.
| Manufacturer | Engine Model | Cycle | Stroke/Cycle | Years | Hub Kit | Spline | Gearcase | |
|---|---|---|---|---|---|---|---|---|
| Evinrude/Johnson | 100HP Commercial | V4 & V6 large gearcase | 502 | 15 | 4.25" | |||
| Evinrude/Johnson | 120HP | V4 & V6 large gearcase | 1985 | 502 | 15 | 4.25" | ||
| Evinrude/Johnson | 130HP | V4 & V6 large gearcase | 1995-1996 | 502 | 15 | 4.25" | ||
| Evinrude/Johnson | 140HP | V4 & V6 large gearcase | 1985 | 502 | 15 | 4.25" | ||
| Evinrude/Johnson | 115HP, 130HP | Pleasure | 1995 & Newer | 502 | 15 | 4.25" | ||
| Evinrude/Johnson | 150, 200, 225, 250HP | H.O | 1995 & Newer | 502 | 15 | 4.25" | ||
| Evinrude/Johnson | 135HO-250HP | V6 | 1995 & Newer | 502 | 15 | 4.25" | ||
| Evinrude/Johnson | 250HP-300HP | V8 | 1995 & Newer | 502 | 15 | 4.25" | ||
| Evinrude/Johnson | 90HP, 115HP, 130HP | E-TEC(not E-TEC G2 | 2009-2010 | 502 | 25 | 4.25" | ||
| Evinrude/Johnson | 135HP-300HP | E-TEC(not E-TEC G2 | 2009-2010 | 502 | 25 | 4.25" | ||
| Honda | BF115D, BF135, BF150, BF200 | E-TEC(not E-TEC G2 | 2002-2012 | 507 | 15 | 4.25" | ||
| Honda | BF225 | E-TEC(not E-TEC G2 | 2002-2012 | 507 | 15 | 4.25" | ||
| Honda | BF200A | E-TEC(not E-TEC G2 | 2013 & Newer | 508 | 15 | 4.25" | ||
| Honda | BF225A | E-TEC(not E-TEC G2 | 2013 & Newer | 508 | 15 | 4.25" | ||
| Honda | BF250A | E-TEC(not E-TEC G2 | 2012 7 Newer | 508 | 15 | 4.25" | ||
| Mercury & Mariner | V6: 135-300HP | Does not fit Pro XS | 2012 7 Newer | 501 | 15 | 4.25" | ||
| Mercury & Mariner | Verado: 135-275HP | Does not fit Pro XS | 2012 7 Newer | 501 | 15 | 4.25" | ||
| Mercury & Mariner | OptiMax: 150, 200, 250HP | Does not fit Pro XS | 2012 7 Newer | 501 | 15 | 4.25" | ||
| MerCruiser | Alpha One and Bravo One | Does not fit Pro XS | 1983 & Newer | 501 | 15 | 4.25" | ||
| OMC | Cobra 800: 3.0L - 7.5L | Does not fit Pro XS | 1983 & Newer | 502 | 15 | 4.25" | ||
| OMC | King Cobra: 454, 502 | Does not fit Pro XS | 1983 & Newer | 502 | 15 | 4.25" | ||
| OMC | Sea Drive: 2.0-4.0L | Does not fit Pro XS | 1983 & Newer | 502 | 15 | 4.25" | ||
| Tohatsu | BFT115, BFT150, BFT200, BFT225, BFT250 | Does not fit Pro XS | 1983 & Newer | 508 | 15 | 4.25" | ||
| Volvo Penta SX & OMC SX Cobra | 3.0L - 8.2L | Not available for Volvo DuoPro or Aquamatic drives | 1994 & Newer | 504 | 15 | 4.25" | ||
| Yamaha | 150 - 250HP | 2 & 4 | 1994 & Newer | 504 | 15 | 4.25" | ||
| Yamaha | Stern drives 3.0 - 7.4L | 2 & 4 | 1994 & Newer | 504 | 15 | 4.25" |
No. The hub kit is sold separately. Choose a hub kit listed for the Square hub series that also matches your engine manufacturer, model, year, spline count, and gearcase.
Use the hub kit application chart and match the complete engine application. Do not choose a hub kit by horsepower alone.
This is a 3-blade stainless steel propeller with a 14.25-inch diameter, 19-inch pitch, and right hand standard rotation.
Use Wholesale Marine's Propeller Finder to compare compatible propeller options for your boat and engine.
California Residents:
WARNING
Cancer and Reproductive Harm -
P65Warnings.ca.gov