Understanding MerCruiser Engine Oil
Regularly changing your Mercruiser’s engine oil and gear lube is one of the simplest and most important steps to keeping your sterndrive or inboard running strong. Fresh, clean oil keeps your parts moving smoothly, while gear lube protects against wear in the drive.
For Maximum Protection we recommend using Mercury precision lubricants. OEM oils and lubricants are specially formulated and tested to meet strict quality standards. Packed with advanced additives, Mercry lubricants are engineered to reduce friction, maximize performance, and extend the life of your MerCruiser engine.
Table of Contents
Why Choose OEM Engine Oils? | Proper MerCruiser Engine Maintenance | Oil Change Kits | Crankcase Capacity Chart | Gearcase Capacity Chart | Tips & Frequently Asked Questions |
Why Choose OEM MerCruiser Engine Oils?
OEM Oils are specially formulated by the engine manufacturer delivering better protection than NMMA industry minimums. Mercury oil provides 40% more protection than other oils and keeps your engine running its best.
MerCruiser sterndrive and inboard engines both use 4-stroke engine oil. This system, like a car or truck engine, uses a crankcase lubrication system during operation.
There are 3 types of 4 stroke marine oil you can buy. They come in a sort of good, better, and better lineup. Check out our breakdown of each oil type below.
Grade | Oil Type | Highlights |
---|---|---|
Good | Mineral/Conventional | Cheapest option, breaks down faster requiring more frequent oil changes |
Better | Semi-Synthetic | Better cold-start protection, resists breakdown, balances cost and performance |
Best | Full Synthetic | Maximum protection, higher upfront cost but longer lasting |
Proper MerCruiser Engine Maintenance
You’ve figured out the different types of oil and why you should choose OEM lubricants, but when are you supposed to do it all? Luckily, MerCruiser makes it easy by giving several important maintenance milestones.
End of Season
Always change your oil and gear lube at the end of the season. This is important because during the season your lubricants accumulate moisture, contaminants, and by products from the engine. Storing your boat with these contaminants can cause damage to your system during storage.
100 Hours of Use
For the year round or weekend warrior, it is recommended to change your lubricants after every 100 hours of engine run time. This helps keep your system clean and run at the peak performance you expect.
MerCruiser Oil Change Kits
Routine Maintenance on your MerCruiser engine doesn’t have to be difficult. MerCruiser oil change kits make it easy for the DIY boater by providing all you need in one convenient package.
Each kit includes the correct amount of oil along with a new filter for an easy routine oil change. You’ll need a few more tools to finish the job, including an oil extractor pump and a container for the used oil.
We offer oil change kits for a range of engine models and horsepower ranges. The boxes even include a step-by-step instructions printed right on the side.
MerCruiser Oil Capacity Chart
Please note that the capacities listed below are approximations and it is recommended to check your service manual for engine specific information.
Click here to download a PDF of the chart below
Model | Year | Cyl | CID/Litre | Crankcase Capacity (Qt) | Crankcase Capacity (Lt) | Oil Change Kit | Recommended Oil |
Vazer | 2007-2010 | 4 | 1.6L | 4.25 Qt | 4.02L | 8M0182228 Sterndrive & Inboard Oil Change Kit | 8M0078619 25W-40 4-Stroke Conventional Oil |
Vazer | 2011 - Current | 4 | 1.6L | 4.25 Qt | 4.02L | 8M0078616 10W-30 4-Stroke Conventional Oil | |
2.5L | 1988-1989 | 4 | 153 / 2.5L | 4.0 Qt | 3.8L | 8M0182228 Sterndrive & Inboard Oil Change Kit | 8M0078619 25W-40 4-Stroke Conventional Oil |
3.0L / LX | 1987-2010 | 4 | 181 / 3.0L | 4.0 Qt | 3.8L | ||
3.0L MPI EC (Catalyzed) | 2011 - Current | 4 | 182 / 3.0L | 4.0 Qt | 3.8L | 8M0078616 10W-30 4-Stroke Conventional Oil | |
3.7L | 1988-1989 | 4 | 224 / 3.7L | 5.5 Qt | 5.2L | 8M0182228 Sterndrive & Inboard Oil Change Kit | 8M0078619 25W-40 4-Stroke Conventional Oil |
3.7LX | 1983-1989 | 4 | 224 / 3.7L | 6.5 Qt | 6.1L | ||
4.3L | 2002-2010 | V6 | 265 / 4.3L | 4.5 Qt | 4.3L | 8M0182227 4.3L V6 Oil Change Kit | |
4.3L / LX / LH / LXH | 1988-2001 | V6 | 264 / 4.3L | 4.5 Qt | 4.3L | ||
4.3L EFI | 1998-2001 | V6 | 266 / 4.3L | 4.5 Qt | 4.3L | ||
4.3L MP | 2002-2010 | V6 | 267 / 4.3L | 4.0 Qt | 3.8L | ||
4.3L MPI (Catalyzed) | 2011 - Current | V6 | 268 / 4.3L | 4.0 Qt | 3.8L | 8M0078616 10W-30 4-Stroke Conventional Oil | |
5.0 EFI | 1998-2001 | V8 | 305 / 5.0L | 5.5 Qt | 5.2L | 8M0182228 Sterndrive & Inboard Oil Change Kit | 8M0078619 25W-40 4-Stroke Conventional Oil |
5.0 MPI | 2002-2010 | V8 | 305 / 5.0L | 4.5 Qt | 4.25L | ||
5.0 MPI (Catalyzed) | 2011 - Current | V8 | 305 / 5.0L | 4.5 Qt | 4.25L | 8M0078616 10W-30 4-Stroke Conventional Oil | |
5.0L | 1988-1995 | V8 | 305 / 5.0L | 5.0 Qt | 4.7L | 8M0182228 Sterndrive & Inboard Oil Change Kit | 8M0078619 25W-40 4-Stroke Conventional Oil |
5.0L | 1998-2002 | V8 | 305 / 5.0L | 5.5 Qt | 5.2L | ||
5.0L | 2003-2010 | V8 | 305 / 5.0L | 4.5 Qt | 4.25L | ||
5.0LX | 1988-1995 | V8 | 305 / 5.0L | 5.5 Qt | 5.2L | ||
5.7 EFI | 1995-2001 | V8 | 350 / 5.7L | 5.5 Qt | 5.2L | ||
5.7L | 1978-2002 | V8 | 350 / 5.7L | 5.5 Qt | 5.2L | ||
5.7L | 2003-2010 | V8 | 350 / 5.7L | 4.5 Qt | 4.25L | ||
5.7LX | 1996-1997 | V8 | 350 / 5.7L | 5.5 Qt | 5.2L | ||
6.2 Black Scorpion (0M391599 & UP) | 2001-2003 | V8 | 377 / 62.L | 5.5 Qt | 5.2L | ||
6.2 Black Scorpion (0M391599 & UP) | 2003-2010 | V8 | 377 / 62.L | 4.5 Qt | 4.25L | ||
6.2 MPI (Up to 0M299999) | 2000-2002 | V8 | 377 / 62.L | 5.5 Qt | 5.2L | ||
6.2MPI (0M300000 & Up) | 2002-2010 | V8 | 377 / 62.L | 4.5 Qt | 4.25L | ||
7.4L | 1988-1991 | V8 | 454 / 7.4L | 8.0 Qt | 7.6L | ||
7.4L | 1992-1997 | V8 | 454 / 7.4L | 7.0 Qt | 6.6L | ||
7.4L MPI | 1998-2001 | V8 | 454 / 7.4L | 7.0 Qt | 6.6L | ||
7.4L w/Borg Warner | 1981-1992 | V8 | 454 / 7.4L | 7.0 Qt | 6.6L | ||
7.4L w/Hurth | 1988-1992 | V8 | 454 / 7.4L | 8.0 Qt | 7.6L | ||
7.4LX MPI | 1996-1997 | V8 | 454 / 7.4L | 7.0 Qt | 6.6L | ||
7.4LX TBI | 1996-1997 | V8 | 454 / 7.4L | 7.0 Qt | 6.6L | ||
8.1L | 2001-2010 | V8 | 496 / 8.1L | 9.0 Qt | 8.5L | ||
8.1L (Catalyzed) | 2011 - Current | V8 | 496 / 8.1L | 9.0 Qt | 8.5L | 8M0078616 10W-30 4-Stroke Conventional Oil | |
8.1L HO | 2001-201 | V8 | 496 / 8.1L | 9.0 Qt | 8.5L | 8M0078619 25W-40 4-Stroke Conventional Oil | |
8.1L HO (Catalyzed) | 2011 - Current | V8 | 496 / 8.1L | 9.0 Qt | 8.5L | 8M0078616 10W-30 4-Stroke Conventional Oil | |
8.2L | 1992-1996 | V8 | 502 / 8.2L | 8.0 Qt | 7.6L | 8M0078619 25W-40 4-Stroke Conventional Oil | |
8.2L MPI | 1996-2001 | V8 | 502 / 8.2L | 7.0 Qt | 6.6L | ||
350 MAG | 1986-1997 | V8 | 350 / 5.7L | 5.5 Qt | 5.2L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
350 MAG EFI | 1996-1997 | V8 | 350 / 5.7L | 5.5 Qt | 5.2L | ||
350 MAG MPI | 1996-2001 | V8 | 350 / 5.7L | 5.5 Qt | 5.2L | ||
350 MAG MPI | 2002-2010 | V8 | 350 / 5.7L | 4.5 Qt | 4.25L | ||
350 MAG MPI (Catalyzed) | 2011 - Current | V8 | 350 / 5.7L | 4.5 Qt | 4.25L | 8M0078616 10W-30 4-Stroke Conventional Oil | |
454 MAG | 1989-1991 | V8 | 454 / 7.4L | 8.0 Qt | 7.6L | 8M0078619 25W-40 4-Stroke Conventional Oil | |
454 MAG | 1992-1997 | V8 | 454 / 7.4L | 7.0 Qt | 6.6L | ||
454 MAG Alpha | 1986-1988 | V8 | 454 / 7.4L | 7.0 Qt | 6.6L | ||
454 MAG EFI | 1994-1996 | V8 | 454 / 7.4L | 7.0 Qt | 6.6L | ||
454 MAG MPI | 1996-2001 | V8 | 454 / 7.4L | 7.0 Qt | 6.6L | ||
496 MAG | 2001-2010 | V8 | 496 / 8.1L | 9.0 Qt | 8.5L | ||
496 MAG (Catalyzed) | 2011 - Current | V8 | 496 / 8.1L | 9.0 Qt | 8.5L | 8M0078616 10W-30 4-Stroke Conventional Oil | |
496 MAG HO | 2001-2010 | V8 | 496 / 8.1L | 9.0 Qt | 8.5L | 8M0078619 25W-40 4-Stroke Conventional Oil | |
496 MAG HO (Catalyzed) | 2011 - Current | V8 | 496 / 8.1L | 9.0 Qt | 8.5L | 8M0078616 10W-30 4-Stroke Conventional Oil | |
502 MAG | 1990-1993 | V8 | 502 / 8.2L | 8.0 Qt | 7.6L | 8M0078619 25W-40 4-Stroke Conventional Oil | |
502 MAG EFI | 1993-1995 | V8 | 502 / 8.2L | 7.0 Qt | 6.6L | ||
502 MAGMPI | 1996-2001 | V8 | 502 / 8.2L | 7.0 Qt | 6.6L | ||
120 | 1964-1986 | 4 | 153 / 2.5L | 4.0 Qt | 3.8L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
140 | 1968-1986 | 4 | 181 / 3.0L | 4.0 Qt | 3.8L | ||
165 | 1987 | 4 | 224 / 3.7L | 5.5 Qt | 5.2L | ||
170 | 1985-1986 | 4 | 224 / 3.7L | 5.5 Qt | 5.2L | ||
180 | 1987 | 4 | 224 / 3.7L | 6.5 Qt | 6.1L | ||
190 | 1985-1986 | 4 | 224 / 3.7L | 6.5 Qt | 6.1L | ||
470 | 1976-1984 | 4 | 224 / 3.7L | 5.5 Qt | 5.2L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
485 | 1980-1982 | 4 | 224 / 3.7L | 5.75 Qt | 5.4L | ||
488 | 1983-1984 | 4 | 224 / 3.7L | 6.5 Qt | 6.1L | ||
140 | 1963 | 6 IL | 194 / 3.2L | 5.0 Qt | 4.7L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
150 | 1964-966 | 6 IL | 230 / 3.8L | 5.0 Qt | 4.7L | ||
160 | 1967-1969 | 6 IL | 250 / 4.1L | 5.0 Qt | 4.7L | ||
165 | 1970-1981 | 6 IL | 250 / 4.1L | 5.0 Qt | 4.7L | ||
200 | 1969 | 6 IL | 292 / 4.8L | 6.0 Qt | 5.7L | ||
175 | 1987 | V6 | 262 / 4.3L | 4.5 Qt | 4.3L | ||
185 | 1985-1987 | V6 | 262 / 4.3L | 4.5 Qt | 4.3L | ||
205 | 1985-1987 | V6 | 262 / 4.3L | 4.5 Qt | 4.3L | ||
262 MAG EFI | 1996-1997 | V6 | 263 / 4.3L | 4.5 Qt | 4.3L | ||
190 | 1963-1964 | V8 | 283 / 4.6L | 5.0 Qt | 4.7L | ||
198 | 1977-1988 | V8 | 305 / 5.0L | 6.0 Qt | 5.7L | ||
200 | 1985-1987 | V8 | 305 / 5.0L | 5.0 Qt | 4.7L | ||
215 (Ford) | 1970-1972 | V8 | 302 / 5.0L | 7.0 Qt | 6.6L | ||
225 | 1963-1966 | V8 | 327 / 5.4L | 5.0 Qt | 4.7L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
225 | 1967-1969 | V8 | 327 / 5.4L | 7.0 Qt | 6.6L | ||
225 (Ford) | 1973-1974 | V8 | 302 / 5.0L | 6.0 Qt | 5.7L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
228 | 1977-1978 | V8 | 305 / 5.0L | 5.0 Qt | 4.7L | ||
230 | 1985-1987 | V8 | 305 / 5.0L | 5.5 Qt | 5.2L | ||
233 (Ford) | 1975-1977 | V8 | 351 / 5.8L | 5.0 Qt | 4.7L | ||
233 (Ford) Inboard | 1973-1976 | V8 | 351 / 5.8L | 7.0 Qt | 6.6L | ||
250 | 1968 | V8 | 327 / 5.4L | 6.0 Qt | 5.7L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
250 | 1969 | V8 | 327 / 5.4L | 7.0 Qt | 6.6L | ||
250 | 1975-1977 | V8 | 350 / 5.7L | 5.0 Qt | 4.7L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
255 | 1975-1977 | V8 | 350 / 5.7L | 5.0 Qt | 4.7L | ||
255 (Ford) | 1973-1974 | V8 | 351 / 5.8L | 5.0 Qt | 4.7L | ||
255 (Ford) Inboard | 1973-1976 | V8 | 351 / 5.8L | 7.0 Qt | 6.6L | ||
260 | 1975-1987 | V8 | 350 / 5.7L | 5.5 Qt | 5.2L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
270 | 1969-1972 | V8 | 350 / 5.7L | 7.0 Qt | 6.6L | ||
280 TRS | 1975-1976 | V8 | 350 / 5.7L | 6.5 Qt | 6.0L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
300 Tempest | 1985-1986 | V8 | 350 / 5.7L | 6.5 Qt | 6.0L | ||
320 EFI | 1987-1989 | V8 | 350 / 5.7L | 6.5 Qt | 6.0L | ||
325 | 1969-1972 | V8 | 427 / 7.0L | 8.0 Qt | 7.6L | ||
325 Inboard | 1968-1974 | V8 | 427 / 7.0L | 7.0 Qt | 6.6L | ||
330 | 1977-1981 | V8 | 454 / 7.4L | 6.0 Qt | 5.7L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
330 | 1982-1987 | V8 | 454 / 7.4L | 7.0 Qt | 6.6L | ||
370 TRS | 1978-1987 | V8 | 454 / 7.4L | 6.0 Qt | 5.7L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
377 Scorpion | 1997-2010 | V8 | 377 / 6.2L | 5.0 Qt | 4.7L | ||
390 | 1969-1970 | V8 | 482 / 7.9L | 8.0 Qt | 7.6L | ||
390 Inboard | 1969-1970 | V8 | 482 / 7.9L | 7.0 Qt | 6.6L | ||
400 TRS | 1978-1987 | V8 | 454 / 7.4L | 7.0 Qt | 6.6L | ||
420 | 1987-1989 | V8 | 454 / 7.4L | 6.0 Qt | 5.7L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
425 | 1990-1993 | V8 | 454 / 7.4L | 8.0 Qt | 7.6L | ||
440 TRS Cyclone | 1983-1986 | V8 | 454 / 7.4L | 7.0 Qt | 6.6L | ||
450 | 1995-1996 | V8 | 454 / 7.4L | 8.0 Qt | 7.6L | ||
460 TRS | 1983-1986 | V8 | 482 / 7.9L | 10 Qt | 9.4L | ||
465 | 1990-1994 | V8 | 502 / 8.2L | 8.0 Qt | 7.6L | ||
500 | 1994-1999 | V8 | 502 / 8.2L | 8.0 Qt | 7.6L | ||
500 EFI | 1999-2005 | V8 | 502 / 8.2L | 7.0 Qt | 6.6L | ||
888 | 1971-1977 | V8 | 302 / 5.0L | 6.0 Qt | 5.7L | 8M0182228 Sterndrive & Inboard Oil Change Kit | |
898 | 1977-1984 | V8 | 305 / 5.0L | 5.0 Qt | 4.7L |
MerCruiser Gear Lube Capacity Chart
Please note that the capacities listed below are approximations and it is recommended to check your service manual for engine specific information.
Click here to download a PDF of the chart below
Model | Cycle | Model Note | Gear Lube Capacity (Oz) | Gear Lube Capacity (mL) | Recommended Gear Lube |
Vazer Drove | 4 | with Gear Lube Monitor | 2 | 1.9 | 8M0222063 High Performance Gear Lube |
Alpha One Gen II | 4 | without Gear Lube Monitor | 1.22 | 1.16 | |
Alpha One Gen II | 4 | with Round Gear Lube Monitor | 2 | 1.9 | |
Alpha One Gen II | 4 | with Rectangular Gear Lube Monitor | 1.75 | 1.66 | |
Bravo One | 4 | without Gear Lube Monitor | 2 | 1.9 | |
Bravo One | 4 | with Round Gear Lube Monitor | 3.25 | 3.07 | |
Bravo One | 4 | with Rectangular Gear Lube Monitor | 2.75 | 2.6 | |
Bravo Two | 4 | without Gear Lube Monitor | 2.5 | 2.4 | |
Bravo Two | 4 | with Round Gear Lube Monitor | 3.75 | 3.55 | |
Bravo Two | 4 | with Rectangular Gear Lube Monitor | 3.25 | 3.07 | |
Bravo Three | 4 | without Gear Lube Monitor | 2 | 1.9 | |
Bravo Three | 4 | with Rectangular Gear Lube Monitor | 3 | 2.84 | |
Blackhawk | 4 | without Gear Lube Monitor | 1.75 | 1.66 | |
Blackhawk | 4 | with Rectangular Gear Lube Monitor | 2.25 | 2.1 |
MerCruiser Oil & Gear Lube FAQs
► Can I mix different oils or gear lubes?
No, mixing can reduce protection. For the best results, stick with the same brand and oil type.
► How do I know if my gear lube needs changing?
Gear lube should be changed at least once a season. Milky or discolored lube indicates water intrusion and should be serviced immediately.
► What gear lube should I use with my MerCruiser?
Mercury recommends using High Performance Gear Lube for most sterndrives and inboards.
► What oil weight does MerCruiser recommend?
They recommend 25W-40 synthetic marine engine oil for most MerCruiser engines. Always check your owner’s manual for your specific model.
► Do MerCruiser engines use 2-stroke or 4-stroke oil?
All MerCruiser inboard and sterndrive engines are 4-stroke.
► Can I use automotive oil in my MerCruiser?
It is not recommended. Marine engine oils contain special additives that protect against corrosion, moisture, and extreme temperatures — all critical for marine environments.
Still have questions or need extra help? Reach out and let our experts provide the advice you need. For quick assistance give us a call at or email sales@wholesalemarine.com and we'll be sure to get back to you promptly!